Mr.Doctors "Documentary" Soundscans (inside)

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Status
Not open for further replies.

BAMMER

Siccness Gray Hair
Apr 25, 2002
5,828
479
83
46
Auburn Wa
www.dawgman.com
#1
"Title Report: DMA Sales"
"Title:DOCUMENTARY:siccness: ",Tracks TW:2,2007 YTD:48,RTD Units,% TOT
"Artist:MR. DOCTOR",Tracks RTD:455,,Total:3296,,
Format:Album,,,LP:0,0
Label:EPID,Wks Top 200:,,Cassette:0,0
Release Date:2004-09-21,TW Rank:,,CD:3282,100
Catalog:CAT:00001,LW Rank:,,DVD:0,0
,2W Rank:,,Digital:14,0
Week Ending: 08/05/2007,Strata: All,Config: All,Weeks: 4,Display: % CHG
DMA, Week End 08/05/07,% CHG,RK,Week End 07/29/07,% CHG,RK,Week End 07/22/07,% CHG,RK,Week End 07/15/07,% CHG,RK,92 TD Total
Total,0,-100, ,1,-75, ,4,300, ,1,-67, ,3248
"New York, NY",0, , ,0, , ,0, , ,0, , ,10
"Los Angeles, CA",0, , ,0, , ,0, , ,0, , ,146
"Chicago, IL",0, , ,0, , ,0, , ,0, , ,12
"Philadelphia, PA",0, , ,0, , ,0, , ,0, , ,3
"SF-Okland-San Jose",0, , ,0, , ,0, , ,0,-100, ,220
"Boston, MA",0, , ,0, , ,0, , ,0, , ,2
"Dallas-Ft. Worth, TX",0,-100, ,1, , ,0, , ,0, , ,18
"Detroit, MI",0, , ,0, , ,0, , ,0, , ,13
"Washington, DC",0, , ,0, , ,0,-100, ,1, , ,16
"Houston, TX",0, , ,0, , ,0, , ,0, , ,7
"Cleveland, OH",0, , ,0, , ,0, , ,0, , ,16
"Atlanta, GA",0, , ,0, , ,0, , ,0, , ,2
"Minneapolis-St. Paul, MN",0, , ,0, , ,0, , ,0, , ,54
"Tampa-St. Petersburg, FL",0, , ,0, , ,0, , ,0, , ,6
"Seattle-Tacoma, WA",0, , ,0, , ,0, , ,0, , ,772
"Miami, FL",0, , ,0, , ,0, , ,0, , ,3
"Pittsburgh, PA",0, , ,0, , ,0, , ,0, , ,14
"St. Louis, MO",0, , ,0, , ,0, , ,0, , ,13
"Denver, CO",0, , ,0, , ,0, , ,0, , ,114
"Phoenix, AZ",0, , ,0, , ,0, , ,0, , ,171
"Sacramento-Stockton, CA",0, , ,0, , ,0, , ,0, , ,467
"Baltimore, MD",0, , ,0, , ,0, , ,0, , ,4
"Hartford-New Haven, CT",0, , ,0, , ,0, , ,0, , ,0
"San Diego, CA",0, , ,0, , ,0, , ,0, , ,66
"Orlndo-Daytona Bch-Mlbrne",0, , ,0, , ,0, , ,0, , ,4
"Indianapolis, IN",0, , ,0, , ,0, , ,0, , ,18
"Portland, OR",0, , ,0, , ,0, , ,0, , ,145
"Milwaukee, WI",0, , ,0, , ,0, , ,0, , ,3
"Kansas City, KS-MO",0, , ,0, , ,0, , ,0, , ,46
"Cincinnati, OH",0, , ,0, , ,0, , ,0, , ,11
"Charlotte, NC",0, , ,0, , ,0, , ,0, , ,3
"Nashville,TN",0, , ,0, , ,0, , ,0, , ,2
"Raleigh-Durham, NC",0, , ,0, , ,0, , ,0, , ,3
"Columbus, OH",0, , ,0, , ,0, , ,0, , ,9
"Greenvlle-Sprtnbrg-Ashvll",0, , ,0, , ,0, , ,0, , ,0
"New Orleans, LA",0, , ,0, , ,0, , ,0, , ,2
"Grnd Rpds-Klmzo-Bttle Crk",0, , ,0, , ,0, , ,0, , ,5
"Buffalo, NY",0, , ,0, , ,0, , ,0, , ,3
"Memphis, TN",0, , ,0, , ,0, , ,0, , ,0
"Oklahoma City, OK",0, , ,0, , ,0, , ,0, , ,25
"Salt Lake City, UT",0, , ,0, , ,0, , ,0, , ,23
"Nrflk-Prtsmth-NwptNws-Hmp",0, , ,0, , ,0, , ,0, , ,4
"San Antonio, TX",0, , ,0, , ,0, , ,0, , ,7
"Providence-New Bedford, RI",0, , ,0, , ,0, , ,0, , ,2
"Harrsbrg-Yrk-Lncstr-Lbnon",0, , ,0, , ,0, , ,0, , ,1
"Louisville, KY",0, , ,0, , ,0, , ,0, , ,2
"Birmingham, AL",0, , ,0, , ,0, , ,0, , ,3
"Charlesbro-Huntington, WV",0, , ,0, , ,0, , ,0, , ,1
"Greensbro-WnstnSalm-HiPnt",0, , ,0, , ,0, , ,0, , ,2
"WstPlmBch-FrtPerc-VeroBch",0, , ,0, , ,0, , ,0, , ,2
"Albuquerque, NM",0, , ,0, , ,0, , ,0, , ,18
"Dayton, OH",0, , ,0, , ,0, , ,0, , ,1
"Albany-Schnctady-Troy, NY",0, , ,0, , ,0, , ,0, , ,0
"Wilkes-Barre-Scranton, PA",0, , ,0, , ,0, , ,0, , ,1
"Mobile-Pensacola, AL-FL",0, , ,0, , ,0, , ,0, , ,3
"Jacksonville, FL",0, , ,0, , ,0, , ,0, , ,2
"Little Rock, AR",0, , ,0, , ,0, , ,0, , ,10
"Tulsa, OK",0, , ,0, , ,0, , ,0, , ,11
"Flint-Saginaw-BayCity, MI",0, , ,0, , ,0, , ,0, , ,1
"Richmond, VA",0, , ,0, , ,0, , ,0, , ,2
"Wichita-Hutchison, KS",0, , ,0, , ,0, , ,0, , ,18
"Fresno-Visalia, CA",0, , ,0, , ,0, , ,0,-100, ,72
"Toledo, OH",0, , ,0, , ,0, , ,0, , ,6
"Knoxville, TN",0, , ,0, , ,0, , ,0, , ,0
"Shrvport-Txrcana, AR-LA-TX",0, , ,0, , ,0, , ,0, , ,1
"Des Moines, IA",0, , ,0, , ,0, , ,0, , ,7
"Green Bay-Appleton, WI",0, , ,0, , ,0, , ,0, , ,2
"Syracuse, NY",0, , ,0, , ,0, , ,0, , ,1
"Roanoke-Lynchburg, VA",0, , ,0, , ,0, , ,0, , ,0
"Lexington, KY",0, , ,0, , ,0, , ,0, , ,1
"Austin, TX",0, , ,0, , ,0, , ,0, , ,2
"Rochester, NY",0, , ,0, , ,0, , ,0, , ,0
"Omaha, NE",0, , ,0, , ,0, , ,0, , ,11
"Portland-PolandSpring, ME",0, , ,0, , ,0, , ,0, , ,2
"Sprngfld-Decatr-Chmpgn, IL",0, , ,0, , ,0, , ,0, , ,3
"Pdch-CpGrdu-Hrsbg-Mrion, KY-IL",0, , ,0, , ,0, , ,0, , ,2
"Spokane, WA",0, , ,0,-100, ,4, , ,0, , ,50
"Davnprt-RckIslnd-Molin, IL",0, , ,0, , ,0, , ,0, , ,5
"Tucson, AZ",0, , ,0, , ,0, , ,0, , ,100
"Hntsvlle-Decatr-Flornc, AL",0, , ,0, , ,0, , ,0, , ,1
"CdarRpds-Wtrloo-Dubuqu, IA",0, , ,0, , ,0, , ,0, , ,4
"Columbia, SC",0, , ,0, , ,0, , ,0, , ,4
"Springfield, MO",0, , ,0, , ,0, , ,0, , ,3
"Chattanooga, TN",0, , ,0, , ,0, , ,0, , ,2
"Southbend-Elkhart, IN",0, , ,0, , ,0, , ,0, , ,4
"Jackson, MS",0, , ,0, , ,0, , ,0, , ,1
"Brstl-Kngsprt-JhnsnCty, TN",0, , ,0, , ,0, , ,0, , ,0
"Johnstown-Altoona, PA",0, , ,0, , ,0, , ,0, , ,0
"Youngstown, OH",0, , ,0, , ,0, , ,0, , ,4
"Madison, WI",0, , ,0, , ,0, , ,0, , ,3
"Las Vegas, NV",0, , ,0, , ,0, , ,0, , ,81
"Brlngtn-Plattsbrgh, VT-NY",0, , ,0, , ,0, , ,0, , ,0
"Evansville, IN",0, , ,0, , ,0, , ,0, , ,0
"Baton Rouge, LA",0, , ,0, , ,0, , ,0, , ,0
"Lincoln-Hastings-Kearney",0, , ,0, , ,0, , ,0, , ,2
"Ft. Myers-Naples, FL",0, , ,0, , ,0, , ,0, , ,2
"Waco-Temple-Bryan, TX",0, , ,0, , ,0, , ,0, , ,4
"Springfield, MA",0, , ,0, , ,0, , ,0, , ,0
"Colorado Sprngs-Pueblo, CO",0, , ,0, , ,0, , ,0, , ,25
"Hawaii, HI",0, , ,0, , ,0, , ,0, , ,8
Other, 0, , ,0, , ,0, , ,0,-100, ,293
=

My knowledge of the music game is limited,but these numbers look horrific.You throw in beats,studio time,promo,packaging,video in L.A.,odds and ends..and whatever you get from a retail store per c.d..These numbers just don't back up that "livin large" life of Humvees,and Vettes.

??? said:
every once in awhile i will see him and look down at him from my HUMMER! while he is still using his girlfriends beat up bmw! hey but that dont mean i dont love him though~lol Doc bought me my HUMMER, thanks Doc it was a pleasure doing business wit you. call me sometime and tell me if you saw your reflection in the 28's!!!!
 
Mar 26, 2007
1,319
0
0
#5
BAMMER said:
"Title Report: DMA Sales"
"Title:DOCUMENTARY:siccness: ",Tracks TW:2,2007 YTD:48,RTD Units,% TOT
"Artist:MR. DOCTOR",Tracks RTD:455,,Total:3296,,
Format:Album,,,LP:0,0
Label:EPID,Wks Top 200:,,Cassette:0,0
Release Date:2004-09-21,TW Rank:,,CD:3282,100
Catalog:CAT:00001,LW Rank:,,DVD:0,0
,2W Rank:,,Digital:14,0
Week Ending: 08/05/2007,Strata: All,Config: All,Weeks: 4,Display: % CHG
DMA, Week End 08/05/07,% CHG,RK,Week End 07/29/07,% CHG,RK,Week End 07/22/07,% CHG,RK,Week End 07/15/07,% CHG,RK,92 TD Total
Total,0,-100, ,1,-75, ,4,300, ,1,-67, ,3248
"New York, NY",0, , ,0, , ,0, , ,0, , ,10
"Los Angeles, CA",0, , ,0, , ,0, , ,0, , ,146
"Chicago, IL",0, , ,0, , ,0, , ,0, , ,12
"Philadelphia, PA",0, , ,0, , ,0, , ,0, , ,3
"SF-Okland-San Jose",0, , ,0, , ,0, , ,0,-100, ,220
"Boston, MA",0, , ,0, , ,0, , ,0, , ,2
"Dallas-Ft. Worth, TX",0,-100, ,1, , ,0, , ,0, , ,18
"Detroit, MI",0, , ,0, , ,0, , ,0, , ,13
"Washington, DC",0, , ,0, , ,0,-100, ,1, , ,16
"Houston, TX",0, , ,0, , ,0, , ,0, , ,7
"Cleveland, OH",0, , ,0, , ,0, , ,0, , ,16
"Atlanta, GA",0, , ,0, , ,0, , ,0, , ,2
"Minneapolis-St. Paul, MN",0, , ,0, , ,0, , ,0, , ,54
"Tampa-St. Petersburg, FL",0, , ,0, , ,0, , ,0, , ,6
"Seattle-Tacoma, WA",0, , ,0, , ,0, , ,0, , ,772
"Miami, FL",0, , ,0, , ,0, , ,0, , ,3
"Pittsburgh, PA",0, , ,0, , ,0, , ,0, , ,14
"St. Louis, MO",0, , ,0, , ,0, , ,0, , ,13
"Denver, CO",0, , ,0, , ,0, , ,0, , ,114
"Phoenix, AZ",0, , ,0, , ,0, , ,0, , ,171
"Sacramento-Stockton, CA",0, , ,0, , ,0, , ,0, , ,467
"Baltimore, MD",0, , ,0, , ,0, , ,0, , ,4
"Hartford-New Haven, CT",0, , ,0, , ,0, , ,0, , ,0
"San Diego, CA",0, , ,0, , ,0, , ,0, , ,66
"Orlndo-Daytona Bch-Mlbrne",0, , ,0, , ,0, , ,0, , ,4
"Indianapolis, IN",0, , ,0, , ,0, , ,0, , ,18
"Portland, OR",0, , ,0, , ,0, , ,0, , ,145
"Milwaukee, WI",0, , ,0, , ,0, , ,0, , ,3
"Kansas City, KS-MO",0, , ,0, , ,0, , ,0, , ,46
"Cincinnati, OH",0, , ,0, , ,0, , ,0, , ,11
"Charlotte, NC",0, , ,0, , ,0, , ,0, , ,3
"Nashville,TN",0, , ,0, , ,0, , ,0, , ,2
"Raleigh-Durham, NC",0, , ,0, , ,0, , ,0, , ,3
"Columbus, OH",0, , ,0, , ,0, , ,0, , ,9
"Greenvlle-Sprtnbrg-Ashvll",0, , ,0, , ,0, , ,0, , ,0
"New Orleans, LA",0, , ,0, , ,0, , ,0, , ,2
"Grnd Rpds-Klmzo-Bttle Crk",0, , ,0, , ,0, , ,0, , ,5
"Buffalo, NY",0, , ,0, , ,0, , ,0, , ,3
"Memphis, TN",0, , ,0, , ,0, , ,0, , ,0
"Oklahoma City, OK",0, , ,0, , ,0, , ,0, , ,25
"Salt Lake City, UT",0, , ,0, , ,0, , ,0, , ,23
"Nrflk-Prtsmth-NwptNws-Hmp",0, , ,0, , ,0, , ,0, , ,4
"San Antonio, TX",0, , ,0, , ,0, , ,0, , ,7
"Providence-New Bedford, RI",0, , ,0, , ,0, , ,0, , ,2
"Harrsbrg-Yrk-Lncstr-Lbnon",0, , ,0, , ,0, , ,0, , ,1
"Louisville, KY",0, , ,0, , ,0, , ,0, , ,2
"Birmingham, AL",0, , ,0, , ,0, , ,0, , ,3
"Charlesbro-Huntington, WV",0, , ,0, , ,0, , ,0, , ,1
"Greensbro-WnstnSalm-HiPnt",0, , ,0, , ,0, , ,0, , ,2
"WstPlmBch-FrtPerc-VeroBch",0, , ,0, , ,0, , ,0, , ,2
"Albuquerque, NM",0, , ,0, , ,0, , ,0, , ,18
"Dayton, OH",0, , ,0, , ,0, , ,0, , ,1
"Albany-Schnctady-Troy, NY",0, , ,0, , ,0, , ,0, , ,0
"Wilkes-Barre-Scranton, PA",0, , ,0, , ,0, , ,0, , ,1
"Mobile-Pensacola, AL-FL",0, , ,0, , ,0, , ,0, , ,3
"Jacksonville, FL",0, , ,0, , ,0, , ,0, , ,2
"Little Rock, AR",0, , ,0, , ,0, , ,0, , ,10
"Tulsa, OK",0, , ,0, , ,0, , ,0, , ,11
"Flint-Saginaw-BayCity, MI",0, , ,0, , ,0, , ,0, , ,1
"Richmond, VA",0, , ,0, , ,0, , ,0, , ,2
"Wichita-Hutchison, KS",0, , ,0, , ,0, , ,0, , ,18
"Fresno-Visalia, CA",0, , ,0, , ,0, , ,0,-100, ,72
"Toledo, OH",0, , ,0, , ,0, , ,0, , ,6
"Knoxville, TN",0, , ,0, , ,0, , ,0, , ,0
"Shrvport-Txrcana, AR-LA-TX",0, , ,0, , ,0, , ,0, , ,1
"Des Moines, IA",0, , ,0, , ,0, , ,0, , ,7
"Green Bay-Appleton, WI",0, , ,0, , ,0, , ,0, , ,2
"Syracuse, NY",0, , ,0, , ,0, , ,0, , ,1
"Roanoke-Lynchburg, VA",0, , ,0, , ,0, , ,0, , ,0
"Lexington, KY",0, , ,0, , ,0, , ,0, , ,1
"Austin, TX",0, , ,0, , ,0, , ,0, , ,2
"Rochester, NY",0, , ,0, , ,0, , ,0, , ,0
"Omaha, NE",0, , ,0, , ,0, , ,0, , ,11
"Portland-PolandSpring, ME",0, , ,0, , ,0, , ,0, , ,2
"Sprngfld-Decatr-Chmpgn, IL",0, , ,0, , ,0, , ,0, , ,3
"Pdch-CpGrdu-Hrsbg-Mrion, KY-IL",0, , ,0, , ,0, , ,0, , ,2
"Spokane, WA",0, , ,0,-100, ,4, , ,0, , ,50
"Davnprt-RckIslnd-Molin, IL",0, , ,0, , ,0, , ,0, , ,5
"Tucson, AZ",0, , ,0, , ,0, , ,0, , ,100
"Hntsvlle-Decatr-Flornc, AL",0, , ,0, , ,0, , ,0, , ,1
"CdarRpds-Wtrloo-Dubuqu, IA",0, , ,0, , ,0, , ,0, , ,4
"Columbia, SC",0, , ,0, , ,0, , ,0, , ,4
"Springfield, MO",0, , ,0, , ,0, , ,0, , ,3
"Chattanooga, TN",0, , ,0, , ,0, , ,0, , ,2
"Southbend-Elkhart, IN",0, , ,0, , ,0, , ,0, , ,4
"Jackson, MS",0, , ,0, , ,0, , ,0, , ,1
"Brstl-Kngsprt-JhnsnCty, TN",0, , ,0, , ,0, , ,0, , ,0
"Johnstown-Altoona, PA",0, , ,0, , ,0, , ,0, , ,0
"Youngstown, OH",0, , ,0, , ,0, , ,0, , ,4
"Madison, WI",0, , ,0, , ,0, , ,0, , ,3
"Las Vegas, NV",0, , ,0, , ,0, , ,0, , ,81
"Brlngtn-Plattsbrgh, VT-NY",0, , ,0, , ,0, , ,0, , ,0
"Evansville, IN",0, , ,0, , ,0, , ,0, , ,0
"Baton Rouge, LA",0, , ,0, , ,0, , ,0, , ,0
"Lincoln-Hastings-Kearney",0, , ,0, , ,0, , ,0, , ,2
"Ft. Myers-Naples, FL",0, , ,0, , ,0, , ,0, , ,2
"Waco-Temple-Bryan, TX",0, , ,0, , ,0, , ,0, , ,4
"Springfield, MA",0, , ,0, , ,0, , ,0, , ,0
"Colorado Sprngs-Pueblo, CO",0, , ,0, , ,0, , ,0, , ,25
"Hawaii, HI",0, , ,0, , ,0, , ,0, , ,8
Other, 0, , ,0, , ,0, , ,0,-100, ,293
=

My knowledge of the music game is limited,but these numbers look horrific.You throw in beats,studio time,promo,packaging,video in L.A.,odds and ends..and whatever you get from a retail store per c.d..These numbers just don't back up that "livin large" life of Humvees,and Vettes.


That was his first Mainstream album, it may not have sold alot but whats your point?? I bet those peeps in Arizona, Denver,Oklahoma,Seattle, hawaii basically all those states have copys sold, shit I'm actually suprised he sold more than 50 copies in states you wouldnt think DOC would be heard. I give that nigga props on getting out there even though not alot of units were sold.

But hey niggaz like to HATE so there is no suprise that niggaz TRY to make DOC look like a bad example.

I can name more rappers out there with a bigger backround and career that dont even meet the numbers DOC did. Hahaha...thats real.

Dam niggaz love making threads about doc. You might as well write a book about the niggaz life too since you know so much on his "Livin Large" status.
 
Mar 15, 2006
569
0
0
43
#6
gthug619 said:
That was his first Mainstream album, it may not have sold alot but whats your point?? I bet those peeps in Arizona, Denver,Oklahoma,Seattle, hawaii basically all those states have copys sold, shit I'm actually suprised he sold more than 50 copies in states you wouldnt think DOC would be heard. I give that nigga props on getting out there even though not alot of units were sold.

But hey niggaz like to HATE so there is no suprise that niggaz TRY to make DOC look like a bad example.

I can name more rappers out there with a bigger backround and career that dont even meet the numbers DOC did. Hahaha...thats real.

Dam niggaz love making threads about doc. You might as well write a book about the niggaz life too since you know so much on his "Livin Large" status.
It aint even about Doc, it's about Brown Eye's business tactics. As you can see, they aren't working.
 
Mar 26, 2007
1,319
0
0
#7
Bubble Hash said:
It aint even about Doc, it's about Brown Eye's business tactics. As you can see, they aren't working.

Wow! the album hasnt been out not even a full week and all you niggaz just talk out of your ass. No negativity towards you bubbles but "Documentary" is old news nobody gives a fuck about that, but still the haters is still sippin on that Haterrade like always making pointless threads about an album that dropped years ago.

Doc had 50 and Jay-z on the album, who the fuck ya'll think paid for that?? Lorenz.....the album didnt make a big units sale but tell me other niggaz doin that, going from being labeled as a snitch but was quik to have his names on the shelvs selling units in Washington virginia and alot of other states that you would think no one would hear of doc or bump his shit. Thats what I'm talkin about, his name and his music got to other locations where he didnt know people would bump his shit thats still a good thing, getting your name out there and hopefully something pops off bigger.
 
Mar 26, 2007
1,319
0
0
#10
BAMMER said:
No,but I'll give my associate another call if anyone claims to be buying waterfront vacation homes off of Bloccstyle 2 sales.
Well the nigga isnt T.I. ya know, I wont be suprised if there isnt alot sold right now, but like I said before you cant make negative judgment calls when the album hasnt even seen the light of day, it just dropped and the cd isnt everywhere.
 
May 30, 2006
7,310
71
0
46
#12
gthug619 said:
I can name more rappers out there with a bigger backround and career that dont even meet the numbers DOC did. Hahaha...thats real.
Ok name some.....

And FYI the 50 & Jigga versus were recycled versus that Lorenz probably didn't even have permission to use. And while ur on here covering for Doc & Epidemic why don't u give us a short(and honest) review to Bloccstyle 2.

As for the soundscan...... I saw ALOT of fuckin zeros. Doc iz the REAL Z-RO, not the one in Houston. Man! He sold 400+ cds between Sac & Stockton & that's where his biggest fanbase was/is. CD sales don't tell the whole story cuz good albums flop all the time. I heard Documentery when it first dropped & either though it wasn't all that bad it wasn't good enough for me 2 buy. I passed it up back then & didn't even know who the hell Green Eyes iz so u know I buying anything that'll put a penny of my money in his pocket. Not 2 mention the recent product is trash.
 

BAMMER

Siccness Gray Hair
Apr 25, 2002
5,828
479
83
46
Auburn Wa
www.dawgman.com
#14
I don't know if the albums good or not,never heard it....and this was'nt to knock Doc,or his work.This was just a point of saying....selling under 4000 copies does'nt give you much credibility to blast people and call them children,or broke,or whatever.
 
Sep 20, 2006
1,341
2
0
45
#15
MAN YAWL TRIPPIN ON BLOOD CUZ YAWL KNOW HE DONE SOLD LIKE AT LEAST 40 OR 50K OUT DA TRUNKK DUH
SOUNDSCANS AINT NOTHIN BUT A SCAM THE GOVEMENT CAME UP WIT TO TRACC YO INCOME MAN, WE DONE HAD TWO ALBUMS UNDER THE RADAR THAT SOLD 4K EACH IN DENVER AND NEBRASKA DIGG THAT STRAIGHT TO THEM SMALL ONES N UNDER BUSPOTZ
 
May 11, 2002
5,702
301
83
44
#16
I heard "Documentary" last year for the first time and I AM GLAD I DID NOT BUY THAT. That has to be one of the worst CD's ever released. I thought Doc came tight on "Doc Holiday" so I thought I would give this a listen. HORRIBLE, plain and simple.
 
May 30, 2006
7,310
71
0
46
#17
King Sausage said:
MAN YAWL TRIPPIN ON BLOOD CUZ YAWL KNOW HE DONE SOLD LIKE AT LEAST 40 OR 50K OUT DA TRUNKK DUH
SOUNDSCANS AINT NOTHIN BUT A SCAM THE GOVEMENT CAME UP WIT TO TRACC YO INCOME MAN, WE DONE HAD TWO ALBUMS UNDER THE RADAR THAT SOLD 4K EACH IN DENVER AND NEBRASKA DIGG THAT STRAIGHT TO THEM SMALL ONES N UNDER BUSPOTZ
Homie save that shit cuz ya'll cats that sell out the trunk 4 the most part music be trash. Mothafuckas run up on any car that pulls up 2 the liqour store pushin ur album on'em....... even children & old folks!! Cats be pushin they shit on anybody trying 2 make a buck. Out of 4k sales about 2,800 of those sales be pity sales. Damn near beggin folks 2 buy ur album. Ya'll be more worse then Jahovah Witnesses on the block. I see the shit wit my own eyes wit cats out here tryin 2 sell they shit.
 
Mar 26, 2007
1,319
0
0
#18
King Sausage said:
MAN YAWL TRIPPIN ON BLOOD CUZ YAWL KNOW HE DONE SOLD LIKE AT LEAST 40 OR 50K OUT DA TRUNKK DUH
SOUNDSCANS AINT NOTHIN BUT A SCAM THE GOVEMENT CAME UP WIT TO TRACC YO INCOME MAN, WE DONE HAD TWO ALBUMS UNDER THE RADAR THAT SOLD 4K EACH IN DENVER AND NEBRASKA DIGG THAT STRAIGHT TO THEM SMALL ONES N UNDER BUSPOTZ
^^KING SAUSAGE is exactly right what he said and its what I've been saying since I jumped on the "MR.DOCTOR RELATED THREADS" units dont mean shit there is way many other ways to get out there and make a bundle off your own shit. Its called improvising making smart moves....

@ Evil...First of all nigga I gave a review and it was a good review true and HONEST just cuz I didnt gibe a review on every single track dont mean shit and LIKE I SAID BEFORE if you really fienen for a review BUY IT AND BUMP IT, you were on siccness when I gave my review and you take all this time to say a dum fuckin comment that dont mean shit keep talking about the Documentary I think it was a good move by Lorenzo, I gave my review and niggaz aint happy, O'well cry babyies go and get the tissue and wipe them tears cuz I gave my recognition and its not my fault you not happy.
 
May 30, 2006
7,310
71
0
46
#19
gthug619 said:
^^KING SAUSAGE is exactly right what he said and its what I've been saying since I jumped on the "MR.DOCTOR RELATED THREADS" units dont mean shit there is way many other ways to get out there and make a bundle off your own shit. Its called improvising making smart moves....

@ Evil...First of all nigga I gave a review and it was a good review true and HONEST just cuz I didnt gibe a review on every single track dont mean shit and LIKE I SAID BEFORE if you really fienen for a review BUY IT AND BUMP IT, you were on siccness when I gave my review and you take all this time to say a dum fuckin comment that dont mean shit keep talking about the Documentary I think it was a good move by Lorenzo, I gave my review and niggaz aint happy, O'well cry babyies go and get the tissue and wipe them tears cuz I gave my recognition and its not my fault you not happy.
Thanx 4 the review.... But I'll still pass.
 
Mar 26, 2007
1,319
0
0
#20
^^ No problem playa like I said YOU and bubble hash really want a review go buy it give a review for yo selfs instead of being cheapo and trying to hear what other peeps have to say then try to diss em' on there own review, my review was good sorry I cant be much at hand with details but like Mac Dre says ITS NOT MY JOB, if not O'well thats all I can say. You sure copped a Fig Naytion album go get the Doc album....
 
Status
Not open for further replies.