Week 6: Niners At Lions

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Feb 12, 2009
779
49
28
41
Damn Detroit and Baltimore might be your only losses this year...

2011-2012 NFL Regular Season Strength of Schedule Rankings:

A look at the most difficult NFL team schedules in 2011 (based on opponents 2010 record).

Team Combined win-loss record Percentage
1. Carolina Panthers 142-114-0 .555
2. Buffalo Bills 137-119-0 .535
3t. New York Jets* 133-123-0 .520
3t. Indianapolis Colts* 133-123-0 .520
3t. Jacksonville Jaguars 133-123-0 .520
3t. Kansas City Chiefs* 133-123-0 .520
3t. San Diego Chargers 133-133-0 .520
3t. Denver Broncos 133-123-0 .520
3t. Detroit Lions 133-123-0 .520
10t. Miami Dolphins 132-124-0 .516
10t. Houston Texans 132-124-0 .516
10t. Minnesota Vikings 132-124-0 .516
13t. Green Bay Packers* 130-126-0 .508
13t. New Orleans Saints* 130-126-0 .508
15t. New England Patriots* 129-127-0 .504
15t. Philadelphia Eagles* 129-127-0 .504
15t. Dallas Cowboys 129-127-0 .504
18. Tampa Bay Buccaneers 127-129-0 .496
19t. Cleveland Browns 126-130-0 .492
19t. Oakland Raiders 126-130-0 .492
19t. New York Giants 126-130-0 .492
19t. Atlanta Falcons* 126-130-0 .492
23t. Tennessee Titans 125-131-0 .488
23t. Chicago Bears* 125-131-0 .488
23t. Seattle Seahawks* 125-131-0 .488
26. St. Louis Rams 122-134-0 .477
27t. Pittsburgh Steelers* 121-135-0 .473
27t. Cincinnati Bengals 121-135-0 .473
27t. Washington Redskins 121-135-0 .473
30. San Francisco 49ers 119-137-0 .465
31. Baltimore Ravens* 117-139-0 .457
32. Arizona Cardinals 113-143-0 .441
Source: ESPN Stats & Information | *Reached playoffs in 2010
 
Dec 12, 2006
4,207
635
113
37
I got a problem, do I smoke a blunt and do the breakfast thingy or start drinkin wait n hour then order the pizza? I think there should be a 10am NFL game food poll in the future
 

Meta4iCAL

Raider Nation
Feb 21, 2005
19,635
4,278
113
39
smoke a blunt, eat breakfast and drink with breakfast


then keep drinking and eat moar food later

top your beer off with a little OJ, goes great with breakfast