SAN JOSE MAKES TOP 10 SAFEST CITIES

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.

28g w/o the bag

politically incorrect
Jan 18, 2003
21,687
6,965
113
metro's jurisdiction
siccness.net
#81
LurccH918 said:
it also depends what site your on, there all diffrent sometimes



Rank State City Population Burglary Theft Vehicle Arson Property Total Rape Robbery Assault Homicide Violent Total Homicide Rate
1 Maryland Baltimore 641,097 7,338 19,691 6,212 422 33,241 162 3,910 6,907 269 11,248 42.0
2 Michigan Detroit 900,932 15,304 17,383 21,285 936 53,972 589 6,820 13,477 354 21,240 39.3
3 Missouri St. Louis 346,005 7,213 22,886 8,146 535 38,245 276 2,965 4,951 131 8,323 37.9
4 District Of Columbia Washington 550,521 3,571 14,162 7,467 61 25,200 165 3,502 3,854 195 7,716 35.4
5 New Jersey Newark 281,063 2,056 4,974 5,690 179 12,720 83 1,250 1,391 97 2,821 34.5
6 Missouri Kansas City 447,915 7,429 21,603 5,790 395 34,822 295 2,000 4,115 126 6,536 28.1
7 Pennsylvania Philadelphia 1,472,915 10,960 38,039 11,420 * 60,419 1,024 10,069 10,139 377 21,609 25.6
8 Ohio Cincinnati 314,292 5,430 14,029 2,952 240 22,411 315 2,319 1,010 79 3,723 25.1
9 Ohio Cleveland 458,885 8,598 13,145 6,800 505 28,543 478 3,743 2,086 109 6,416 23.8
10 California Oakland 400,619 5,783 8,227 9,017 266 23,027 306 2,672 2,621 93 5,692 23.2
11 Georgia Atlanta 430,666 6,648 18,993 5,756 198 31,397 223 2,861 4,039 90 7,213 20.9
12 Wisconsin Milwaukee 586,500 4,570 21,611 6,631 254 32,812 158 2,927 2,804 121 6,010 20.6
13 Tennessee Memphis 678,988 15,844 32,632 8,304 225 56,780 400 4,464 7,628 137 12,629 20.2
14 New York Buffalo 283,269 4,240 10,089 2,401 368 16,730 184 1,667 2,031 56 3,938 19.8
15 Pennsylvania Pittsburgh 330,780 3,018 10,337 2,273 55 15,628 117 1,617 1,588 63 3,385 19.0
16 Tennessee Nashville 557,034 6,448 25,900 3,448 135 35,796 336 2,440 6,103 95 8,974 17.1
17 Texas Dallas 1,230,303 22,363 52,315 14,277 984 88,955 562 6,882 7,783 202 15,429 16.4
18 Texas Houston 2,045,732 27,541 72,476 20,408 1,262 120,425 872 11,128 11,653 334 23,987 16.3
19 Illinois Chicago 2,873,441 25,314 83,373 22,496 682 131,183 * 15,964 17,943 448 * 15.6
20 Arizona Phoenix 1,466,296 16,255 52,537 24,536 472 93,328 533 4,237 5,701 220 10,691 15.0
21 Oklahoma Tulsa 386,414 6,592 14,847 3,730 308 25,169 303 1,096 3,538 58 4,995 15.0
22 California Stockton 281,747 3,434 11,487 3,940 60 18,861 109 1,357 2,695 41 4,202 14.6
23 Ohio Columbus 730,329 14,604 31,724 7,813 465 54,141 518 3,777 1,714 102 6,111 14.0
24 Florida Miami 388,295 5,377 13,930 4,014 143 23,321 62 2,019 3,999 54 6,134 13.9
25 Indiana Indianapolis 800,304 11,548 29,541 8,992 374 50,081 527 3,274 4,039 108 7,948 13.5
26 Massachusetts Boston 567,589 4,531 15,957 4,717 * 25,205 268 2,649 4,489 73 7,479 12.9
27 California San Francisco 749,172 6,208 19,887 8,174 188 34,269 172 3,078 2,639 96 5,985 12.8
28 California Los Angeles 3,871,077 22,592 65,972 28,721 2,229 117,285 1,105 13,797 16,376 489 31,767 12.6
29 North Carolina Charlotte-Mecklenburg 677,122 12,783 26,708 7,098 317 46,589 323 3,649 3,876 85 7,933 12.6
30 Minnesota Minneapolis 376,277 5,535 12,988 3,894 220 22,417 402 2,584 2,439 47 5,472 12.5
31 Florida St. Petersburg 254,713 3,534 10,395 2,394 84 16,323 101 959 2,847 30 3,937 11.8
32 Florida Jacksonville 795,259 8,998 29,583 4,936 182 43,517 189 2,253 4,067 91 6,600 11.4
33 California Sacramento 457,347 5,841 13,320 6,922 352 26,083 170 2,018 3,025 52 5,265 11.4
34 Nevada Las Vegas (metro) 1,281,698 14,368 27,695 19,950 441 62,013 616 3,494 5,275 145 9,530 11.3
35 California Bakersfield 285,821 3,746 10,034 2,658 182 16,438 45 530 1,099 32 1,706 11.2
36 New Mexico Albuquerque 490,631 5,744 20,703 3,796 60 30,243 285 1,150 3,182 53 4,670 10.8
37 California Fresno 460,758 4,170 16,088 5,288 248 25,546 149 1,275 2,424 49 3,897 10.6
38 Colorado Denver 564,552 7,360 18,518 8,024 256 33,902 328 1,432 2,673 59 4,492 10.5
39 Arizona Tucson 529,447 5,130 19,642 6,527 307 31,299 378 1,685 2,930 55 5,048 10.4
40 Oklahoma Oklahoma City 531,688 8,925 28,635 4,585 180 42,145 358 1,193 2,933 54 4,538 10.2
41 Texas Fort Worth 613,261 8,684 24,811 3,715 283 37,210 311 1,379 2,170 60 3,920 9.8
42 Colorado Aurora 295,888 2,474 9,502 2,742 90 14,718 223 644 941 28 1,836 9.5
43 Ohio Toledo 305,107 7,101 13,331 3,198 421 23,630 179 1,356 2,162 28 3,725 9.2
44 Kentucky Louisville Metro 623,735 7,146 17,150 3,150 281 27,446 209 1,822 1,810 55 3,896 8.8
45 California Long Beach 479,729 2,955 6,808 3,743 123 13,506 104 1,403 1,850 42 3,399 8.8
46 Minnesota St. Paul 278,692 3,484 7,761 2,448 153 13,693 220 778 1,421 24 2,443 8.6
47 Nebraska Omaha 412,128 3,164 15,079 3,813 138 22,056 199 682 1,415 31 2,327 7.5
48 Texas San Antonio 1,256,584 14,365 60,649 5,973 424 80,987 593 2,154 5,174 86 8,007 6.8
49 New York New York 8,115,690 23,210 120,918 18,381 * 162,509 1,412 24,722 27,950 539 54,623 6.6
50 Texas Arlington 365,380 3,984 14,609 1,810 52 20,403 178 768 1,399 24 2,369 6.6
51 Arizona Mesa 452,340 3,560 16,263 4,248 52 24,071 194 460 1,597 29 2,280 6.4
52 Florida Tampa 329,035 4,914 12,564 2,793 49 20,271 210 1,160 3,317 20 4,707 6.1
53 North Carolina Raleigh 332,084 3,040 8,480 1,008 78 12,528 88 762 1,181 20 2,051 6.0
54 Alaska Anchorage 276,109 1,783 8,248 1,334 76 11,365 224 384 1,407 16 2,031 5.8
55 Kentucky Lexington 268,124 2,172 7,391 745 22 10,308 147 575 739 15 1,476 5.6
56 California Santa Ana 344,991 1,194 5,515 3,583 156 10,292 74 644 1,110 17 1,845 4.9
57 Virginia Virginia Beach 446,448 2,213 10,376 753 116 13,342 96 622 402 20 1,140 4.5
58 Washington Seattle 579,215 6,761 27,147 9,563 217 43,471 138 1,607 2,339 25 4,109 4.3
59 California San Diego 1,272,148 7,462 24,613 14,138 233 46,213 376 1,862 4,314 51 6,603 4.0
60 Texas Austin 693,019 7,285 31,835 2,548 115 41,668 312 1,182 1,873 26 3,393 3.8
61 Oregon Portland 540,389 6,121 25,794 5,730 375 37,645 325 1,137 2,376 20 3,858 3.7
62 California Riverside 290,299 2,498 8,157 2,770 208 13,425 113 675 1,156 10 1,954 3.4
63 Colorado Colorado Springs 374,482 3,676 14,164 1,779 107 19,619 251 439 1,090 12 1,792 3.2
64 California Anaheim 335,992 1,929 5,537 2,046 79 9,512 81 554 971 10 1,616 3.0
65 California San Jose 910,528 4,049 13,374 5,507 388 22,930 263 884 2,319 26 3,492 2.9
66 Texas Corpus Christi 285,821 3,357 15,870 906 112 20,133 217 481 1,342 8 2,048 2.8
67 Texas El Paso 601,839 2,151 14,925 2,599 161 19,675 295 448 1,857 14 2,614 2.3
68 Hawaii Honolulu 908,521 6,209 29,376 6,798 547 42,383 234 841 1,480 15 2,570 1.7
this looks like its ranking each city by murder rate

sad times for baltimore... now that new orleans is ineligible to gain a ranking on that list, b-more has to take the #1 spot :*(

::
 
Oct 5, 2006
665
0
0
41
#82
AINT TRYIN TO ARGUE BUT WHO CARES WHAT THE LIST SAYS. SO DOES THE LIST MEAN NOW I CAN WALK DOWN THE STREETS IN SAN DIEGO N NEW YORK CITY N NOT HAVE TO WORRY ABOUT SHIT? N FUCK IT ITS KOO I GUESS WE'RE NUM.1 CAUSE I GOTTA A LIL GIRL TO THINK ABOUT NOW N I AINT TRYIN TO RAISE HER IN A GRIMMY ASS CITY NO HOW.
 
Apr 20, 2003
4,132
1,767
113
45
#83
http://www.mercurynews.com/crime/ci_6869365?nclick_check=1
Two dead, one injured in shooting outside East San Jose apartment complex
By Sandra Gonzales
Mercury News
Article Launched: 09/12/2007 06:59:17 AM PDT


Online Extras
Interactive Map
2006 and 2007 San Jose homicides
Blog
Crime blog: Keeping tabs on local incidents

Khanh Quang Phanh heard three rapid gunshots, then two more just moments before learning two men had been shot dead and a third wounded Tuesday night at an East San Jose apartment complex near Story Road.

He then heard someone yell and what sounded like a car banging against another before it drove away from the parking lot at the apartment complex in the 1900 block of Poco Way.

San Jose police did not divulge details about the shooting, only confirming that two people were dead and one person was wounded. Identities of the victims were not released. No arrests have been made.

Phanh had been reading inside the apartment where he sometimes stays when the gunfire erupted about 8:40 p.m. in the apartments behind Arbuckle Elementary School and Rose Marie Judge Community Park.

Witnesses said the three victims had been hanging out with a group of friends near the fence in the complex parking lot just before they were fired upon.

"I heard five gunshots and I told my friend to close the door," said one resident, who did not want his name used, fearing gang repercussions. "My friend told me there was a guy with a rifle coming out of the parking lot and I looked out and saw him get into a car."

He then saw two men lying on the ground, one bleeding from the head, and shell casings on the sidewalk. The third man reportedly suffered injuries to his hand.

Tuesday night, residents gawked and stood outside the police tape cordoning off the crime scene in an area known for gang activity, neighbors said.
David Alvarez, who lives at the complex, said he knew one of the men killed and had just spoken to him minutes earlier, trying to persuade him to go back to church. He then hugged him and told him to take care.

"He had already retired the red and blue, but the streets and his affiliates kept trying to bring him back," Alvarez said. He said the man had three children and had recently worked in construction with him.

Tuesday's shootings marked San Jose's 20th and 21st homicide victims of 2007.
 
Dec 8, 2005
669
0
36
#86
lol so 80% of you dont know what per capita means, "fuck these stats yo my city is grimey son i saw a kid get his j's jacked last week and hella foos be parked illegally in handicap zones". nyc is NOT dangerous, millions and millions of people go there every year for fuckin vacation, its a tourist spot, think percentages comparing crimes to how many people run through there.
 
Apr 20, 2003
4,132
1,767
113
45
#87
the_truth_ said:
^youa homo for posting that shit.. like look at this people get shot in san jose too!!!
Fuck you chump I could care less what you say.... I just posted it to share for PEOPLE who didn't read it in the newspaper dumbass!
 
May 9, 2002
37,066
16,283
113
#89
nhojsmith said:
lol so 80% of you dont know what per capita means, "fuck these stats yo my city is grimey son i saw a kid get his j's jacked last week and hella foos be parked illegally in handicap zones". nyc is NOT dangerous, millions and millions of people go there every year for fuckin vacation, its a tourist spot, think percentages comparing crimes to how many people run through there.
Also the fact that NYC houses 14 MILLION people and is bigger than just Harlem.
 
Mar 4, 2007
2,678
5
0
#90
nhojsmith said:
lol so 80% of you dont know what per capita means, "fuck these stats yo my city is grimey son i saw a kid get his j's jacked last week and hella foos be parked illegally in handicap zones". nyc is NOT dangerous, millions and millions of people go there every year for fuckin vacation, its a tourist spot, think percentages comparing crimes to how many people run through there.
yeah thats true, i just went there, i stayed in queens primarily, and i visited manhattan only twice, but queens was really nice, especially this area called sunnyside, hella nice spot. but yeah i was surprised the houses weren't too expensive, and it was just a normal queens neighborhood, but it wasnt horrible in crime, or anything crazy that i haven't seen in california.

but we did actually walk through harlem at night...it was pretty interesting seeing people's reactions. 2 white girls from california, walking through harlem at 11 at night....but no one bugged us at all...not one bit.

but then again things are just different in new york, they aint gonna say shit to you, but if your gettin your ass by a wrench, nobody is gonna say anything either, everyone just sticks to their own business.
 
May 9, 2002
37,066
16,283
113
#91
rekomstop said:
but then again things are just different in new york, they aint gonna say shit to you.
Thats a load a crap. You visited there for a couple days and walked around for a few hours and you can make that assesment? Try living there. Many parts of the boroughs are territorial just like anything else...except its done by ethnicity, not a gang.

Example:

My brother is Thai/Chinese/White. He moved to Washington Heights which is most Dominical neighborhood. THey would flip him shit all the time. THey dont like "outsiders" moving into their neighborhoods and raising the price of the property around them. There is a TON of racial tension in the boroughs, between ALL different ethnic backgrounds.

Tell you one thing, there are parts of NYC you do NOT want to be caught in at ALL...trust that.