--------------------------------------------------------------------------------
Position/Artist/Album/This Week/Chg %/Last Week/Total
1 MATTHEWS*DAVE BAND STAND UP 464,559 999 471 465,352
2 WEEZER MAKE BELIEVE 192,782 999 958 193,785
3 CAREY*MARIAH EMANCIPATION OF MIMI 172,669 -13 197,448 1,198,128
4 50 CENT MASSACRE 89,725 -13 103,716 3,554,755
5 NINE INCH NAILS WITH TEETH 89,397 -67 271,563 361,789
6 BENTLEY*DIERKS MODERN DAY DRIFTER 74,917 999 278 75,199
7 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 74,263 -6 78,738 2,017,702
8 THOMAS*ROB SOMETHING TO BE 66,752 -47 125,304 589,438
9 JONES*MIKE WHO IS MIKE JONES? 58,976 -9 64,540 386,363
10 SPRINGSTEEN*BRUCE DEVILS & DUST 53,738 -47 101,685 381,073
11 KILLERS HOT FUSS 52,289 -6 55,484 1,810,618
12 CLARKSON*KELLY BREAKAWAY 45,347 -17 54,473 2,103,481
13 CIARA GOODIES 44,380 -10 49,472 1,869,403
14 JOHNSON*JACK IN BETWEEN DREAMS 43,588 -8 47,528 898,916
15 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 43,418 999 133 43,553
16 IL DIVO IL DIVO 43,355 -42 74,525 339,481
17 GREEN DAY AMERICAN IDIOT 42,540 -10 47,477 3,465,906
18 STARTING LINE BASED ON A TRUE 41,752 999 107 41,861
19 PRESLEY*ELVIS ELVIS BY THE PRESLEYS 41,363 -16 49,358 90,806
20 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 41,205 -35 63,313 284,723
21 VAN ZANT GET RIGHT WITH THE MAN 41,029 999 153 41,184
22 PLANT*ROBERT & THE STRANGE SEN MIGHTY REARRANGER 38,668 999 110 38,789
23 AKON TROUBLE 34,005 -17 40,957 855,479
24 NOW 18 NOW 18 33,774 -17 40,637 1,026,766
25 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 33,057 -65 95,595 128,878
26 RASCAL FLATTS FEELS LIKE TODAY 31,617 -22 40,396 1,748,784
27 URBAN*KEITH BE HERE 29,711 -16 35,486 984,327
28 BECK GUERO 28,549 -15 33,639 447,544
29 FALL OUT BOY FROM UNDER THE CORK 27,897 -59 67,927 96,009
30 AMERIE TOUCH 27,161 -41 45,828 197,314
31 MESSINA*JO DEE DELICIOUS SURPRISE 26,750 -44 47,940 174,139
32 SMITH*WILL LOST & FOUND 26,040 -14 30,301 343,382
33 BUBLE*MICHAEL IT'S TIME 25,983 -31 37,515 448,907
34 LARRY THE CABLE GUY RIGHT TO BARE ARMS 25,843 -13 29,813 307,289
35 MUDVAYNE LOST & FOUND 25,708 -19 31,644 302,761
36 GAME DOCUMENTARY 24,567 -10 27,336 1,968,532
37 FRANKIE J ONE 24,354 -12 27,612 401,416
38 3 DOORS DOWN SEVENTEEN DAYS 24,339 -18 29,660 799,320
39 PHANTOM OF THE OPERA SOUNDTRACK 22,578 -22 29,079 598,556
40 SUGARLAND TWICE THE SPEED OF 22,349 -12 25,398 304,403
41 STONE*JOSS MIND BODY & SOUL 22,285 -20 27,699 747,219
42 EVANS*FAITH FIRST LADY 20,161 -21 25,544 340,030
43 WILSON*GRETCHEN HERE FOR THE PARTY 19,743 -32 28,962 3,546,175
44 SPOON GIMME FICTION 19,552 999 132 19,695
45 LUDACRIS RED LIGHT DISTRICT 19,286 -14 22,518 1,680,731
46 STYX BIG BANG THEORY 18,782 999 45 18,828
47 DADDY YANKEE BARRIO FINO 18,677 -13 21,571 582,190
48 LYFE LYFE 268-192 18,506 9 16,971 317,457
49 FANTASIA FREE YOURSELF 18,475 -24 24,217 1,409,100
50 NALICK*ANNA WRECK OF THE DAY 18,392 -10 20,341 98,134
51 CHESNEY*KENNY WHEN THE SUN GOES DOWN 18,354 -13 21,106 3,453,421
52 TEAM SLEEP TEAM SLEEP 18,158 999 36 18,194
53 112 PLEASURE & PAIN 17,871 -18 21,793 314,944
54 LEGEND*JOHN GET LIFTED 17,346 -23 22,523 1,162,416
55 LOS BANDOLEROS LOS BANDOLEROS 17,182 999 422 17,604
56 MCCARTNEY*JESSE BEAUTIFUL SOUL 16,845 -11 18,989 805,304
57 EMINEM ENCORE 16,751 -16 19,940 4,552,906
58 ADAMS*RYAN COLD ROSES 16,745 -51 34,177 51,215
59 CHESNEY*KENNY BE AS YOU ARE 16,608 -27 22,626 886,956
60 LIFEHOUSE LIFEHOUSE 16,477 -15 19,456 208,837
61 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 16,350 3 15,930 650,946
62 GUNS N'ROSES GREATEST HITS 16,281 -10 18,077 2,102,572
63 VARIOUS VOL. 4-TOTALLY COUNTRY 16,134 -23 20,948 436,620
64 PAPA ROACH GETTING AWAY WITH MURDER 16,093 2 15,708 636,731
65 USHER CONFESSIONS 16,082 -20 20,216 8,893,753
66 WILLIAMS*LUCINDA LIVE AT THE FILLMORE 15,768 999 170 15,952
67 BIG & RICH HORSE OF A DIFFERENT COLOR 15,587 -15 18,420 2,153,192
68 MCGRAW*TIM LIVE LIKE YOU WERE DYING 15,539 -36 24,199 3,256,001
69 FOLDS*BEN SONGS FOR SILVERMAN 15,077 -33 22,366 87,722
70 TWAIN*SHANIA GREATEST HITS 14,944 -29 21,173 3,015,288
71 U2 HOW TO DISMANTLE AN ATOMIC BOM 14,303 -19 17,601 2,720,176
72 CROSSFADE CROSSFADE 14,179 -17 17,081 688,607
73 MAROON 5 SONGS ABOUT JANE 14,177 -25 18,814 3,910,195
74 GARBAGE BLEED LIKE ME 13,936 -22 17,923 159,841
75 KEITH*TOBY VOL. 2-GREATEST HITS 13,624 -12 15,440 2,386,029
76 T.I. URBAN LEGEND 13,487 -15 15,793 1,048,708
77 SIMPLE PLAN STILL NOT GETTING ANY 12,993 -0 13,012 1,085,976
78 SIGEL*BEANIE B.COMING 12,906 -20 16,037 303,228
79 DESTINY'S CHILD DESTINY FULFILLED 12,703 -14 14,834 2,639,109
80 NIVEA COMPLICATED 12,592 -53 26,612 39,320
81 CHARLES*RAY GENIUS LOVES COMPANY 12,485 -32 18,380 2,926,965
82 LIMP BIZKIT UNQUESTIONABLE TRUTH (PART 1) 12,236 -67 37,083 49,357
83 THREE 6 MAFIA CHOICES II 12,123 -32 17,743 115,999
84 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 12,001 -10 13,365 2,181,129
85 GRANT*AMY ROCK OF AGES 11,745 -50 23,469 12,746
86 PATRULLA 81 DIVINAS 11,372 -11 12,775 56,466
87 OMARION O 11,298 -20 14,195 494,091
88 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 11,111 -32 16,318 27,598
89 BREAKING BENJAMIN WE ARE NOT ALONE 10,957 -7 11,793 903,420
90 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 10,924 -31 15,860 116,555
91 LOPEZ*JENNIFER REBIRTH 10,850 -30 15,514 614,023
92 STRAIT*GEORGE 50 NUMBER ONES 10,674 -34 16,244 2,306,509
93 MARIO TURNING POINT 10,610 -19 13,132 1,055,819
94 VARIOUS WOW # 1'S 10,438 -38 16,701 48,852
95 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 10,382 -27 14,233 77,327
96 QUEENS OF THE STONE AGE LULLABIES TO PARALYZE 10,357 -14 12,031 227,453
97 DAY*HOWIE STOP ALL THE WORLD NOW 9,890 -13 11,412 426,405
98 SPAMALOT CAST RECORDING 9,842 -41 16,762 26,821
99 MARS VOLTA FRANCES THE MUTE 9,776 -2 9,961 318,133
Position/Artist/Album/This Week/Chg %/Last Week/Total
1 MATTHEWS*DAVE BAND STAND UP 464,559 999 471 465,352
2 WEEZER MAKE BELIEVE 192,782 999 958 193,785
3 CAREY*MARIAH EMANCIPATION OF MIMI 172,669 -13 197,448 1,198,128
4 50 CENT MASSACRE 89,725 -13 103,716 3,554,755
5 NINE INCH NAILS WITH TEETH 89,397 -67 271,563 361,789
6 BENTLEY*DIERKS MODERN DAY DRIFTER 74,917 999 278 75,199
7 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 74,263 -6 78,738 2,017,702
8 THOMAS*ROB SOMETHING TO BE 66,752 -47 125,304 589,438
9 JONES*MIKE WHO IS MIKE JONES? 58,976 -9 64,540 386,363
10 SPRINGSTEEN*BRUCE DEVILS & DUST 53,738 -47 101,685 381,073
11 KILLERS HOT FUSS 52,289 -6 55,484 1,810,618
12 CLARKSON*KELLY BREAKAWAY 45,347 -17 54,473 2,103,481
13 CIARA GOODIES 44,380 -10 49,472 1,869,403
14 JOHNSON*JACK IN BETWEEN DREAMS 43,588 -8 47,528 898,916
15 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 43,418 999 133 43,553
16 IL DIVO IL DIVO 43,355 -42 74,525 339,481
17 GREEN DAY AMERICAN IDIOT 42,540 -10 47,477 3,465,906
18 STARTING LINE BASED ON A TRUE 41,752 999 107 41,861
19 PRESLEY*ELVIS ELVIS BY THE PRESLEYS 41,363 -16 49,358 90,806
20 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 41,205 -35 63,313 284,723
21 VAN ZANT GET RIGHT WITH THE MAN 41,029 999 153 41,184
22 PLANT*ROBERT & THE STRANGE SEN MIGHTY REARRANGER 38,668 999 110 38,789
23 AKON TROUBLE 34,005 -17 40,957 855,479
24 NOW 18 NOW 18 33,774 -17 40,637 1,026,766
25 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 33,057 -65 95,595 128,878
26 RASCAL FLATTS FEELS LIKE TODAY 31,617 -22 40,396 1,748,784
27 URBAN*KEITH BE HERE 29,711 -16 35,486 984,327
28 BECK GUERO 28,549 -15 33,639 447,544
29 FALL OUT BOY FROM UNDER THE CORK 27,897 -59 67,927 96,009
30 AMERIE TOUCH 27,161 -41 45,828 197,314
31 MESSINA*JO DEE DELICIOUS SURPRISE 26,750 -44 47,940 174,139
32 SMITH*WILL LOST & FOUND 26,040 -14 30,301 343,382
33 BUBLE*MICHAEL IT'S TIME 25,983 -31 37,515 448,907
34 LARRY THE CABLE GUY RIGHT TO BARE ARMS 25,843 -13 29,813 307,289
35 MUDVAYNE LOST & FOUND 25,708 -19 31,644 302,761
36 GAME DOCUMENTARY 24,567 -10 27,336 1,968,532
37 FRANKIE J ONE 24,354 -12 27,612 401,416
38 3 DOORS DOWN SEVENTEEN DAYS 24,339 -18 29,660 799,320
39 PHANTOM OF THE OPERA SOUNDTRACK 22,578 -22 29,079 598,556
40 SUGARLAND TWICE THE SPEED OF 22,349 -12 25,398 304,403
41 STONE*JOSS MIND BODY & SOUL 22,285 -20 27,699 747,219
42 EVANS*FAITH FIRST LADY 20,161 -21 25,544 340,030
43 WILSON*GRETCHEN HERE FOR THE PARTY 19,743 -32 28,962 3,546,175
44 SPOON GIMME FICTION 19,552 999 132 19,695
45 LUDACRIS RED LIGHT DISTRICT 19,286 -14 22,518 1,680,731
46 STYX BIG BANG THEORY 18,782 999 45 18,828
47 DADDY YANKEE BARRIO FINO 18,677 -13 21,571 582,190
48 LYFE LYFE 268-192 18,506 9 16,971 317,457
49 FANTASIA FREE YOURSELF 18,475 -24 24,217 1,409,100
50 NALICK*ANNA WRECK OF THE DAY 18,392 -10 20,341 98,134
51 CHESNEY*KENNY WHEN THE SUN GOES DOWN 18,354 -13 21,106 3,453,421
52 TEAM SLEEP TEAM SLEEP 18,158 999 36 18,194
53 112 PLEASURE & PAIN 17,871 -18 21,793 314,944
54 LEGEND*JOHN GET LIFTED 17,346 -23 22,523 1,162,416
55 LOS BANDOLEROS LOS BANDOLEROS 17,182 999 422 17,604
56 MCCARTNEY*JESSE BEAUTIFUL SOUL 16,845 -11 18,989 805,304
57 EMINEM ENCORE 16,751 -16 19,940 4,552,906
58 ADAMS*RYAN COLD ROSES 16,745 -51 34,177 51,215
59 CHESNEY*KENNY BE AS YOU ARE 16,608 -27 22,626 886,956
60 LIFEHOUSE LIFEHOUSE 16,477 -15 19,456 208,837
61 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 16,350 3 15,930 650,946
62 GUNS N'ROSES GREATEST HITS 16,281 -10 18,077 2,102,572
63 VARIOUS VOL. 4-TOTALLY COUNTRY 16,134 -23 20,948 436,620
64 PAPA ROACH GETTING AWAY WITH MURDER 16,093 2 15,708 636,731
65 USHER CONFESSIONS 16,082 -20 20,216 8,893,753
66 WILLIAMS*LUCINDA LIVE AT THE FILLMORE 15,768 999 170 15,952
67 BIG & RICH HORSE OF A DIFFERENT COLOR 15,587 -15 18,420 2,153,192
68 MCGRAW*TIM LIVE LIKE YOU WERE DYING 15,539 -36 24,199 3,256,001
69 FOLDS*BEN SONGS FOR SILVERMAN 15,077 -33 22,366 87,722
70 TWAIN*SHANIA GREATEST HITS 14,944 -29 21,173 3,015,288
71 U2 HOW TO DISMANTLE AN ATOMIC BOM 14,303 -19 17,601 2,720,176
72 CROSSFADE CROSSFADE 14,179 -17 17,081 688,607
73 MAROON 5 SONGS ABOUT JANE 14,177 -25 18,814 3,910,195
74 GARBAGE BLEED LIKE ME 13,936 -22 17,923 159,841
75 KEITH*TOBY VOL. 2-GREATEST HITS 13,624 -12 15,440 2,386,029
76 T.I. URBAN LEGEND 13,487 -15 15,793 1,048,708
77 SIMPLE PLAN STILL NOT GETTING ANY 12,993 -0 13,012 1,085,976
78 SIGEL*BEANIE B.COMING 12,906 -20 16,037 303,228
79 DESTINY'S CHILD DESTINY FULFILLED 12,703 -14 14,834 2,639,109
80 NIVEA COMPLICATED 12,592 -53 26,612 39,320
81 CHARLES*RAY GENIUS LOVES COMPANY 12,485 -32 18,380 2,926,965
82 LIMP BIZKIT UNQUESTIONABLE TRUTH (PART 1) 12,236 -67 37,083 49,357
83 THREE 6 MAFIA CHOICES II 12,123 -32 17,743 115,999
84 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 12,001 -10 13,365 2,181,129
85 GRANT*AMY ROCK OF AGES 11,745 -50 23,469 12,746
86 PATRULLA 81 DIVINAS 11,372 -11 12,775 56,466
87 OMARION O 11,298 -20 14,195 494,091
88 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 11,111 -32 16,318 27,598
89 BREAKING BENJAMIN WE ARE NOT ALONE 10,957 -7 11,793 903,420
90 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 10,924 -31 15,860 116,555
91 LOPEZ*JENNIFER REBIRTH 10,850 -30 15,514 614,023
92 STRAIT*GEORGE 50 NUMBER ONES 10,674 -34 16,244 2,306,509
93 MARIO TURNING POINT 10,610 -19 13,132 1,055,819
94 VARIOUS WOW # 1'S 10,438 -38 16,701 48,852
95 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 10,382 -27 14,233 77,327
96 QUEENS OF THE STONE AGE LULLABIES TO PARALYZE 10,357 -14 12,031 227,453
97 DAY*HOWIE STOP ALL THE WORLD NOW 9,890 -13 11,412 426,405
98 SPAMALOT CAST RECORDING 9,842 -41 16,762 26,821
99 MARS VOLTA FRANCES THE MUTE 9,776 -2 9,961 318,133