Wks 2 Last This Curr Week Last % Life to
On Lbl Weeks Week Week Artist Sales(est) Week Change Date
___ ____ _____ ____ ____ ____ _______ _______ _______ _______
4 LAF 1 1 1 USHER|CONFESSIONS 302,340 462,672 -35% 2,350,711
4 CAP 3 2 2 VA-NOW THAT'S W|VOL. 15-NOW TH 121,935 277,316 -56% 969,047
19 ISL 19 18 3 * HOOBASTANK|THE REASON 73,993 69,778 6% 670,377
3 VRGN 2 3 4 JACKSON*JANET|DAMITA JO 71,119 147,455 -52% 601,521
4 GEFN 9 9 5 GUNS N' ROSES|GREATEST HITS 68,811 89,040 -23% 423,264
10 BNTE 8 5 6 JONES*NORAH|FEELS LIKE HOME 67,461 107,424 -37% 2,633,839
35 COL 12 4 7 SIMPSON*JESSICA|IN THIS SKIN 64,983 113,059 -43% 1,644,653
59 WNDU 11 6 8 EVANESCENCE|FALLEN 64,670 105,499 -39% 4,930,620
3 COL 4 8 9 LIL' FLIP|U GOTTA FEEL ME 64,070 95,226 -33% 359,366
10 DEF 10 14 10 WEST*KANYE|COLLEGE DROP OUT 62,974 77,295 -19% 1,379,204
30 LAF 16 13 11 OUTKAST|SPEAKERBOXX-LOVE 52,146 78,336 -33% 4,648,936
11 BNA 13 7 12 CHESNEY*KENNY|WHEN THE SUN GOE 50,113 97,803 -49% 1,672,871
3 SODF 7 10 13 J-KWON|HOOD HOP 49,694 80,262 -38% 255,681
3 WAR 6 15 14 CLAPTON*ERIC|ME & MR. JOHNSON 49,278 76,286 -35% 256,572
49 OCTJ 15 16 15 MAROON 5|SONGS ABOUT JANE 45,534 73,653 -38% 1,340,553
20 J 23 21 16 KEYS*ALICIA|DIARY OF ALICIA KE 45,429 63,413 -28% 2,670,439
12 ATLG 22 24 17 TWISTA|KAMIKAZE 44,904 50,606 -11% 1,205,539
3 COL 5 11 18 AEROSMITH|HONKIN' ON BOBO 43,956 78,770 -44% 283,934
23 WAR 18 12 19 GROBAN*JOSH|CLOSER 42,062 78,587 -46% 3,193,737
2 EPIC --- 19 20 MODEST MOUSE|GOOD NEWS FOR PEO 39,166 68,275 -43% 112,230
24 AAM 21 22 21 CROW*SHERYL|VERY BEST OF SHERY 35,595 61,187 -42% 2,642,264
4 WNDU 48 54 22 * SOUNDTRACK|PUNISHER, THE 34,783 28,387 23% 122,077
17 CAP 50 41 23 YELLOWCARD|OCEAN AVENUE 34,540 35,818 -4% 477,816
43 COL 29 25 24 BEYONCE|DANGEROUSLY IN LOVE 31,316 44,801 -30% 3,234,792
80 CAPN 34 36 25 URBAN*KEITH|GOLDEN ROAD 29,884 36,970 -19% 1,299,827
28 EEG 33 31 26 JET|GET BORN 29,871 39,397 -24% 664,799
22 JIVE 25 23 27 SPEARS*BRITNEY|IN THE ZONE 29,752 52,139 -43% 2,439,621
23 DEF 24 40 28 JAY-Z|BLACK ALBUM 28,926 35,927 -19% 2,362,636
30 ROAD 30 28 29 NICKELBACK|LONG ROAD 27,758 42,071 -34% 1,986,468
23 INT 37 49 30 G-UNIT|BEG FOR MERCY 27,003 30,012 -10% 2,178,442
43 AAM 39 32 31 BLACK EYED PEAS|ELEPHUNK 26,596 39,063 -32% 1,101,740
6 BADB 26 42 32 VA-BAD BOY'S 10|BAD BOY'S 10TH 26,428 34,014 -22% 373,597
4 BADB 14 37 33 THOMAS*CARL|LET'S TALK ABOUT I 26,259 36,550 -28% 264,198
34 DBV 31 20 34 DUFF*HILARY|METAMORPHOSIS 25,758 66,531 -61% 3,060,523
2 EEG --- 17 35 TAMIA|MORE 25,647 71,135 -64% 97,364
28 DEF 43 39 36 LUDACRIS|CHICKEN & BEER 25,610 36,326 -29% 2,229,621
3 DRMW 17 48 37 LAWRENCE*TRACY|STRONG 25,211 30,237 -17% 109,941
40 CAP 35 33 38 CHINGY|JACKPOT 24,969 37,779 -34% 2,583,201
2 KOCH --- 34 39 HUNG*WILLIAM|INSPIRATION 24,869 37,675 -34% 62,614
4 VRGN 20 29 40 N.E.R.D.|FLY OR DIE 24,708 40,590 -39% 234,910
5 UNIV 32 44 41 GODSMACK|OTHER SIDE 23,618 32,597 -28% 230,923
22 GEFN 42 35 42 BLINK 182|BLINK 182 23,191 36,996 -37% 1,542,927
112 BNTE 44 51 43 JONES*NORAH|COME AWAY WITH ME 23,152 28,479 -19% 8,390,151
24 DRMW 38 30 44 KEITH*TOBY|SHOCK N Y'ALL 23,102 39,981 -42% 3,186,601
50 COL 58 46 45 SWITCHFOOT|BEAUTIFUL LETDOWN 22,522 31,620 -29% 577,211
1 ARTR --- --- 46 * SUGARCULT|PALM TREES & POWER L 21,946 352 6135% 22,299
11 COL 53 45 47 LOSTPROPHETS|START SOMETHING 21,585 32,313 -33% 294,854
8 SNYC 54 26 48 PASSION OF THE |SOUNDTRACK 20,027 44,281 -55% 209,373
56 WAR 51 43 49 LINKIN PARK|METEORA 19,740 33,758 -42% 4,058,761
14 SCRV 69 62 50 STONE*JOSS|SOUL SESSIONS 19,709 24,483 -19% 384,130
18 ARNV 49 52 51 JACKSON*ALAN|GRT HITS V2 19,540 28,418 -31% 541,673
5 J 40 60 52 CASSIDY|SPLIT PERSONALITY 18,805 25,417 -26% 247,954
9 JIVE 36 56 53 EAMON|I DON'T WANT YOU BACK 18,744 27,224 -31% 468,157
33 ATLG 66 79 54 T.I.|TRAP MUZIK 18,188 17,833 2% 702,394
75 UNIV 65 68 55 3 DOORS DOWN|AWAY FROM THE SUN 17,707 21,513 -18% 2,964,950
18 ATLG 47 53 56 DARKNESS|PERMISSION TO LAND 17,254 28,406 -39% 509,398
21 INT 61 50 57 NO DOUBT|SINGLES 1992-2003 17,178 29,081 -41% 1,745,889
1 WAR --- --- 58 * KILL BILL-VOL. |SOUNDTRACK 16,744 56 29800% 16,800
11 COL 56 65 59 CONNICK*HARRY|ONLY YOU 16,683 23,343 -29% 679,129
11 EPIC 63 63 60 INCUBUS|CROW LEFT OF THE MURDE 16,644 24,153 -31% 757,250
11 COL 62 61 61 FIVE FOR FIGHTI|BATTLE FOR EVE 16,289 24,569 -34% 306,167
27 MCAN 46 47 62 TURNER*JOSH|LONG BLACK TRAIN 16,019 31,033 -48% 622,473
2 CAP --- 55 63 DILATED PEOPLES|NEIGHBORHOOD W 15,674 28,332 -45% 44,097
4 KOCH 41 67 64 MASTER P|GOOD SIDE/BAD SIDE 15,536 22,013 -29% 134,828
2 BSMG --- 27 65 MANILOW*BARRY|2NIGHTS LIVE! 14,029 42,437 -67% 56,517
17 UNCM 107 123 66 * JUVENILE|JUVE THE GREAT 13,882 12,006 16% 496,213
24 ARI 77 80 67 MCLACHLAN*SARAH|AFTERGLOW 13,715 17,826 -23% 1,981,904
77 TVT 81 91 68 LIL JON & EAST |KINGS OF CRUNK 13,601 16,127 -16% 1,963,196
15 REUN 79 77 69 CASTING CROWNS|CASTING CROWNS 13,501 18,511 -27% 64,739
1 DECC --- --- 70 * WESTENRA*HAYLEY|PURE 13,155 6,119 115% 19,297
3 COL 27 74 71 DJ KAYSLAY|VOL. 2-STREETSWEEPE 13,039 18,985 -31% 68,748
19 GEFN 68 86 72 AVANT|PRIVATE ROOM 12,721 16,615 -23% 667,742
8 EPIC 101 100 73 LOS LONELY BOYS|LOS LONELY BOY 12,635 14,333 -12% 190,267
19 J 70 72 74 STUDDARD*RUBEN|SOULFUL 12,586 19,933 -37% 1,644,470
16 WAR 80 84 75 STORY OF THE YE|PAGE AVENUE 12,548 17,486 -28% 373,896
12 DBV 106 57 76 VARIOUS|DISNEYMANIA 2 12,514 26,808 -53% 205,221
11 INT 78 81 77 YEAH YEAH YEAH'|FEVER TO TELL 12,302 17,749 -31% 290,194
32 MOT 74 66 78 MCDONALD*MICHAE|MOTOWN 12,232 22,461 -46% 1,127,268
36 DBV 73 58 79 CHEETAH GIRLS E|SOUNDTRACK 12,186 25,894 -53% 984,938
1 EPIC --- --- 80 * SATRIANI*JOE|IS THERE LOVE IN 12,165 202 5922% 12,374
24 COL 71 64 81 VA-NOW THAT'S W|VOL. 14 12,094 23,824 -49% 2,757,488
45 CAP 113 76 82 BEACH BOYS|SOUNDS OF SUMMER: V 11,969 18,620 -36% 818,795
2 UNSO --- 59 83 VARIOUS|SONGS INSPIRED/PASSION 11,864 25,418 -53% 34,183
3 WAR 52 69 84 O.C. MIX 1|TV SOUNDTRACK 11,693 21,429 -45% 57,159
65 WAR 103 101 85 TRAPT|TRAPT 11,507 14,291 -19% 1,239,663
29 ARI 84 95 86 DIDO|LIFE FOR RENT 11,324 15,063 -25% 1,698,888
3 EPIC 45 85 87 SHAKIRA|LIVE & OFF THE RECORD 11,291 16,782 -33% 55,685
63 INT 95 106 88 50 CENT|GET RICH OR DIE TRYIN' 11,276 13,652 -17% 6,814,877
31 TVT 83 105 89 YING YANG TWINS|ME & MY BROTHE 11,259 13,892 -19% 746,591
27 RCA 76 73 90 AIKEN*CLAY|MEASURE OF A MAN 11,239 19,262 -42% 2,503,269
75 AGVP 94 110 91 PAUL*SEAN|DUTTY ROCK 11,238 13,026 -14% 2,362,958
4 COL 59 97 92 CYPRESS HILL|TILL DEATH DO US 11,220 14,768 -24% 92,533
2 RAZ --- --- 93 * IRISH TENORS|HERITAGE 11,062 1,410 685% 26,409
86 CAP 91 103 94 COLDPLAY|RUSH OF BLOOD TO THE 11,037 14,105 -22% 3,300,393
74 EPIN 92 111 95 AUDIOSLAVE|AUDIOSLAVE 10,927 12,931 -15% 2,358,482
6 WBCU 88 78 96 VA-WOW WORSHIP|WOW WORSHIP 10,834 18,080 -40% 48,992
8 DEF 87 124 97 YOUNG GUNZ|TOUGH LUV 10,781 11,962 -10% 320,647
_________________
On Lbl Weeks Week Week Artist Sales(est) Week Change Date
___ ____ _____ ____ ____ ____ _______ _______ _______ _______
4 LAF 1 1 1 USHER|CONFESSIONS 302,340 462,672 -35% 2,350,711
4 CAP 3 2 2 VA-NOW THAT'S W|VOL. 15-NOW TH 121,935 277,316 -56% 969,047
19 ISL 19 18 3 * HOOBASTANK|THE REASON 73,993 69,778 6% 670,377
3 VRGN 2 3 4 JACKSON*JANET|DAMITA JO 71,119 147,455 -52% 601,521
4 GEFN 9 9 5 GUNS N' ROSES|GREATEST HITS 68,811 89,040 -23% 423,264
10 BNTE 8 5 6 JONES*NORAH|FEELS LIKE HOME 67,461 107,424 -37% 2,633,839
35 COL 12 4 7 SIMPSON*JESSICA|IN THIS SKIN 64,983 113,059 -43% 1,644,653
59 WNDU 11 6 8 EVANESCENCE|FALLEN 64,670 105,499 -39% 4,930,620
3 COL 4 8 9 LIL' FLIP|U GOTTA FEEL ME 64,070 95,226 -33% 359,366
10 DEF 10 14 10 WEST*KANYE|COLLEGE DROP OUT 62,974 77,295 -19% 1,379,204
30 LAF 16 13 11 OUTKAST|SPEAKERBOXX-LOVE 52,146 78,336 -33% 4,648,936
11 BNA 13 7 12 CHESNEY*KENNY|WHEN THE SUN GOE 50,113 97,803 -49% 1,672,871
3 SODF 7 10 13 J-KWON|HOOD HOP 49,694 80,262 -38% 255,681
3 WAR 6 15 14 CLAPTON*ERIC|ME & MR. JOHNSON 49,278 76,286 -35% 256,572
49 OCTJ 15 16 15 MAROON 5|SONGS ABOUT JANE 45,534 73,653 -38% 1,340,553
20 J 23 21 16 KEYS*ALICIA|DIARY OF ALICIA KE 45,429 63,413 -28% 2,670,439
12 ATLG 22 24 17 TWISTA|KAMIKAZE 44,904 50,606 -11% 1,205,539
3 COL 5 11 18 AEROSMITH|HONKIN' ON BOBO 43,956 78,770 -44% 283,934
23 WAR 18 12 19 GROBAN*JOSH|CLOSER 42,062 78,587 -46% 3,193,737
2 EPIC --- 19 20 MODEST MOUSE|GOOD NEWS FOR PEO 39,166 68,275 -43% 112,230
24 AAM 21 22 21 CROW*SHERYL|VERY BEST OF SHERY 35,595 61,187 -42% 2,642,264
4 WNDU 48 54 22 * SOUNDTRACK|PUNISHER, THE 34,783 28,387 23% 122,077
17 CAP 50 41 23 YELLOWCARD|OCEAN AVENUE 34,540 35,818 -4% 477,816
43 COL 29 25 24 BEYONCE|DANGEROUSLY IN LOVE 31,316 44,801 -30% 3,234,792
80 CAPN 34 36 25 URBAN*KEITH|GOLDEN ROAD 29,884 36,970 -19% 1,299,827
28 EEG 33 31 26 JET|GET BORN 29,871 39,397 -24% 664,799
22 JIVE 25 23 27 SPEARS*BRITNEY|IN THE ZONE 29,752 52,139 -43% 2,439,621
23 DEF 24 40 28 JAY-Z|BLACK ALBUM 28,926 35,927 -19% 2,362,636
30 ROAD 30 28 29 NICKELBACK|LONG ROAD 27,758 42,071 -34% 1,986,468
23 INT 37 49 30 G-UNIT|BEG FOR MERCY 27,003 30,012 -10% 2,178,442
43 AAM 39 32 31 BLACK EYED PEAS|ELEPHUNK 26,596 39,063 -32% 1,101,740
6 BADB 26 42 32 VA-BAD BOY'S 10|BAD BOY'S 10TH 26,428 34,014 -22% 373,597
4 BADB 14 37 33 THOMAS*CARL|LET'S TALK ABOUT I 26,259 36,550 -28% 264,198
34 DBV 31 20 34 DUFF*HILARY|METAMORPHOSIS 25,758 66,531 -61% 3,060,523
2 EEG --- 17 35 TAMIA|MORE 25,647 71,135 -64% 97,364
28 DEF 43 39 36 LUDACRIS|CHICKEN & BEER 25,610 36,326 -29% 2,229,621
3 DRMW 17 48 37 LAWRENCE*TRACY|STRONG 25,211 30,237 -17% 109,941
40 CAP 35 33 38 CHINGY|JACKPOT 24,969 37,779 -34% 2,583,201
2 KOCH --- 34 39 HUNG*WILLIAM|INSPIRATION 24,869 37,675 -34% 62,614
4 VRGN 20 29 40 N.E.R.D.|FLY OR DIE 24,708 40,590 -39% 234,910
5 UNIV 32 44 41 GODSMACK|OTHER SIDE 23,618 32,597 -28% 230,923
22 GEFN 42 35 42 BLINK 182|BLINK 182 23,191 36,996 -37% 1,542,927
112 BNTE 44 51 43 JONES*NORAH|COME AWAY WITH ME 23,152 28,479 -19% 8,390,151
24 DRMW 38 30 44 KEITH*TOBY|SHOCK N Y'ALL 23,102 39,981 -42% 3,186,601
50 COL 58 46 45 SWITCHFOOT|BEAUTIFUL LETDOWN 22,522 31,620 -29% 577,211
1 ARTR --- --- 46 * SUGARCULT|PALM TREES & POWER L 21,946 352 6135% 22,299
11 COL 53 45 47 LOSTPROPHETS|START SOMETHING 21,585 32,313 -33% 294,854
8 SNYC 54 26 48 PASSION OF THE |SOUNDTRACK 20,027 44,281 -55% 209,373
56 WAR 51 43 49 LINKIN PARK|METEORA 19,740 33,758 -42% 4,058,761
14 SCRV 69 62 50 STONE*JOSS|SOUL SESSIONS 19,709 24,483 -19% 384,130
18 ARNV 49 52 51 JACKSON*ALAN|GRT HITS V2 19,540 28,418 -31% 541,673
5 J 40 60 52 CASSIDY|SPLIT PERSONALITY 18,805 25,417 -26% 247,954
9 JIVE 36 56 53 EAMON|I DON'T WANT YOU BACK 18,744 27,224 -31% 468,157
33 ATLG 66 79 54 T.I.|TRAP MUZIK 18,188 17,833 2% 702,394
75 UNIV 65 68 55 3 DOORS DOWN|AWAY FROM THE SUN 17,707 21,513 -18% 2,964,950
18 ATLG 47 53 56 DARKNESS|PERMISSION TO LAND 17,254 28,406 -39% 509,398
21 INT 61 50 57 NO DOUBT|SINGLES 1992-2003 17,178 29,081 -41% 1,745,889
1 WAR --- --- 58 * KILL BILL-VOL. |SOUNDTRACK 16,744 56 29800% 16,800
11 COL 56 65 59 CONNICK*HARRY|ONLY YOU 16,683 23,343 -29% 679,129
11 EPIC 63 63 60 INCUBUS|CROW LEFT OF THE MURDE 16,644 24,153 -31% 757,250
11 COL 62 61 61 FIVE FOR FIGHTI|BATTLE FOR EVE 16,289 24,569 -34% 306,167
27 MCAN 46 47 62 TURNER*JOSH|LONG BLACK TRAIN 16,019 31,033 -48% 622,473
2 CAP --- 55 63 DILATED PEOPLES|NEIGHBORHOOD W 15,674 28,332 -45% 44,097
4 KOCH 41 67 64 MASTER P|GOOD SIDE/BAD SIDE 15,536 22,013 -29% 134,828
2 BSMG --- 27 65 MANILOW*BARRY|2NIGHTS LIVE! 14,029 42,437 -67% 56,517
17 UNCM 107 123 66 * JUVENILE|JUVE THE GREAT 13,882 12,006 16% 496,213
24 ARI 77 80 67 MCLACHLAN*SARAH|AFTERGLOW 13,715 17,826 -23% 1,981,904
77 TVT 81 91 68 LIL JON & EAST |KINGS OF CRUNK 13,601 16,127 -16% 1,963,196
15 REUN 79 77 69 CASTING CROWNS|CASTING CROWNS 13,501 18,511 -27% 64,739
1 DECC --- --- 70 * WESTENRA*HAYLEY|PURE 13,155 6,119 115% 19,297
3 COL 27 74 71 DJ KAYSLAY|VOL. 2-STREETSWEEPE 13,039 18,985 -31% 68,748
19 GEFN 68 86 72 AVANT|PRIVATE ROOM 12,721 16,615 -23% 667,742
8 EPIC 101 100 73 LOS LONELY BOYS|LOS LONELY BOY 12,635 14,333 -12% 190,267
19 J 70 72 74 STUDDARD*RUBEN|SOULFUL 12,586 19,933 -37% 1,644,470
16 WAR 80 84 75 STORY OF THE YE|PAGE AVENUE 12,548 17,486 -28% 373,896
12 DBV 106 57 76 VARIOUS|DISNEYMANIA 2 12,514 26,808 -53% 205,221
11 INT 78 81 77 YEAH YEAH YEAH'|FEVER TO TELL 12,302 17,749 -31% 290,194
32 MOT 74 66 78 MCDONALD*MICHAE|MOTOWN 12,232 22,461 -46% 1,127,268
36 DBV 73 58 79 CHEETAH GIRLS E|SOUNDTRACK 12,186 25,894 -53% 984,938
1 EPIC --- --- 80 * SATRIANI*JOE|IS THERE LOVE IN 12,165 202 5922% 12,374
24 COL 71 64 81 VA-NOW THAT'S W|VOL. 14 12,094 23,824 -49% 2,757,488
45 CAP 113 76 82 BEACH BOYS|SOUNDS OF SUMMER: V 11,969 18,620 -36% 818,795
2 UNSO --- 59 83 VARIOUS|SONGS INSPIRED/PASSION 11,864 25,418 -53% 34,183
3 WAR 52 69 84 O.C. MIX 1|TV SOUNDTRACK 11,693 21,429 -45% 57,159
65 WAR 103 101 85 TRAPT|TRAPT 11,507 14,291 -19% 1,239,663
29 ARI 84 95 86 DIDO|LIFE FOR RENT 11,324 15,063 -25% 1,698,888
3 EPIC 45 85 87 SHAKIRA|LIVE & OFF THE RECORD 11,291 16,782 -33% 55,685
63 INT 95 106 88 50 CENT|GET RICH OR DIE TRYIN' 11,276 13,652 -17% 6,814,877
31 TVT 83 105 89 YING YANG TWINS|ME & MY BROTHE 11,259 13,892 -19% 746,591
27 RCA 76 73 90 AIKEN*CLAY|MEASURE OF A MAN 11,239 19,262 -42% 2,503,269
75 AGVP 94 110 91 PAUL*SEAN|DUTTY ROCK 11,238 13,026 -14% 2,362,958
4 COL 59 97 92 CYPRESS HILL|TILL DEATH DO US 11,220 14,768 -24% 92,533
2 RAZ --- --- 93 * IRISH TENORS|HERITAGE 11,062 1,410 685% 26,409
86 CAP 91 103 94 COLDPLAY|RUSH OF BLOOD TO THE 11,037 14,105 -22% 3,300,393
74 EPIN 92 111 95 AUDIOSLAVE|AUDIOSLAVE 10,927 12,931 -15% 2,358,482
6 WBCU 88 78 96 VA-WOW WORSHIP|WOW WORSHIP 10,834 18,080 -40% 48,992
8 DEF 87 124 97 YOUNG GUNZ|TOUGH LUV 10,781 11,962 -10% 320,647
_________________