SOundscan for 4-25-01

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
May 8, 2002
954
6
0
www.myspace.com
#1
SHAMELESS PLUG
WATCH OUT FOR THE MIXTAPE CALLED

ENASNI SOPRANO DROPPING SOON

HERE ARE THE NUMBERS FOR 4-25-01

Wks 2 Last This Curr Week Last % Life to
On Lbl Weeks Week Week Artist Sales(est) Week Change Date
___ ____ _____ ____ ____ ____ _______ ___
5 LAF 1 1 1 USHER|CONFESSIONS 252,950 302,340 -16% 2,603,661
1 BADB --- --- 2*WINANS*MARIO|HURT NO MORE 222,648
1 SONY --- --- 3 * PRINCE|MUSICOLOGY 191,278
5 CAP 2 2 4VA-NOW THAT'S W|VOL. 15-NOW TH 98,029 121,935 -20% 1,067,076
20 ISL 18 3 5 HOOBASTANK|THE REASON 72,989 73,993 -1% 743,366
1 DEF --- --- 6 * GHOSTFACE|PRETTY TONEY 68,680 431 15835% 69,111
36 COL 4 7 7 SIMPSON*JESSICA|IN THIS SKIN 63,532 64,983 -2% 1,708,185
5 GEFN 9 5 8 GUNS N' ROSES|GREATEST HITS 59,327 68,811 -14% 482,591
60 WNDU 6 8 9 EVANESCENCE|FALLEN 58,695 64,670 -9% 4,989,315
11 DEF 14 10 10 WEST*KANYE|COLLEGE DROP OUT 58,244 62,974 -8% 1,437,448
11 BNTE 5 6 11 JONES*NORAH|FEELS LIKE HOME 57,493 67,461 -15% 2,691,332
1 INO --- --- 12 * MERCY ME|UNDONE 55,806 554 9973% 12,866
31 LAF 13 11 13 OUTKAST|SPEAKERBOXX-LOVE 51,585 52,146 -1% 4,700,521
4 COL 8 9 14 LIL' FLIP|U GOTTA FEEL ME 50,509 64,070 -21% 409,875
4 VRGN 3 4 15 JACKSON*JANET|DAMITA JO 50,074 71,119 -30% 651,595
12 BNA 7 12 16 CHESNEY*KENNY|WHEN THE SUN GOE 48,929 50,113 -2% 1,721,800
1 WNDU --- --- 17 * DROWNING POOL|DESENSITIZED 42,425 117 36161% 42,552
21 J 21 16 18 KEYS*ALICIA|DIARY OF ALICIA KE 42,289 45,429 -7% 2,712,728
50 OCTJ 16 15 19 MAROON 5|SONGS ABOUT JANE 42,238 45,534 -7% 1,382,791
13 ATLG 24 17 20 TWISTA|KAMIKAZE 41,631 44,904 -7% 1,247,170
4 SODF 10 13 21 J-KWON|HOOD HOP 40,558 49,694 -18% 296,239
24 WAR 12 19 22 GROBAN*JOSH|CLOSER 40,353 42,062 -4% 3,234,090
25 AAM 22 21 23 * CROW*SHERYL|VERY BEST OF SHERY 38,984 35,595 10% 2,681,248
4 WAR 15 14 24 CLAPTON*ERIC|ME & MR. JOHNSON 38,865 49,278 -21% 295,437
1 TCRG --- --- 25 * HANSON|UNDERNEATH 37,519 144 25955% 37,677
5 WNDU 54 22 26 PUNISHER,THE|SOUNDTRACK 34,211 34,783 -2% 156,288
4 COL 11 18 27 AEROSMITH|HONKIN' ON BOBO 32,461 43,956 -26% 316,395
3 EPIC 19 20 28 MODEST MOUSE|GOOD NEWS FOR PEO 32,207 39,166 -18% 144,437
81 CAPN 36 25 29 URBAN*KEITH|GOLDEN ROAD 32,030 29,884 7% 1,331,857
1 BLIQ --- --- 30 * FEAR FACTORY|ARCHETYPE 31,898 116 27398% 32,015
1 WAR --- --- 31 * MONTGOMERY*JOHN|LETTERS FROM H 30,111 133 22540% 30,248
44 AAM 32 31 32 BLACK EYED PEAS|ELEPHUNK 29,122 26,596 9% 1,130,862
23 JIVE 23 27 33 SPEARS*BRITNEY|IN THE ZONE 28,735 29,752 -3% 2,468,356
44 COL 25 24 34 BEYONCE|DANGEROUSLY IN LOVE 28,617 31,316 -9% 3,263,409
29 EEG 31 26 35 JET|GET BORN 28,162 29,871 -6% 692,961
18 CAP 41 23 36 YELLOWCARD|OCEAN AVENUE 27,453 34,540 -21% 505,269
31 ROAD 28 29 37 NICKELBACK|LONG ROAD 26,145 27,758 -6% 2,012,613
24 DEF 40 28 38 JAY-Z|BLACK ALBUM 25,340 28,926 -12% 2,387,976
15 SCRV 62 50 39 * STONE*JOSS|SOUL SESSIONS 24,801 19,709 26% 408,931
1 SPIT --- --- 40 * WYLDE*ZAKK-BLAC|VOL. 6-HANGOVE 24,345 181 13350% 24,542
25 DRMW 30 44 41 KEITH*TOBY|SHOCK N Y'ALL 23,892 23,102 3% 3,210,493
1 SNRS --- --- 42 * KOTTONMOUTH KIN|FIRE IT UP 23,163 151 15240% 23,322
35 DBV 20 34 43 DUFF*HILARY|METAMORPHOSIS 22,917 25,758 -11% 3,083,440
113 BNTE 51 43 44 JONES*NORAH|COME AWAY WITH ME 22,856 23,152 -1% 8,413,007
24 INT 49 30 45 G-UNIT|BEG FOR MERCY 21,967 27,003 -19% 2,200,409
4 DRMW 48 37 46 LAWRENCE*TRACY|STRONG 21,921 25,211 -13% 131,862
29 DEF 39 36 47 LUDACRIS|CHICKEN & BEER 21,440 25,610 -16% 2,251,061
 
May 8, 2002
954
6
0
www.myspace.com
#2
51 COL 46 45 48 SWITCHFOOT|BEAUTIFUL LETDOWN 21,213 22,522 -6% 592,786
7 BADB 42 32 49 VA-BAD BOY'S 10|BAD BOY'S 10TH 20,917 26,428 -21% 394,514
3 BSMG 27 65 50 * MANILOW*BARRY|2NIGHTS LIVE! 20,752 14,029 48% 77,269
23 GEFN 35 42 51 BLINK 182|BLINK 182 20,535 23,191 -11% 1,563,462
5 BADB 37 33 52 THOMAS*CARL|LET'S TALK ABOUT I 20,452 26,259 -22% 284,650
41 CAP 33 38 53 CHINGY|JACKPOT 20,387 24,969 -18% 2,603,588
1 FATR --- --- 54 * ROCK AGAINST BU|VOL. 1-ROCK AG 19,583 231 8377% 19,814
6 UNIV 44 41 55 GODSMACK|OTHER SIDE 19,002 23,618 -20% 249,925
19 ARNV 52 51 56 JACKSON*ALAN|GRT HITS V2 18,881 19,540 -3% 560,554
5 VRGN 29 40 57 N.E.R.D.|FLY OR DIE 18,542 24,708 -25% 253,452
3 KOCH 34 39 58 HUNG*WILLIAM|INSPIRATION 18,420 24,869 -26% 81,034
57 WAR 43 49 59 LINKIN PARK|METEORA 18,243 19,740 -8% 4,077,004
12 COL 45 47 60 LOSTPROPHETS|START SOMETHING 17,625 21,585 -18% 312,479
3 EEG 17 35 61 TAMIA|MORE 17,327 25,647 -32% 114,691
2 WAR --- 58 62 KILL BILL-VOL. |SOUNDTRACK 16,665 16,744 0% 33,465
6 J 60 52 63 CASSIDY|SPLIT PERSONALITY 16,546 18,805 -12% 264,500
9 EPIC 100 73 64 * LOS LONELY BOYS|LOS LONELY BOY 16,186 12,635 28% 206,453
1 HOL --- --- 65 * 13 GOING ON 30|SOUNDTRACK 16,149 24 67188% 16,173
76 UNIV 68 55 66 3 DOORS DOWN|AWAY FROM THE SUN 16,133 17,707 -9% 2,981,083
1 ATOR --- --- 67 * GRIFFIN*PATTY|IMPOSSIBLE DREAM 16,053 107 14903% 16,168
12 COL 65 59 68 CONNICK*HARRY|ONLY YOU 15,843 16,683 -5% 694,972
12 COL 61 61 69 FIVE FOR FIGHTI|BATTLE FOR EVE 15,610 16,289 -4% 321,777
1 SOD --- --- 70 * SANCHEZ*ADAN CH|AMOR Y LAGRIMA 15,493 1,428 985% 16,923
22 INT 50 57 71 NO DOUBT|SINGLES 1992-2003 15,384 17,178 -10% 1,761,273
2 WAR --- 100 72 * KILL BILL|SOUNDTRACK 15,350 10,681 44% 221,317
10 JIVE 56 53 73 EAMON|I DON'T WANT YOU BACK 14,914 18,744 -20% 483,071
16 REUN 77 69 74 CASTING CROWNS|CASTING CROWNS 14,665 13,501 9% 69,705
28 MCAN 47 62 75 TURNER*JOSH|LONG BLACK TRAIN 14,078 16,019 -12% 636,551
2 ARTR --- 46 76 SUGARCULT|PALM TREES & POWER L 13,831 21,946 -37% 36,130
46 CAP 76 82 77 * BEACH BOYS|SOUNDS OF SUMMER: V 13,308 11,969 11% 832,103
12 EPIC 63 60 78 INCUBUS|CROW LEFT OF THE MURDE 13,187 16,644 -21% 770,437
18 UNCM 123 66 79 JUVENILE|JUVE THE GREAT 13,167 13,882 -5% 509,380
19 ATLG 53 56 80 DARKNESS|PERMISSION TO LAND 13,137 17,254 -24% 522,535
25 ARI 80 67 81 MCLACHLAN*SARAH|AFTERGLOW 13,079 13,715 -5% 1,994,983
34 ATLG 79 54 82 T.I.|TRAP MUZIK 13,025 18,188 -28% 715,419
1 MOT --- --- 83 * VARIOUS|MOTOWN #1'S 12,963 19 68126% 12,982
5 KOCH 67 64 84 MASTER P|GOOD SIDE/BAD SIDE 12,886 15,536 -17% 147,714
78 TVT 91 68 85 LIL JON & EAST |KINGS OF CRUNK 12,675 13,601 -7% 1,975,871
9 SNYC 26 48 86 PASSION OF THE |SOUNDTRACK 12,188 20,027 -39% 218,637
33 MOT 66 78 87 MCDONALD*MICHAE|MOTOWN 11,771 12,232 -4% 1,139,039
1 ROAD --- --- 88 * MACHINE HEAD|THROUGH THE ASHE 11,420 52 21862% 11,559
3 CAP 55 63 89 DILATED PEOPLES|NEIGHBORHOOD W 11,327 15,674 -28% 55,424
20 GEFN 86 72 90 AVANT|PRIVATE ROOM 11,225 12,721 -12% 678,967
30 ARI 95 86 91 DIDO|LIFE FOR RENT 11,152 11,324 -2% 1,710,040
78 LYST 92 102 92 RASCAL FLATTS|MELT 11,144 10,518 6% 1,946,435
37 DBV 58 79 93 CHEETAH GIRLS E|SOUNDTRACK 10,853 12,186 -11% 995,791
29 JIVE 108 99 94 THREE DAYS GRAC|THREE DAYS GRA 10,715 10,719 0% 473,048
76 AGVP 110 91 95 PAUL*SEAN|DUTTY ROCK 10,700 11,238 -5% 2,373,658
7 WBCU 78 96 96 VA-WOW WORSHIP|WOW WORSHIP 10,602 10,834 -2% 53,424
20 J 72 74 97 STUDDARD*RUBEN|SOULFUL 10,472 12,586 -17% 1,654,942
25 COL 64 81 98 VA-NOW THAT'S W|VOL. 14 10,396 12,094 -14% 2,767,884
17 WAR 84 75 99 STORY OF THE YE|PAGE AVENUE 10,357 12,548 -17% 384,253
66 WAR 101 85 100 TRAPT|TRAPT 10,355 11,507 -10% 1,250,018
12 INT 81 77 101 YEAH YEAH YEAH'|FEVER TO TELL 10,291 12,302 -16% 300,485
32 TVT 105 89 102 YING YANG TWINS|ME & MY BROTHE 10,201 11,259 -9% 756,792
4 WAR 69 84 103 O.C. MIX 1|TV SOUNDTRACK 10,105 11,693 -14% 67,264
75 EPIN 111 95 104 AUDIOSLAVE|AUDIOSLAVE 10,083 10,927 -8% 2,368,565
87 CAP 103 94 105 COLDPLAY|RUSH OF BLOOD TO THE 10,064 11,037 -9% 3,310,457
4 COL 74 71 106 DJ KAYSLAY|VOL. 2-STREETSWEEPE 10,057 13,039 -23% 78,805
1 FONO --- --- 107 * CONJUNTO PRIMAV|DEJANDO HUELLA 9,992 93 10644% 10,263
64 INT 106 88 108 50 CENT|GET RICH OR DIE TRYIN' 9,985 11,276 -11% 6,824,862
41 ARNV 96 118 109 * BROOKS & DUNN|RED DIRT ROAD 9,978 9,012 11% 844,177
27 J 99 105 110 STEWART*ROD|VOL.II-GREAT AMERI 9,937 10,249 -3% 1,922,805
28 RCA 73 90 111 AIKEN*CLAY|MEASURE OF A MAN 9,802 11,239 -13% 2,513,071
33 COL 120 110 112 MAYER*JOHN|HEAVIER THINGS 9,715 9,572 1% 1,529,625
13 DBV 57 76 113 VARIOUS|DISNEYMANIA 2 9,703 12,514 -22% 214,924
4 FONO 127 113 114 LOS TIGRES DEL |PACTO DE SANGR 9,649 9,423 2% 48,396
75 MERN 116 111 115 TWAIN*SHANIA|UP! 9,550 9,526 0% 5,004,809
5 COL 97 92 116 CYPRESS HILL|TILL DEATH DO US 9,371 11,220 -16% 101,904
24 ATLG 93 108 117 KID ROCK|KID ROCK 9,333 9,821 -5% 1,044,180
30 RCNA 88 138 118 * MCBRIDE*MARTINA|MARTINA 9,251 7,864 18% 924,561
9 RAZ 38 107 119 KIDZ BOP KIDS|VOL. 5-KIDZ BOP 9,186 10,016 -8% 191,113
27 EEG 114 116 120 EAGLES|VERY BEST OF THE EAGLES 9,096 9,186 -1% 1,171,510
46 J 125 115 121 VANDROSS*LUTHER|DANCE WITH MY 8,968 9,256 -3% 1,961,379
30 MCAN 109 109 122 ALLAN*GARY|SEE IF I CARE 8,875 9,695 -8% 481,498
40 ARNV 141 126 123 PAISLEY*BRAD|MUD ON THE TIRES 8,872 8,345 6% 575,060
4 EPIC 85 87 124 SHAKIRA|LIVE & OFF THE RECORD 8,805 11,291 -22% 64,490
9 DEF 124 97 125 YOUNG GUNZ|TOUGH LUV 8,782 10,781 -19% 329,429
5 EPIC --- --- 126 * FRANZ FERDINAND|FRANZ FERDINAN 8,775 5,032 74% 49,903
36 CAPN 122 124 127 BENTLEY*DIERKS|DIERKS BENTLEY 8,736 8,428 4% 430,629
4 GEFN 94 103 128 WHO|ALL-TIME GREATEST HITS 8,679 10,313 -16% 56,274
14 WNDU 146 122 129 FINGER ELEVEN|FINGER ELEVEN 8,673 8,460 3% 199,591
19 ATLG 138 132 130 LED ZEPPELIN|VOL. 1 & 2-EARLY 8,026 8,167 -2% 544,130
13 VERI 131 125 131 VA-WOW GOSPEL 2|WOW GOSPEL 200 7,854 8,386 -6% 161,756
9 WAR 143 120 132 TRILLVILLE/LIL |KING OF CRUNK 7,820 8,901 -12% 208,286
82 EPIC 90 114 133 GOOD CHARLOTTE|YOUNG & THE HOP 7,690 9,379 -18% 2,915,822
5 DISA 162 135 134 GRUPO MONTEZ DE|EN VIVO DESDE 7,652 8,017 -5% 47,597
30 SODF 172 134 135 HAMILTON*ANTHON|COMIN' FROM WH 7,617 8,148 -7% 491,726
31 INT 136 123 136 LIMP BIZKIT|RESULTS MAY VARY 7,591 8,450 -10% 1,276,037
92 DRMW 135 147 137 KEITH*TOBY|UNLEASHED 7,557 7,438 2% 3,985,245
3 HOL 112 117 138 ELLA ENCHANTED|SOUNDTRACK 7,519 9,045 -17% 29,473
23 WAR 140 133 139 RED HOT CHILI P|GREATEST HITS 7,472 8,160 -8% 842,439
3 UNSO 59 83 140 VARIOUS|SONGS INSPIRED/PASSION 7,438 11,864 -37% 40,850
79 J 155 152 141 STEWART*ROD|VOL.I-GREAT AMERIC 7,434 7,334 1% 2,470,950
32 VRGN 183 129 142 PERFECT CIRCLE|THIRTEENTH STEP 7,381 8,241 -10% 770,600
21 WAR 104 164 143 BUBLE*MICHAEL|MICHAEL BUBLE 7,377 6,951 6% 664,996
7 HIPD 177 161 144 WHITE*RON|DRUNK IN PUBLIC 7,351 6,996 5% 124,787
20 DEF 167 143 145 MUSIQ|SOULSTAR 7,319 7,599 -4% 569,709
2 DECC --- 70 146 WESTENRA*HAYLEY|PURE 7,295 13,155 -45% 26,592
6 EEG 142 130 147 BROWNE*JACKSON|VERY BEST OF JA 7,267 8,211 -11% 80,270
 
May 8, 2002
954
6
0
www.myspace.com
#3
23 EPIC 147 128 148 KORN|TAKE A LOOK IN THE MIRROR 7,262 8,325 -13% 905,084
11 BEC 132 154 149 CAMP*JEREMY|CARRIED ME: WORSHI 7,241 7,274 0% 30,947
33 WAR 169 165 150 SEAL|SEAL IV 7,220 6,939 4% 716,224
5 ISL 118 121 151 JOHN*ELTON|GREATEST HITS 1970- 7,211 8,748 -18% 1,369,601
11 MCAN 173 162 152 STRAIT*GEORGE|HONKYTONKVILLE 7,210 6,970 3% 674,070
5 CAP 82 98 153 VINES|WINNING DAYS 7,170 10,780 -33% 97,937
1 ULTA --- --- 154 * LATINO*VIC|VOL. 5-ULTRA DANCE 7,138 33 21530% 7,171
11 ISL 149 151 155 ETHERIDGE*MELIS|LUCKY 7,127 7,360 -3% 252,249
23 WAR 128 136 156 LINKIN PARK|LIVE IN TEXAS 7,069 7,959 -11% 671,675
4 COL 102 104 157 DYLAN*BOB|VOL. 6-BOOTLEG SERIE 7,032 10,257 -31% 67,496
36 BSMG 187 172 157 PRESLEY*ELVIS|ELVIS 30 NO. 1 H 7,032 6,549 7% 3,256,862
23 COL 126 140 159 DIXIE CHICKS|TOP OF THE WORLD 6,926 7,704 -10% 607,854
15 EEG 139 127 160 SWEAT*KEITH|BEST OF KEITH SWEA 6,906 8,341 -17% 297,308
2 EPIC --- 80 161 SATRIANI*JOE|IS THERE LOVE IN 6,903 12,165 -43% 19,277
31 JIVE 170 155 162 KELLY*R.|VOL. 1-R IN R&B COLLE 6,897 7,246 -5% 1,193,100
21 CAPN 188 185 163 * ADKINS*TRACE|COMIN' ON STRONG 6,872 6,042 14% 379,816
101 INT 179 153 164 EMINEM|EMINEM SHOW 6,799 7,330 -7% 9,103,414
8 COL 161 173 165 JEWELL*BUDDY|BUDDY JEWELL 6,674 6,520 2% 426,033
5 UNIV 137 131 166 PASTOR TROY|BY ANY MEANS NECES 6,621 8,170 -19% 81,096
13 RAZ 157 149 167 VA-FIRED UP!|FIRED UP! 6,468 7,366 -12% 261,568
18 JIVE --- 176 168 JOE|AND THEN... 6,465 6,421 1% 423,339
4 WAR 113 159 169 BUBLE*MICHAEL|COME FLY WITH ME 6,392 7,004 -9% 49,457
8 RAZ 158 145 170 VA-THA DOWN LOW|THA DOWN LOW 6,356 7,537 -16% 133,079
22 GEFN 164 141 171 PUDDLE OF MUDD|LIFE ON DISPLAY 6,353 7,654 -17% 578,633
78 RCA 156 156 172 AGUILERA*CHRIST|STRIPPED 6,234 7,235 -14% 3,658,402
54 UNIV 181 171 173 GODSMACK|FACELESS 6,197 6,560 -6% 1,161,403
18 DRMW 153 144 174 A.F.I.|SING THE SORROW 6,194 7,548 -18% 892,664
1 RHI --- --- 175 * GARCIA*JERRY|ALL GOOD THINGS: 6,175 45 13622% 6,220
29 CCHO 121 186 176 VA-WOW HITS|WOW HITS 2004 6,152 6,023 2% 249,435
20 COL 171 168 177 OFFSPRING|SPLINTER 6,127 6,683 -8% 459,116
2 ATLG --- 183 178 SHINEDOWN|LEAVE A WHISPER 6,052 6,181 -2% 156,603
12 COL 166 158 179 FIGHTING TEMPTA|SOUNDTRACK 6,024 7,022 -14% 379,038
5 WAR --- 166 180 GIPSY KINGS|ROOTS 5,976 6,908 -13% 38,450
56 V2 163 178 181 WHITE STRIPES|ELEPHANT 5,974 6,392 -7% 1,535,182
3 RHI 115 184 182 VA-BARBIE HIT M|BARBIE HIT MIX 5,970 6,066 -2% 24,827
13 GEFN 199 137 183 ROONEY|ROONEY 5,950 7,943 -25% 274,249
11 WAR 154 160 184 50 FIRST DATES|SOUNDTRACK 5,933 7,001 -15% 210,166
52 COL --- --- 185 * MONTGOMERY GENT|MY TOWN 5,910 4,958 19% 786,954
4 COL 144 148 186 DEAD PREZ|RBG: REVOLUTIONARY B 5,899 7,401 -20% 45,184
74 CURB 130 180 187 MCGRAW*TIM|TIM MCGRAW & THE DA 5,884 6,288 -6% 2,882,112
8 LAF 180 167 188 CEE-LO|CEE-LO GREEN... IS THE 5,775 6,773 -15% 152,835
20 CAP 185 169 189 WESTSIDE CONNEC|TERRORIST THRE 5,772 6,633 -13% 720,947
3 GEFN 117 163 190 NIRVANA|NIRVANA 5,729 6,968 -18% 1,365,190
22 UNIV 178 181 191 NELLY|DA DERRTY VERSIONS-REINV 5,642 6,274 -10% 800,315
3 V2 190 177 192 TOOTS & THE MAY|TRUE LOVE 5,556 6,396 -13% 19,798
6 SUBP --- 175 193 POSTAL SERVICE|GIVE UP 5,538 6,460 -14% 236,083
25 CAP 196 193 194 SEGER*BOB|GREATEST HITS 2 5,497 5,590 -2% 415,957
1 VRGN --- --- 195 BOWIE*DAVID|BEST OF DAVID BOWI 5,482 5,170 6% 436,815
2 ROUN --- 179 196 KRAUSS*ALISON|LIVE 5,470 6,356 -14% 769,568
3 ARI 184 198 197 LAVIGNE*AVRIL|LET GO 5,427 5,443 0% 6,077,030
14 BSMG 98 146 198 VA-2004 GRAMMY |2004 GRAMMY NO 5,405 7,456 -28% 534,862
29 UNIV --- 170 199 MURPHY LEE|MURPHY'S LAW 5,379 6,596 -18% 671,923
2 EEG --- 142 200 STAIND|14 SHADES OF GREY 5,355 7,625 -30% 1,303,400
 
Apr 25, 2002
1,305
86
0
49
#5
Good too see juve goin gold

hey do u have SC numbers for Messy Marv's Disobayish and San Quinns new cd since they were the two mosted anticpated cds out of the bay?
Thanks
 
May 8, 2002
954
6
0
www.myspace.com
#7
510PLAYA said:
Good too see juve goin gold

hey do u have SC numbers for Messy Marv's Disobayish and San Quinns new cd since they were the two mosted anticpated cds out of the bay?
Thanks


Aint even on this list
ill peep the indie top 100 if it aint there it aint there

1
 
May 4, 2002
3,312
1
0
48
#8
MaddDogg said:
damn I dont see the new quinn thats fucked up he should really be movin some units.
I'm curious as to why you think that. It isn't out in major retailers yet. Why would it be movin units?
 
Apr 25, 2002
4,444
495
83
#9
because its a tight cd. i dont know what the dimensions of the distribution are, im in SD and its not here yet, but Id assume enough people in the bay would have picked it up with the play it got on the radio...
 
May 4, 2002
3,312
1
0
48
#12
MaddDogg said:
because its a tight cd. i dont know what the dimensions of the distribution are, im in SD and its not here yet, but Id assume enough people in the bay would have picked it up with the play it got on the radio...
You assumed that he sold at least 5000 at moms and pops stores? Half the people who said they've bought it on here just downloaded it anyways. What does the cd being good have to do with how many it sold? There's lots of good cds that never sell shit. Like I said, that cd hasn't even hit major retailers. When it does, then it will start to move units. But for now, I can't get a copy here in the tri valley because it isn't available at the 3 spots to buy cds here, Tower in Dublin, Best Buy, and FYE in the Stoneridge Mall.