What yall know about the female Randy Johnson?This chick is a fuckin BEAST on the mound....check out here career stats at Texas....
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2002.... 0.83 36-8 51 40 27 17/6 3 304.1 130 43 36 62 554
2003.... 0.38 32-6 40 36 27 18/8 0 242.2 72 18 13 39 488
2005.... 0.36 30-7 42 33 31 22/3 0 272.2 68 23 14 48 593
2006.... 0.39 35-2 42 34 31 26/2 2 253.0 66 14 14 39 563
TOTAL... 0.50 133-23 175 143 116 83/19 5 1072.2 336 98 77 188 2198
Shes the ONLY pitcher...in the HISTORY of NCAA Softball...to have over 2000 SO in a career....look at her fuckin ERA!!!!!!
Heres all of her accomplishments in college...
http://www.texassports.com/index.php?s=&url_channel_id=48&change_well_id=17&member_id=70
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2002.... 0.83 36-8 51 40 27 17/6 3 304.1 130 43 36 62 554
2003.... 0.38 32-6 40 36 27 18/8 0 242.2 72 18 13 39 488
2005.... 0.36 30-7 42 33 31 22/3 0 272.2 68 23 14 48 593
2006.... 0.39 35-2 42 34 31 26/2 2 253.0 66 14 14 39 563
TOTAL... 0.50 133-23 175 143 116 83/19 5 1072.2 336 98 77 188 2198
Shes the ONLY pitcher...in the HISTORY of NCAA Softball...to have over 2000 SO in a career....look at her fuckin ERA!!!!!!
Heres all of her accomplishments in college...
http://www.texassports.com/index.php?s=&url_channel_id=48&change_well_id=17&member_id=70