BAMMER said:
1TEXAS
2MIAMI
3OKLAHOMA
5OHIO ST.
6MICHIGAN
8KANSAS ST.
9GEORGIA
10TENNESSEE
11SOUTHERN CAL
16FLORIDA ST.
21LOUISIANA STATE
23MARYLAND
24TEXAS CHRISTIAN
25NEBRASKA
1. LSU (60) 13-1 1,572 2
2. USC (3) 12-1 1,514 1
3. Oklahoma 12-2 1,429 3
4. Ohio State 11-2 1,370 6
5. Miami 11-2 1,306 9
6. Georgia 11-3 1,183 11
7. Michigan 10-3 1,140 4
10. Florida State 10-3 929 8
11. Texas 10-3 894 5
13. Kansas State 11-4 746 10
16. Tennessee 10-3 684 7
17. Minnesota 10-3 553 20
18. Nebraska 10-3 532 21
20. Maryland 10-3 462 24
24. TCU 11-2 145 19
Here goes my poll from pre-season
I picked Minnesota to be the sleeper this year,and they had there 1st 10 win season EVER,and had they not blown a huge lead to Michigan,they might have been in a BCS game.
14 teams out of 25!!