TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 207,004 -48 397,785 605,166
2 LOS LONELY BOYS SACRED 66,514 999 156 66,686
3 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 55,123 999 361 55,512
4 GNARLS BARKLEY ST. ELSEWHERE 52,829 -6 55,975 561,215
5 HIGH SCHOOL MUSICAL SOUNDTRACK 52,004 5 49,575 2,774,025
6 RASCAL FLATTS ME AND MY GANG 50,012 3 48,615 2,150,557
7 FURTADO*NELLY LOOSE 47,550 -18 58,314 505,255
8 RIHANNA GIRL LIKE ME 45,356 -4 47,276 730,731
9 DIXIE CHICKS TAKING THE LONG WAY 44,364 -6 47,069 1,417,432
10 PUSSYCAT DOLLS PCD 43,416 3 42,186 1,841,338
11 YUNG JOC NEW JOC CITY 42,025 -1 42,308 449,807
12 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 40,855 -24 53,542 183,108
13 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 35,039 -3 36,211 939,228
14 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 34,819 -16 41,511 306,704
15 NICKELBACK ALL THE RIGHT REASONS 34,145 11 30,626 3,125,653
16 YORKE*THOM ERASER 34,056 -62 90,493 125,022
17 PIMP C PIMPALATION 32,363 -63 87,288 119,909
18 CARS SOUNDTRACKS 31,609 -15 37,120 358,464
19 RED HOT CHILI PEPPERS STADIUM ARCADIUM 31,259 -11 35,265 1,166,783
20 RAE*CORINNE BAILEY CORINNE BAILEY RAE 30,123 -2 30,889 171,040
21 A.F.I. DECEMBERUNDERGROUND 30,017 -9 32,979 491,811
22 UNDERWOOD*CARRIE SOME HEARTS 28,764 -0 28,872 3,202,780
23 FRAY HOW TO SAVE A LIFE 28,518 -5 29,887 613,199
24 NE-YO IN MY OWN WORDS 26,495 -1 26,723 1,115,712
25 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 25,018 999 114 25,151
26 HINDER EXTREME BEHAVIOR 25,004 11 22,506 341,415
27 JACKSON*ALAN PRECIOUS MEMORIES 24,005 51 15,854 792,614
28 SHAKIRA ORAL FIXATION V2 23,952 -19 29,610 1,333,450
29 CHURCH*ERIC SINNERS LIKE ME 23,747 999 59 23,810
30 MCGRAW*TIM VOL. 2-GREATEST HITS 23,664 -9 25,916 1,014,765
31 VARIOUS NOW 21 23,323 -18 28,406 1,457,437
32 BUSTA RHYMES BIG BANG THE 22,100 -24 28,960 423,564
33 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 21,441 -29 30,214 81,937
34 DASHBOARD CONFESSIONAL DUSK & SUMMER 21,308 -25 28,599 234,091
35 KEITH*TOBY WHITE TRASH WITH MONEY 21,294 3 20,765 883,163
36 KIMBALL*CHEYENNE DAY HAS COME 21,189 -47 39,672 60,894
37 ICE CUBE LAUGH NOW CRY LATER 20,994 -4 21,967 353,346
38 BLUE OCTOBER FOILED 20,479 -7 21,966 332,654
39 MUSE BLACK HOLES AND REVELATIONS 20,346 -58 48,446 68,945
40 WRECKERS STAND STILL LOOK PRETTY 20,224 1 19,996 214,247
41 TURNER*JOSH YOUR MAN 19,515 1 19,331 796,049
42 T.I. KING 19,489 18 16,497 1,384,747
43 BUCKCHERRY 15 18,466 -3 19,059 275,019
44 TUNSTALL*KT EYE TO THE TELESCOPE 18,331 -10 20,418 514,280
45 TOOL 10000 DAYS 18,323 -4 19,108 1,116,588
46 CHAMILLIONAIRE SOUND OF REVENGE 17,831 -17 21,355 1,092,250
47 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 17,669 -1 17,808 94,989
48 BLUNT*JAMES BACK TO BEDLAM 17,433 -5 18,318 2,021,346
49 THREE DAYS GRACE ONE-X 16,950 -9 18,567 196,288
50 CASH*JOHNNY LEGEND OF JOHNNY CASH 16,841 -9 18,515 1,916,661
51 CLARKSON*KELLY BREAKAWAY 15,622 -6 16,536 5,435,466
52 RISE AGAINST SUFFERER & THE WITNESS 15,269 -35 23,670 87,459
53 TAKING BACK SUNDAY LOUDER NOW 15,180 -6 16,087 426,785
54 KEANE UNDER THE IRON SEA 14,832 -20 18,525 168,099
55 CHESNEY*KENNY ROAD & THE RADIO 14,734 -3 15,242 2,390,909
56 OMAR*DON KING OF KINGS 14,582 -5 15,301 204,636
57 UNDEROATH DEFINE THE GREAT LINE 14,560 -22 18,761 179,352
58 RASCAL FLATTS FEELS LIKE TODAY 14,398 -2 14,728 4,334,503
59 URBAN*KEITH BE HERE 14,258 -7 15,410 3,127,922
60 ANGELS & AIRWAVES WE DON'T NEED TO 14,231 -10 15,739 330,373
61 ALL-AMERICAN REJECTS MOVE ALONG 14,108 3 13,686 1,251,053
62 BLIGE*MARY J. BREAKTHROUGH 13,937 -4 14,502 2,471,771
63 LACHEY*NICK WHAT'S LEFT OF ME 13,893 -8 15,073 454,986
64 BENTLEY*DIERKS MODERN DAY DRIFTER 13,759 3 13,365 1,166,215
65 PAISLEY*BRAD TIME WELL WASTED 13,583 -6 14,435 1,189,927
66 LITTLE BIG TOWN ROAD TO HERE 13,533 -5 14,294 628,237
67 30 SECONDS TO MARS BEAUTIFUL LIE 13,517 -2 13,840 247,039
68 BUBLE*MICHAEL IT'S TIME 13,174 -2 13,376 1,921,065
69 GUNS N'ROSES GREATEST HITS 12,969 10 11,827 3,067,012
70 WOLFMOTHER WOLFMOTHER 12,897 -6 13,708 197,052
71 SHAWNNA BLOCK MUSIC 12,824 -6 13,706 94,443
72 JR WRITER HISTORY IN THE MAKING 11,645 -60 29,261 42,434
73 PAUL*SEAN TRINITY 11,398 -0 11,445 1,119,645
74 EIGHTEEN VISIONS EIGHTEEN VISIONS 11,164 999 86 11,251
75 SNOW PATROL EYES OPEN 11,056 4 10,680 168,105
76 E-40 MY GHETTO REPORT CARD 10,854 1 10,773 350,102
77 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 10,819 -25 14,360 67,167
78 JOHNSON*JACK IN BETWEEN DREAMS 10,770 1 10,681 2,213,748
79 BOCELLI*ANDREA AMORE 10,552 -15 12,424 1,170,615
80 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 10,474 -16 12,535 106,088
81 RACONTEURS BROKEN BOY SOLDIERS 10,454 -2 10,652 213,713
82 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 10,386 -3 10,735 949,092
83 BROOKS & DUNN HILLBILLY DELUXE 10,340 9 9,491 946,892
84 COOK*DANE RETALIATION 10,336 1 10,268 795,629
85 FIELD MOB LIGHT POLES & PINE TREES 10,271 -24 13,459 132,022
86 ROBERTS*JULIE MEN & MASCARA 10,234 -28 14,266 71,680
87 GODSMACK IV 10,226 -12 11,628 536,096
88 SEETHER ONE COLD NIGHT 10,182 -42 17,417 27,666
89 BLACK EYED PEAS MONKEY BUSINESS 10,105 0 10,101 3,891,189
90 BLACK STONE CHERRY BLACK STONE CHERRY 10,041 999 31 10,081
91 DISNEYMANIA DISNEYMANIA 4 9,950 -7 10,666 322,319
92 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 9,795 -18 11,989 518,133
93 DISTURBED TEN THOUSAND FISTS 9,604 44 6,683 1,161,892
94 BROWN*CHRIS CHRIS BROWN 9,483 -6 10,097 1,458,602
95 GOLDEN SMOG ANOTHER FINE DAY 9,304 999 34 9,353
96 BEDINGFIELD*NATASHA UNWRITTEN 9,296 -15 10,974 676,825
97 KORN SEE YOU ON THE OTHER SIDE 9,094 -0 9,108 992,049
98 POWTER*DANIEL DANIEL POWTER 8,986 -12 10,224 464,136
99 AMERICAN IDOL SEASON 5: ENCORES 8,902 -23 11,502 359,122
100 VASSAR*PHIL VOL. 1-GREATEST HITS 8,892 -14 10,347 236,367
101 PINK I'M NOT DEAD 8,786 -4 9,178 430,939
102 KIDZ BOP KIDS VOL. 9-KIDZ BOP 8,775 -3 9,080 422,712
103 THIRD EYE BLIND COLLECTION-BEST OF THIRD EYE B 8,616 999 31 8,648
104 EARLY NOVEMBER MOTHER MECHANIC & THE PATH 8,579 -67 26,018 34,646
105 FLYLEAF FLYLEAF 8,533 -10 9,443 284,414
106 BON JOVI HAVE A NICE DAY 8,356 2 8,157 1,233,361
107 PEARL JAM PEARL JAM 8,279 -16 9,842 604,830
108 SUGARLAND TWICE THE SPEED OF 8,269 -8 9,024 2,021,091
109 LOSTPROPHETS LIBERATION TRANSMISSION 8,218 -15 9,643 58,860
110 JONES*DONELL JOURNEY OF A GEMINI 8,197 -20 10,230 106,871
111 CREED GREATEST HITS 8,054 -3 8,270 1,246,530
112 COLE*KEYSHIA WAY IT IS 8,052 -3 8,277 1,318,236
113 CYRUS*BILLY RAY WANNA BE YOUR JOE 8,013 999 15 8,030
114 ALIEN ANT FARM UP IN THE ATTIC 7,988 999 68 9,075
115 THREE 6 MAFIA MOST KNOWN UNKNOWN 7,956 -5 8,374 905,006
116 KNOPFLER/HARRIS ALL THE ROADRUNNING 7,898 -16 9,456 275,791
117 ANTHONY*MARC SIGO SIENDO YO 7,893 -7 8,486 16,443
118 ISLEY BROTHERS BABY MAKIN' MUSIC 7,855 -14 9,161 300,980
119 BIG & RICH COMIN' TO YOUR CITY 7,703 -1 7,782 868,065
120 ADKINS*TRACE SONGS ABOUT ME 7,665 -10 8,507 1,526,641
121 EMINEM CURTAIN CALL 7,550 -8 8,182 2,476,404
122 FALL OUT BOY FROM UNDER THE CORK TREE 7,543 -6 8,018 2,368,083
123 CASTING CROWNS LIFESONG 7,527 0 7,516 298,935
124 KEITH*TOBY VOL. 2-GREATEST HITS 7,449 -5 7,838 3,200,011
125 WALK THE LINE SOUNDTRACK 7,179 -8 7,818 975,749
126 DADDY YANKEE BARRIO FINO ENDIRECTO 7,153 -7 7,713 641,881
127 GOO GOO DOLLS LET LOVE IN 7,127 -7 7,669 260,195
128 HILL*FAITH FIREFLIES 6,989 -0 6,995 1,912,852
129 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 6,974 -19 8,642 127,179
130 ALLAN*GARY TOUGH ALL OVER 6,972 -1 7,048 548,745
131 FORT MINOR RISING TIED 6,785 -15 7,950 324,140
132 RHYMEFEST BLUE COLLAR 6,780 -53 14,558 21,388
133 POISON BEST OF POISON: 20 YEARS OF RO 6,454 -6 6,886 214,794
134 GORILLAZ DEMON DAYS 6,415 -6 6,820 1,944,670
135 LEWIS*HUEY & THE NEWS GREATEST HITS 6,375 -5 6,684 89,101
136 AVANT DIRECTOR 6,172 -5 6,493 332,411
137 DEF LEPPARD YEAH! 6,051 -13 6,984 124,272
138 STEVENS*SUFJAN AVALANCHE: OUTTAKES & EXTRAS F 6,044 -56 13,625 20,366
139 ALL THAT REMAINS FALL OF IDEALS 5,924 -54 12,783 18,796
140 WORSHIP JAMZ VOL. 2-WORSHIP JAMZ 5,865 -2 5,994 9,872
141 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 5,857 -9 6,407 556,266
142 ALDEAN*JASON JASON ALDEAN 5,849 -5 6,169 630,024
143 THA DOGG POUND CALI IZ ACTIVE 5,833 -35 9,039 58,857
144 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 5,828 -23 7,598 56,973
145 MADONNA CONFESSIONS ON A DANCE FLOOR 5,782 -10 6,439 1,522,061
146 CASH*RAY C.O.D. (CASH ON DELIVERY) 5,764 -25 7,697 48,709
147 IL DIVO ANCORA 5,661 37 4,144 675,065
148 DRAGONFORCE INHUMAN RAMPAGE 5,640 -0 5,646 34,421
149 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 5,613 4 5,423 368,134
150 BONE THUGS-N-HARMONY GREATEST HITS 5,588 23 4,553 572,264
151 SIMON*PAUL SURPRISE 5,584 -15 6,547 215,284
152 CAREY*MARIAH EMANCIPATION OF MIMI 5,569 -4 5,813 5,671,521
153 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,554 0 5,545 79,897
154 JERSEY BOYS SOUNDTRACK 5,499 -11 6,191 136,038
155 LIL' WAYNE CARTER II 5,458 5 5,221 1,001,104
156 FORMAT DOG PROBLEMS 5,339 -57 12,498 17,841
157 WISIN Y YANDEL PA'L MUNDO 5,319 -8 5,784 320,987
158 ISAAK*CHRIS BEST OF CHRIS ISAAK 5,288 -26 7,167 93,361
159 HELMET MONOCHROME 5,272 999 22 5,294
160 FRANKLIN*KIRK HERO 5,268 -5 5,524 596,669
161 CLASSIC COUNTRY BILLBOARD #1'S 5,240 999 17 5,257
162 ALY & AJ INTO THE RUSH 5,234 -8 5,663 578,116
163 VARIOUS NOW LATINO 5,216 -8 5,641 222,327
163 ZOMBIE*ROB EDUCATED HORSES 5,216 -9 5,743 339,503
165 MERCYME COMING UP TO BREATHE 5,212 2 5,128 97,850
166 HOOBASTANK EVERY MAN FOR HIMSELF 5,191 -8 5,651 143,922
167 BOLTON*MICHAEL BOLTON SWINGS SINATRA 5,121 -3 5,260 97,276
168 FOXX*JAMIE UNPREDICTABLE 5,104 -8 5,544 1,847,790
169 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 5,063 40 3,618 244,863
170 GEIGER*TEDDY UNDERAGE THINKING 5,056 11 4,555 256,318
171 GAITHER*BILL & GLORIA BILL REMEMBERS HOMECOMING HERO 5,022 999 25 1,393
172 CELTIC WOMAN CELTIC WOMAN 5,010 6 4,748 687,337
173 WWE WRECKLESS INTENT 5,002 -10 5,566 151,470
174 DJ KHALED LISTENNN... THE ALBUM! 4,971 -19 6,101 109,840
175 YOUNG*NEIL LIVING WITH WAR 4,921 -9 5,416 207,392
176 HEADLEY*HEATHER IN MY MIND 4,817 -9 5,309 482,594
177 GUSTER GANGING UP ON THE SUN 4,731 -21 5,969 60,588
178 NALICK*ANNA WRECK OF THE DAY 4,712 -10 5,260 619,168
179 COLDPLAY X&Y 4,710 3 4,595 2,934,716
180 TOMLIN*CHRIS ARRIVING 4,687 -6 4,966 196,070
181 JEWEL GOODBYE ALICE IN WONDERLAND 4,673 -3 4,801 243,778
182 CAM'RON KILLA SEASON 4,647 -12 5,275 238,874
183 DIAMOND RIO VOL. 2-GREATEST HITS 4,604 -5 4,850 83,214
184 MARY MARY MARY MARY 4,581 2 4,504 443,690
185 GREEN DAY AMERICAN IDIOT 4,526 -3 4,676 5,505,330
186 CARTEL CHROMA 4,508 -8 4,926 72,791
187 RAKIM Y KEN-Y MASTERPIECE 4,446 -4 4,634 114,047
188 STRAIT*GEORGE 50 NUMBER ONES 4,444 7 4,142 2,739,627
189 LAMBERT*MIRANDA KEROSENE 4,443 -9 4,879 771,964
190 GAITHER*BILL & GLORIA BILL REMEMBERS OLD FRIENDS 4,440 999 19 998
191 MADEA'S FAMILY REUNION SOUNDTRACK 4,419 -41 7,432 211,324
192 AVENGED SEVENFOLD CITY OF EVIL 4,403 6 4,163 648,282
193 TRIBBETT*TYE VICTORY 4,394 -11 4,914 59,463
194 CALLE 13 CALLE 13 4,390 -1 4,425 92,509
195 DEATH CAB FOR CUTIE PLANS 4,337 3 4,198 714,227
196 ROGERS*KENNY 21 NUMBER ONES 4,309 -4 4,494 268,696
197 JOEL*BILLY 12 GARDENS LIVE 4,263 -16 5,093 82,832
198 PURE '80S: #1S PURE '80S: #1S 4,248 9 3,907 44,610
199 LACUNA COIL KARMACODE 4,235 29 3,288 117,062
200 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,208 -9 4,631 645,090
TOTAL SALES 2,853,000 3,199,491 151,157,135
1 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 207,004 -48 397,785 605,166
2 LOS LONELY BOYS SACRED 66,514 999 156 66,686
3 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 55,123 999 361 55,512
4 GNARLS BARKLEY ST. ELSEWHERE 52,829 -6 55,975 561,215
5 HIGH SCHOOL MUSICAL SOUNDTRACK 52,004 5 49,575 2,774,025
6 RASCAL FLATTS ME AND MY GANG 50,012 3 48,615 2,150,557
7 FURTADO*NELLY LOOSE 47,550 -18 58,314 505,255
8 RIHANNA GIRL LIKE ME 45,356 -4 47,276 730,731
9 DIXIE CHICKS TAKING THE LONG WAY 44,364 -6 47,069 1,417,432
10 PUSSYCAT DOLLS PCD 43,416 3 42,186 1,841,338
11 YUNG JOC NEW JOC CITY 42,025 -1 42,308 449,807
12 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 40,855 -24 53,542 183,108
13 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 35,039 -3 36,211 939,228
14 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 34,819 -16 41,511 306,704
15 NICKELBACK ALL THE RIGHT REASONS 34,145 11 30,626 3,125,653
16 YORKE*THOM ERASER 34,056 -62 90,493 125,022
17 PIMP C PIMPALATION 32,363 -63 87,288 119,909
18 CARS SOUNDTRACKS 31,609 -15 37,120 358,464
19 RED HOT CHILI PEPPERS STADIUM ARCADIUM 31,259 -11 35,265 1,166,783
20 RAE*CORINNE BAILEY CORINNE BAILEY RAE 30,123 -2 30,889 171,040
21 A.F.I. DECEMBERUNDERGROUND 30,017 -9 32,979 491,811
22 UNDERWOOD*CARRIE SOME HEARTS 28,764 -0 28,872 3,202,780
23 FRAY HOW TO SAVE A LIFE 28,518 -5 29,887 613,199
24 NE-YO IN MY OWN WORDS 26,495 -1 26,723 1,115,712
25 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 25,018 999 114 25,151
26 HINDER EXTREME BEHAVIOR 25,004 11 22,506 341,415
27 JACKSON*ALAN PRECIOUS MEMORIES 24,005 51 15,854 792,614
28 SHAKIRA ORAL FIXATION V2 23,952 -19 29,610 1,333,450
29 CHURCH*ERIC SINNERS LIKE ME 23,747 999 59 23,810
30 MCGRAW*TIM VOL. 2-GREATEST HITS 23,664 -9 25,916 1,014,765
31 VARIOUS NOW 21 23,323 -18 28,406 1,457,437
32 BUSTA RHYMES BIG BANG THE 22,100 -24 28,960 423,564
33 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 21,441 -29 30,214 81,937
34 DASHBOARD CONFESSIONAL DUSK & SUMMER 21,308 -25 28,599 234,091
35 KEITH*TOBY WHITE TRASH WITH MONEY 21,294 3 20,765 883,163
36 KIMBALL*CHEYENNE DAY HAS COME 21,189 -47 39,672 60,894
37 ICE CUBE LAUGH NOW CRY LATER 20,994 -4 21,967 353,346
38 BLUE OCTOBER FOILED 20,479 -7 21,966 332,654
39 MUSE BLACK HOLES AND REVELATIONS 20,346 -58 48,446 68,945
40 WRECKERS STAND STILL LOOK PRETTY 20,224 1 19,996 214,247
41 TURNER*JOSH YOUR MAN 19,515 1 19,331 796,049
42 T.I. KING 19,489 18 16,497 1,384,747
43 BUCKCHERRY 15 18,466 -3 19,059 275,019
44 TUNSTALL*KT EYE TO THE TELESCOPE 18,331 -10 20,418 514,280
45 TOOL 10000 DAYS 18,323 -4 19,108 1,116,588
46 CHAMILLIONAIRE SOUND OF REVENGE 17,831 -17 21,355 1,092,250
47 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 17,669 -1 17,808 94,989
48 BLUNT*JAMES BACK TO BEDLAM 17,433 -5 18,318 2,021,346
49 THREE DAYS GRACE ONE-X 16,950 -9 18,567 196,288
50 CASH*JOHNNY LEGEND OF JOHNNY CASH 16,841 -9 18,515 1,916,661
51 CLARKSON*KELLY BREAKAWAY 15,622 -6 16,536 5,435,466
52 RISE AGAINST SUFFERER & THE WITNESS 15,269 -35 23,670 87,459
53 TAKING BACK SUNDAY LOUDER NOW 15,180 -6 16,087 426,785
54 KEANE UNDER THE IRON SEA 14,832 -20 18,525 168,099
55 CHESNEY*KENNY ROAD & THE RADIO 14,734 -3 15,242 2,390,909
56 OMAR*DON KING OF KINGS 14,582 -5 15,301 204,636
57 UNDEROATH DEFINE THE GREAT LINE 14,560 -22 18,761 179,352
58 RASCAL FLATTS FEELS LIKE TODAY 14,398 -2 14,728 4,334,503
59 URBAN*KEITH BE HERE 14,258 -7 15,410 3,127,922
60 ANGELS & AIRWAVES WE DON'T NEED TO 14,231 -10 15,739 330,373
61 ALL-AMERICAN REJECTS MOVE ALONG 14,108 3 13,686 1,251,053
62 BLIGE*MARY J. BREAKTHROUGH 13,937 -4 14,502 2,471,771
63 LACHEY*NICK WHAT'S LEFT OF ME 13,893 -8 15,073 454,986
64 BENTLEY*DIERKS MODERN DAY DRIFTER 13,759 3 13,365 1,166,215
65 PAISLEY*BRAD TIME WELL WASTED 13,583 -6 14,435 1,189,927
66 LITTLE BIG TOWN ROAD TO HERE 13,533 -5 14,294 628,237
67 30 SECONDS TO MARS BEAUTIFUL LIE 13,517 -2 13,840 247,039
68 BUBLE*MICHAEL IT'S TIME 13,174 -2 13,376 1,921,065
69 GUNS N'ROSES GREATEST HITS 12,969 10 11,827 3,067,012
70 WOLFMOTHER WOLFMOTHER 12,897 -6 13,708 197,052
71 SHAWNNA BLOCK MUSIC 12,824 -6 13,706 94,443
72 JR WRITER HISTORY IN THE MAKING 11,645 -60 29,261 42,434
73 PAUL*SEAN TRINITY 11,398 -0 11,445 1,119,645
74 EIGHTEEN VISIONS EIGHTEEN VISIONS 11,164 999 86 11,251
75 SNOW PATROL EYES OPEN 11,056 4 10,680 168,105
76 E-40 MY GHETTO REPORT CARD 10,854 1 10,773 350,102
77 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 10,819 -25 14,360 67,167
78 JOHNSON*JACK IN BETWEEN DREAMS 10,770 1 10,681 2,213,748
79 BOCELLI*ANDREA AMORE 10,552 -15 12,424 1,170,615
80 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 10,474 -16 12,535 106,088
81 RACONTEURS BROKEN BOY SOLDIERS 10,454 -2 10,652 213,713
82 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 10,386 -3 10,735 949,092
83 BROOKS & DUNN HILLBILLY DELUXE 10,340 9 9,491 946,892
84 COOK*DANE RETALIATION 10,336 1 10,268 795,629
85 FIELD MOB LIGHT POLES & PINE TREES 10,271 -24 13,459 132,022
86 ROBERTS*JULIE MEN & MASCARA 10,234 -28 14,266 71,680
87 GODSMACK IV 10,226 -12 11,628 536,096
88 SEETHER ONE COLD NIGHT 10,182 -42 17,417 27,666
89 BLACK EYED PEAS MONKEY BUSINESS 10,105 0 10,101 3,891,189
90 BLACK STONE CHERRY BLACK STONE CHERRY 10,041 999 31 10,081
91 DISNEYMANIA DISNEYMANIA 4 9,950 -7 10,666 322,319
92 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 9,795 -18 11,989 518,133
93 DISTURBED TEN THOUSAND FISTS 9,604 44 6,683 1,161,892
94 BROWN*CHRIS CHRIS BROWN 9,483 -6 10,097 1,458,602
95 GOLDEN SMOG ANOTHER FINE DAY 9,304 999 34 9,353
96 BEDINGFIELD*NATASHA UNWRITTEN 9,296 -15 10,974 676,825
97 KORN SEE YOU ON THE OTHER SIDE 9,094 -0 9,108 992,049
98 POWTER*DANIEL DANIEL POWTER 8,986 -12 10,224 464,136
99 AMERICAN IDOL SEASON 5: ENCORES 8,902 -23 11,502 359,122
100 VASSAR*PHIL VOL. 1-GREATEST HITS 8,892 -14 10,347 236,367
101 PINK I'M NOT DEAD 8,786 -4 9,178 430,939
102 KIDZ BOP KIDS VOL. 9-KIDZ BOP 8,775 -3 9,080 422,712
103 THIRD EYE BLIND COLLECTION-BEST OF THIRD EYE B 8,616 999 31 8,648
104 EARLY NOVEMBER MOTHER MECHANIC & THE PATH 8,579 -67 26,018 34,646
105 FLYLEAF FLYLEAF 8,533 -10 9,443 284,414
106 BON JOVI HAVE A NICE DAY 8,356 2 8,157 1,233,361
107 PEARL JAM PEARL JAM 8,279 -16 9,842 604,830
108 SUGARLAND TWICE THE SPEED OF 8,269 -8 9,024 2,021,091
109 LOSTPROPHETS LIBERATION TRANSMISSION 8,218 -15 9,643 58,860
110 JONES*DONELL JOURNEY OF A GEMINI 8,197 -20 10,230 106,871
111 CREED GREATEST HITS 8,054 -3 8,270 1,246,530
112 COLE*KEYSHIA WAY IT IS 8,052 -3 8,277 1,318,236
113 CYRUS*BILLY RAY WANNA BE YOUR JOE 8,013 999 15 8,030
114 ALIEN ANT FARM UP IN THE ATTIC 7,988 999 68 9,075
115 THREE 6 MAFIA MOST KNOWN UNKNOWN 7,956 -5 8,374 905,006
116 KNOPFLER/HARRIS ALL THE ROADRUNNING 7,898 -16 9,456 275,791
117 ANTHONY*MARC SIGO SIENDO YO 7,893 -7 8,486 16,443
118 ISLEY BROTHERS BABY MAKIN' MUSIC 7,855 -14 9,161 300,980
119 BIG & RICH COMIN' TO YOUR CITY 7,703 -1 7,782 868,065
120 ADKINS*TRACE SONGS ABOUT ME 7,665 -10 8,507 1,526,641
121 EMINEM CURTAIN CALL 7,550 -8 8,182 2,476,404
122 FALL OUT BOY FROM UNDER THE CORK TREE 7,543 -6 8,018 2,368,083
123 CASTING CROWNS LIFESONG 7,527 0 7,516 298,935
124 KEITH*TOBY VOL. 2-GREATEST HITS 7,449 -5 7,838 3,200,011
125 WALK THE LINE SOUNDTRACK 7,179 -8 7,818 975,749
126 DADDY YANKEE BARRIO FINO ENDIRECTO 7,153 -7 7,713 641,881
127 GOO GOO DOLLS LET LOVE IN 7,127 -7 7,669 260,195
128 HILL*FAITH FIREFLIES 6,989 -0 6,995 1,912,852
129 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 6,974 -19 8,642 127,179
130 ALLAN*GARY TOUGH ALL OVER 6,972 -1 7,048 548,745
131 FORT MINOR RISING TIED 6,785 -15 7,950 324,140
132 RHYMEFEST BLUE COLLAR 6,780 -53 14,558 21,388
133 POISON BEST OF POISON: 20 YEARS OF RO 6,454 -6 6,886 214,794
134 GORILLAZ DEMON DAYS 6,415 -6 6,820 1,944,670
135 LEWIS*HUEY & THE NEWS GREATEST HITS 6,375 -5 6,684 89,101
136 AVANT DIRECTOR 6,172 -5 6,493 332,411
137 DEF LEPPARD YEAH! 6,051 -13 6,984 124,272
138 STEVENS*SUFJAN AVALANCHE: OUTTAKES & EXTRAS F 6,044 -56 13,625 20,366
139 ALL THAT REMAINS FALL OF IDEALS 5,924 -54 12,783 18,796
140 WORSHIP JAMZ VOL. 2-WORSHIP JAMZ 5,865 -2 5,994 9,872
141 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 5,857 -9 6,407 556,266
142 ALDEAN*JASON JASON ALDEAN 5,849 -5 6,169 630,024
143 THA DOGG POUND CALI IZ ACTIVE 5,833 -35 9,039 58,857
144 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 5,828 -23 7,598 56,973
145 MADONNA CONFESSIONS ON A DANCE FLOOR 5,782 -10 6,439 1,522,061
146 CASH*RAY C.O.D. (CASH ON DELIVERY) 5,764 -25 7,697 48,709
147 IL DIVO ANCORA 5,661 37 4,144 675,065
148 DRAGONFORCE INHUMAN RAMPAGE 5,640 -0 5,646 34,421
149 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 5,613 4 5,423 368,134
150 BONE THUGS-N-HARMONY GREATEST HITS 5,588 23 4,553 572,264
151 SIMON*PAUL SURPRISE 5,584 -15 6,547 215,284
152 CAREY*MARIAH EMANCIPATION OF MIMI 5,569 -4 5,813 5,671,521
153 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,554 0 5,545 79,897
154 JERSEY BOYS SOUNDTRACK 5,499 -11 6,191 136,038
