1 50 CENT MASSACRE 1,140,638 999 101 1,140,743
2 LOPEZ*JENNIFER REBIRTH 260,892 999 746 261,638
3 JOHNSON*JACK IN BETWEEN DREAMS 228,714 999 504 229,223
4 MARS VOLTA FRANCES THE MUTE 123,166 999 340 123,514
5 GAME DOCUMENTARY 99,901 -5 104,879 1,538,910
6 GREEN DAY AMERICAN IDIOT 86,123 -21 108,805 2,829,425
7 CHARLES*RAY GENIUS LOVES COMPANY 80,745 -26 109,521 2,622,828
8 OMARION O 76,782 -58 182,383 259,921
9 CLARKSON*KELLY BREAKAWAY 62,849 -2 64,394 1,548,867
10 EMINEM ENCORE 60,982 -13 69,932 4,234,767
11 LEGEND*JOHN GET LIFTED 60,823 -24 79,897 812,341
12 3 DOORS DOWN SEVENTEEN DAYS 58,533 -14 67,694 462,450
13 JUDAS PRIEST ANGEL OF RETRIBUTION 57,523 999 124 57,647
14 KILLERS HOT FUSS 57,205 3 55,742 1,237,106
15 RAY SOUNDTRACK 54,560 10 49,806 1,140,658
16 USHER CONFESSIONS 54,237 -13 62,495 8,594,476
17 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 46,383 -10 51,405 1,431,441
18 FANTASIA FREE YOURSELF 43,488 -17 52,500 1,139,533
19 LUDACRIS RED LIGHT DISTRICT 40,613 -10 45,365 1,375,730
20 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 40,233 -21 50,742 1,979,142
21 MAROON 5 SONGS ABOUT JANE 39,437 -19 48,905 3,667,354
22 CIARA GOODIES 37,259 -11 42,079 1,397,550
23 RASCAL FLATTS FEELS LIKE TODAY 36,758 -5 38,689 1,429,462
24 MCCARTNEY*JESSE BEAUTIFUL SOUL 36,169 9 33,168 545,805
25 AMOS*TORI BEEKEEPER 34,697 -58 82,572 117,509
26 MARIO TURNING POINT 33,463 3 32,432 861,594
27 TURNER*TINA ALL THE BEST 33,268 -27 45,337 338,138
28 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 32,779 -55 73,502 106,699
29 VARIOUS VOL. 4-TOTALLY COUNTRY 32,652 -12 37,098 215,670
30 GROBAN*JOSH CLOSER 32,275 120 14,650 4,479,627
31 T.I. URBAN LEGEND 32,053 -12 36,323 825,132
32 VARIOUS 2005 GRAMMY NOMINEES 31,471 -41 53,536 357,874
33 DESTINY'S CHILD DESTINY FULFILLED 30,483 -16 36,471 2,444,724
34 WILSON*GRETCHEN HERE FOR THE PARTY 30,474 -7 32,797 3,285,174
35 MOTLEY CRUE RED WHITE & CRUE 30,315 20 25,253 225,376
36 CHESNEY*KENNY BE AS YOU ARE 30,064 -14 34,988 635,218
37 KEYS*ALICIA DIARY OF ALICIA KEYS 29,612 -15 34,891 4,085,518
38 TWAIN*SHANIA GREATEST HITS 29,547 -16 35,159 2,789,691
39 VARIOUS NOW 17 27,583 -18 33,826 2,796,188
40 O'NEAL*JAMIE BRAVE 25,331 999 76 25,415
41 NELLY SUIT 25,280 -13 28,944 2,798,894
42 SNOOP DOGG R&G (RHYTHM) 24,801 -12 28,065 1,411,586
43 DADDY YANKEE BARRIO FINO 24,781 -6 26,363 351,551
44 MAYER*JOHN HEAVIER THINGS 24,237 -25 32,419 2,301,877
45 MCGRAW*TIM LIVE LIKE YOU WERE DYING 23,934 -9 26,262 3,045,537
46 BUBLE*MICHAEL IT'S TIME 23,788 -26 32,270 210,715
47 CROSSFADE CROSSFADE 23,396 8 21,619 500,455
48 U2 HOW TO DISMANTLE AN ATOMIC BOM 23,367 -12 26,532 2,515,470
49 DISNEY DISNEYMANIA 3 23,307 -11 26,299 80,778
50 PIMP C SWEET JAMES JONES STORIES 22,985 999 103 23,088
51 GARDEN STATE SOUNDTRACK 22,892 -15 26,937 761,236
52 PHANTOM OF THE OPERA SOUNDTRACK 22,877 -9 25,026 463,786
53 GUNS N'ROSES GREATEST HITS 22,108 -13 25,426 1,916,086
54 LOS LONELY BOYS LOS LONELY BOYS 21,945 -25 29,217 1,953,484
55 WOMACK*LEE ANN THERES MORE WHERE THAT CAME FR 21,571 -19 26,706 164,472
56 KEITH*TOBY VOL. 2-GREATEST HITS 20,576 -12 23,368 2,223,643
57 STRAIT*GEORGE 50 NUMBER ONES 20,141 -10 22,462 2,155,345
58 JAY-Z/LINKIN PARK COLLISION COURSE 20,090 -18 24,430 1,567,176
59 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 19,511 18 16,487 465,811
60 MCKNIGHT*BRIAN GEMINI 19,501 -31 28,145 197,442
61 STONE*JOSS MIND BODY & SOUL 19,282 -18 23,523 519,290
62 NORMA JEAN O' GOD AFTERMATH 19,090 999 103 18,457
63 CHESNEY*KENNY WHEN THE SUN GOES DOWN 19,056 -2 19,544 3,258,210
64 BREAKING BENJAMIN WE ARE NOT ALONE 18,206 31 13,855 771,757
65 TRICK DADDY THUG MATRIMONY 17,708 4 16,975 662,854
66 BIG & RICH HORSE OF A DIFFERENT COLOR 17,407 -15 20,464 1,997,644
67 TUPAC LOYAL TO THE GAME 16,412 -14 19,125 946,462
68 RIMES*LEANN THIS WOMAN 15,717 -19 19,285 237,053
69 RAY-VOL. 2 SOUNDTRACK 15,656 -1 15,850 103,842
70 KEANE HOPES & FEARS 15,483 -14 17,996 551,295
71 BRIGHT EYES I'M WIDE AWAKE IT'S MORNING 14,892 -13 17,108 164,049
72 PAISLEY*BRAD MUD ON THE TIRES 14,646 -5 15,404 1,750,579
73 PAPA ROACH GETTING AWAY WITH MURDER 14,554 -5 15,346 484,270
74 VARIOUS WOW GOSPEL 2005 14,267 -15 16,798 109,892
75 SIMPLE PLAN STILL NOT GETTING ANY 14,194 -17 17,189 952,686
76 CREED GREATEST HITS 14,099 -11 15,799 736,598
77 SIMPSON*ASHLEE AUTOBIOGRAPHY 14,053 -20 17,479 2,743,895
78 KINGS OF LEON AHA SHAKE HEARTBREAK 13,481 -33 20,191 33,970
79 JONES*NORAH FEELS LIKE HOME 13,331 -15 15,666 3,990,797
80 LAVIGNE*AVRIL UNDER MY SKIN 13,281 -16 15,772 2,609,509
81 LOS HOROSCOPOS SEGUIMOS DURANGUENSE 13,113 999 196 13,477
82 VELVET REVOLVER CONTRABAND 13,003 -11 14,576 1,641,682
83 ATTICUS: DRAGGING THE LAKE VOL. 3-ATTICUS: DRAGGING THE L 12,975 -24 17,112 30,161
84 URBAN*KEITH BE HERE 12,851 -14 14,963 766,265
GAITHER*BILL & GLORIA ISRAEL HOMECOMING 12,766 999 30 2,264
GAITHER*BILL & GLORIA JERUSALEM HOMECOMING 12,523 999 21 1,966
87 KUTLESS STRONG TOWER 12,452 999 201 4,343
88 AKON TROUBLE 12,394 17 10,601 539,086
89 BLACK EYED PEAS ELEPHUNK 12,238 -23 15,882 2,523,446
90 MCBRIDE*MARTINA MARTINA 12,052 -9 13,244 1,514,460
91 SWITCHFOOT BEAUTIFUL LETDOWN 11,951 -17 14,328 1,915,269
92 SUGARLAND TWICE THE SPEED OF 11,941 4 11,524 119,823
93 KORN VOL. 1-GREATEST HITS 11,859 -8 12,920 819,664
94 CABRERA*RYAN TAKE IT ALL AWAY 11,750 -13 13,476 717,674
95 WEST*KANYE COLLEGE DROP OUT 11,656 -31 16,998 2,586,348
96 ASHANTI CONCRETE ROSE 11,617 -22 14,800 741,879
97 NAS STREET'S DISCIPLE 11,586 -18 14,206 600,609
98 STEWART*ROD STARDUST...GRT AMER SNGBK V3 11,303 -19 13,977 1,370,238
99 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 11,264 10 10,212 699,204