1. Ohio State (65) 12-0 1,625
2. USC 10-1 1,540
3. Michigan 11-1 1,504
4. Florida 11-1 1,441
5. LSU 10-2 1,303
6. Louisville 10-1 1,241
7. Wisconsin 11-1 1,212
8. Oklahoma 10-2 1,095
9. Arkansas 10-2 1,095
10. Boise State 12-0 1,044
11. Auburn 10-2 966
12. Notre Dame 10-2 906
13. Rutgers 10-1 906
14. Virginia Tech 10-2 775
15. West Virginia 9-2 667
16. Wake Forest 10-2 621
17. Tennessee 9-3 542
17. Texas 9-3 542
19. Nebraska 9-3 405
20. Brigham Young 10-2 394
21. California 8-3 367
22. Texas A&M 9-3 318
23. Georgia Tech 9-3 210
24. Hawaii 10-2 174
25. Boston College 9-3 91
OTHERS RECEIVING VOTES
Georgia 44, TCU 31, Oregon State 17, Penn State 4, South Florida 4, South Carolina 3, Maryland 3, Houston 1.
DROPPED FROM RANKINGS
Clemson 24.
2. USC 10-1 1,540
3. Michigan 11-1 1,504
4. Florida 11-1 1,441
5. LSU 10-2 1,303
6. Louisville 10-1 1,241
7. Wisconsin 11-1 1,212
8. Oklahoma 10-2 1,095
9. Arkansas 10-2 1,095
10. Boise State 12-0 1,044
11. Auburn 10-2 966
12. Notre Dame 10-2 906
13. Rutgers 10-1 906
14. Virginia Tech 10-2 775
15. West Virginia 9-2 667
16. Wake Forest 10-2 621
17. Tennessee 9-3 542
17. Texas 9-3 542
19. Nebraska 9-3 405
20. Brigham Young 10-2 394
21. California 8-3 367
22. Texas A&M 9-3 318
23. Georgia Tech 9-3 210
24. Hawaii 10-2 174
25. Boston College 9-3 91
OTHERS RECEIVING VOTES
Georgia 44, TCU 31, Oregon State 17, Penn State 4, South Florida 4, South Carolina 3, Maryland 3, Houston 1.
DROPPED FROM RANKINGS
Clemson 24.
