soundscans 5-02-04 BIG WINNER D-12 GOLD first week

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
May 8, 2002
954
6
0
www.myspace.com
#1
Wks 2 Last This Curr Week Last % Life to
On Lbl Weeks Week Week Artist Sales(est) Week Change Date
___ ____ _____ ____ ____ ____ _______ _______ _______ _______
1 INT --- --- 1 * D-12|D12 WORLD 544,523 635 85652% 546,024
6 LAF 1 1 2 * USHER|CONFESSIONS 262,009 252,950 4% 2,865,670
2 COL --- 3 3 PRINCE|MUSICOLOGY 171,807 191,278 -10% 363,625
1 VERV --- --- 4 * KRALL*DIANA|GIRL IN THE OTHE 144,239 505 28462% 144,819
2 BADB --- 2 5 WINANS*MARIO|HURT NO MORE 124,429 222,648 -44% 347,743
6 CAP 2 4 6 VA-NOW THAT'S W|VOL. 15-NOW TH 85,472 98,029 -13% 1,152,548
21 ISL 3 5 7 * HOOBASTANK|THE REASON 81,484 72,989 12% 824,850
12 DEF 10 10 8 WEST*KANYE|COLLEGE DROP OUT 60,600 58,244 4% 1,498,048
61 WNDU 8 9 9 EVANESCENCE|FALLEN 59,173 58,695 1% 5,048,488
1 RCA --- --- 10 * AMERICAN IDOL F|SEASON 3-GREAT 55,295 0 #DIV/0! 55,295
12 BNTE 6 11 11 JONES*NORAH|FEELS LIKE HOME 55,098 57,493 -4% 2,746,430
37 COL 7 7 12 SIMPSON*JESSICA|IN THIS SKIN 55,044 63,532 -13% 1,763,229
6 GEFN 5 8 13 GUNS N' ROSES|GREATEST HITS 55,030 59,327 -7% 537,621
32 LAF 11 13 14 OUTKAST|SPEAKERBOXX-LOVE 54,201 51,585 5% 4,754,722
13 BNA 12 16 15 CHESNEY*KENNY|WHEN THE SUN GOE 48,361 48,929 -1% 1,770,161
5 COL 9 14 16 LIL' FLIP|U GOTTA FEEL ME 45,794 50,509 -9% 455,669
1 COL --- --- 17 * BEYONCE|LIVE AT WEMBLEY 44,906 0 #DIV/0! 44,906
25 WAR 19 22 18 GROBAN*JOSH|CLOSER 42,987 40,353 7% 3,277,077
51 OCTJ 15 19 19 MAROON 5|SONGS ABOUT JANE 42,658 42,238 1% 1,425,449
22 J 16 18 20 KEYS*ALICIA|DIARY OF ALICIA KE 39,994 42,289 -5% 2,752,722
14 ATLG 17 20 21 TWISTA|KAMIKAZE 38,479 41,631 -8% 1,285,649
2 DEF --- 6 22 GHOSTFACE|PRETTY TONEY 37,099 68,680 -46% 106,210
26 AAM 21 23 23 CROW*SHERYL|VERY BEST OF SHERY 36,990 38,984 -5% 2,718,238
1 INT --- --- 24 * LYNN*LORETTA|VAN LEAR ROSE 36,981 65 56794% 37,046
5 VRGN 4 15 25 JACKSON*JANET|DAMITA JO 35,010 50,074 -30% 686,605
45 AAM 31 32 26 * BLACK EYED PEAS|ELEPHUNK 34,799 29,122 19% 1,165,661
5 SODF 13 21 27 J-KWON|HOOD HOP 34,122 40,558 -16% 330,361
5 WAR 14 24 28 CLAPTON*ERIC|ME & MR. JOHNSON 32,925 38,865 -15% 328,362
82 CAPN 25 29 29 URBAN*KEITH|GOLDEN ROAD 31,641 32,030 -1% 1,363,498
45 COL 24 34 30 BEYONCE|DANGEROUSLY IN LOVE 28,912 28,617 1% 3,292,321
4 EPIC 20 28 31 MODEST MOUSE|GOOD NEWS FOR PEO 28,678 32,207 -11% 173,115
30 EEG 26 35 32 JET|GET BORN 28,529 28,162 1% 721,490
24 JIVE 27 33 33 SPEARS*BRITNEY|IN THE ZONE 28,052 28,735 -2% 2,496,408
19 CAP 23 36 34 YELLOWCARD|OCEAN AVENUE 27,473 27,453 0% 532,742
2 INO --- 12 35 MERCY ME|UNDONE 26,405 55,806 -53% 22,805
25 DEF 28 38 36 JAY-Z|BLACK ALBUM 25,934 25,340 2% 2,413,910
5 COL 18 27 37 AEROSMITH|HONKIN' ON BOBO 25,501 32,461 -21% 341,896
6 WNDU 22 26 38 PUNISHER,THE|SOUNDTRACK 25,036 34,211 -27% 181,324
32 ROAD 29 37 39 NICKELBACK|LONG ROAD 24,760 26,145 -5% 2,037,373
26 DRMW 44 41 40 KEITH*TOBY|SHOCK N Y'ALL 24,539 23,892 3% 3,235,032
2 HOL --- 65 41 * 13 GOING ON 30|SOUNDTRACK 23,291 16,149 44% 39,464
36 DBV 34 43 42 DUFF*HILARY|METAMORPHOSIS 22,291 22,917 -3% 3,105,731
52 COL 45 48 43 SWITCHFOOT|BEAUTIFUL LETDOWN 22,216 21,213 5% 609,208
114 BNTE 43 44 44 JONES*NORAH|COME AWAY WITH ME 21,906 22,856 -4% 8,434,913
25 INT 30 45 45 G-UNIT|BEG FOR MERCY 20,629 21,967 -6% 2,221,038
24 GEFN 42 51 46 BLINK 182|BLINK 182 20,606 20,535 0% 1,584,068
10 EPIC 73 64 47 * LOS LONELY BOYS|LOS LONELY BOY 20,221 16,186 25% 226,674
16 SCRV 50 39 48 STONE*JOSS|SOUL SESSIONS 20,045 24,801 -19% 428,976
30 DEF 36 47 49 LUDACRIS|CHICKEN & BEER 19,584 21,440 -9% 2,270,645
1 COL --- --- 50 * CARPENTER*MARY-|BETWEEN HERE & 19,543 57 34186% 19,607
2 WAR --- 31 51 MONTGOMERY*JOHN|LETTERS FROM H 19,421 30,111 -36% 49,706
2 WNDU --- 17 52 DROWNING POOL|DESENSITIZED 19,381 42,425 -54% 61,933
5 DRMW 37 46 53 LAWRENCE*TRACY|STRONG 19,197 21,921 -12% 151,059
20 ARNV 51 56 54 JACKSON*ALAN|GRT HITS V2 18,504 18,881 -2% 579,058
42 CAP 38 53 55 CHINGY|JACKPOT 18,457 20,387 -9% 2,622,045
8 BADB 32 49 56 VA-BAD BOY'S 10|BAD BOY'S 10TH 18,075 20,917 -14% 412,589
7 UNIV 41 55 57 GODSMACK|OTHER SIDE 17,585 19,002 -7% 267,510
13 COL 47 60 58 LOSTPROPHETS|START SOMETHING 17,333 17,625 -2% 329,812
13 COL 61 69 59 FIVE FOR FIGHTI|BATTLE FOR EVE 17,102 15,610 10% 338,879
6 BADB 33 52 60 THOMAS*CARL|LET'S TALK ABOUT I 16,750 20,452 -18% 301,400
58 WAR 49 59 61 LINKIN PARK|METEORA 16,716 18,243 -8% 4,093,720
17 REUN 69 74 62 * CASTING CROWNS|CASTING CROWNS 16,555 14,665 13% 75,237
77 UNIV 55 66 63 3 DOORS DOWN|AWAY FROM THE SUN 16,186 16,133 0% 2,997,269
13 COL 59 68 64 CONNICK*HARRY|ONLY YOU 16,098 15,843 2% 711,070
4 BSMG 65 50 65 MANILOW*BARRY|2NIGHTS LIVE! 16,063 20,752 -23% 93,332
2 FATR --- 54 66 ROCK AGAINST BU|VOL. 1-ROCK AG 16,023 19,583 -18% 35,837
1 WSM --- --- 67 * WOMEN & SONGS|WOMEN & SONGS 15,882 22 72091% 15,904
6 VRGN 40 57 68 N.E.R.D.|FLY OR DIE 15,779 18,542 -15% 269,231
7 J 52 63 69 CASSIDY|SPLIT PERSONALITY 15,116 16,546 -9% 279,616
23 INT 57 71 70 NO DOUBT|SINGLES 1992-2003 14,460 15,384 -6% 1,775,733
3 WAR 100 72 71 KILL BILL|SOUNDTRACK 13,679 15,350 -11% 234,996
4 EEG 35 61 72 TAMIA|MORE 13,660 17,327 -21% 128,351
4 KOCH 39 58 73 HUNG*WILLIAM|INSPIRATION 13,472 18,420 -27% 94,506
19 UNCM 66 79 74 JUVENILE|JUVE THE GREAT 13,308 13,167 1% 522,688
47 CAP 82 77 75 BEACH BOYS|SOUNDS OF SUMMER: V 13,271 13,308 0% 845,374
2 BLIQ --- 30 76 FEAR FACTORY|ARCHETYPE 13,111 31,898 -59% 45,126
29 MCAN 62 75 77 TURNER*JOSH|LONG BLACK TRAIN 12,942 14,078 -8% 649,493
13 EPIC 60 78 78 INCUBUS|CROW LEFT OF THE MURDE 12,609 13,187 -4% 783,046
79 TVT 68 85 79 LIL JON & EAST |KINGS OF CRUNK 12,431 12,675 -2% 1,988,302
26 ARI 67 81 80 MCLACHLAN*SARAH|AFTERGLOW 12,282 13,079 -6% 2,007,265
2 TCRG --- 25 81 HANSON|UNDERNEATH 12,149 37,519 -68% 49,826
3 WAR 58 62 82 KILL BILL-VOL. |SOUNDTRACK 12,040 16,665 -28% 45,505
20 ATLG 56 80 83 DARKNESS|PERMISSION TO LAND 11,943 13,137 -9% 534,478
34 COL 110 112 84 * MAYER*JOHN|HEAVIER THINGS 11,871 9,715 22% 1,541,496
11 JIVE 53 73 85 EAMON|I DON'T WANT YOU BACK 11,824 14,914 -21% 494,895
6 KOCH 64 84 86 MASTER P|GOOD SIDE/BAD SIDE 11,823 12,886 -8% 159,537
35 ATLG 54 82 87 T.I.|TRAP MUZIK 11,407 13,025 -12% 726,826
31 ARI 86 91 88 DIDO|LIFE FOR RENT 11,303 11,152 1% 1,721,343
79 LYST 102 92 89 RASCAL FLATTS|MELT 11,074 11,144 -1% 1,957,509
77 AGVP 91 95 90 PAUL*SEAN|DUTTY ROCK 10,982 10,700 3% 2,384,640
34 MOT 78 87 91 MCDONALD*MICHAE|MOTOWN 10,872 11,771 -8% 1,149,911
30 JIVE 99 94 92 THREE DAYS GRAC|THREE DAYS GRA 10,716 10,715 0% 483,764
6 EPIC --- 126 93 * FRANZ FERDINAND|FRANZ FERDINAN 10,711 8,775 22% 60,614
31 RCNA 138 118 94 * MCBRIDE*MARTINA|MARTINA 10,473 9,251 13% 935,034
42 ARNV 118 109 95 BROOKS & DUNN|RED DIRT ROAD 10,416 9,978 4% 854,593
4 CAP 63 89 96 DILATED PEOPLES|NEIGHBORHOOD W 10,386 11,327 -8% 65,810
21 GEFN 72 90 97 AVANT|PRIVATE ROOM 10,346 11,225 -8% 689,313
2 ULTA --- 154 98 * LATINO*VIC & WA|VOL. 5-ULTRA D 10,315 7,138 45% 17,486
3 ARTR 46 76 99 SUGARCULT|PALM TREES & POWER L 10,254 13,831 -26% 46,384
76 MERN 111 115 100 TWAIN*SHANIA|UP! 10,240 9,550 7% 5,015,049
76 EPIN 95 104 101 AUDIOSLAVE|AUDIOSLAVE 10,214 10,083 1% 2,378,779
8 WBCU 96 96 102 VA-WOW WORSHIP|WOW WORSHIP 10,183 10,602 -4% 57,568
41 ARNV 126 123 103 * PAISLEY*BRAD|MUD ON THE TIRES 10,155 8,872 14% 585,215
2 SPIT --- 40 104 WYLDE*ZAKK-BLAC|VOL. 6-HANGOVE 10,144 24,345 -58% 34,686
25 ATLG 108 117 105 KID ROCK|KID ROCK 10,069 9,333 8% 1,054,249
67 WAR 85 100 106 TRAPT|TRAPT 10,055 10,355 -3% 1,260,073
2 SOD --- 70 107 SANCHEZ*ADAN CH|AMOR Y LAGRIMA 9,983 15,493 -36% 26,906
 
May 8, 2002
954
6
0
www.myspace.com
#2
33 TVT 89 102 108 YING YANG TWINS|ME & MY BROTHE 9,872 10,201 -3% 766,664
88 CAP 94 105 109 COLDPLAY|RUSH OF BLOOD TO THE 9,860 10,064 -2% 3,320,317
5 WAR 84 103 110 O.C. MIX 1|TV SOUNDTRACK 9,827 10,105 -3% 77,091
10 SNYC 48 86 111 PASSION OF THE |SOUNDTRACK 9,801 12,188 -20% 225,841
65 INT 88 108 112 50 CENT|GET RICH OR DIE TRYIN' 9,550 9,985 -4% 6,834,412
28 J 105 110 113 STEWART*ROD|VOL.II-GREAT AMERI 9,485 9,937 -5% 1,932,290
2 ATOR --- 67 114 GRIFFIN*PATTY|IMPOSSIBLE DREAM 9,447 16,053 -41% 25,615
13 INT 77 101 115 YEAH YEAH YEAH'|FEVER TO TELL 9,419 10,291 -8% 309,904
2 FONO --- 107 116 CONJUNTO PRIMAV|DEJANDO HUELLA 9,352 9,992 -6% 19,615
38 DBV 79 93 117 CHEETAH GIRLS E|SOUNDTRACK 9,234 10,853 -15% 1,005,025
47 J 115 121 118 VANDROSS*LUTHER|DANCE WITH MY 9,180 8,968 2% 1,970,559
28 EEG 116 120 119 EAGLES|VERY BEST OF THE EAGLES 9,011 9,096 -1% 1,180,521
26 COL 81 98 120 VA-NOW THAT'S W|VOL. 14 8,998 10,396 -13% 2,776,882
37 CAPN 124 127 121 BENTLEY*DIERKS|DIERKS BENTLEY 8,954 8,736 2% 439,583
6 COL 92 116 122 CYPRESS HILL|TILL DEATH DO US 8,648 9,371 -8% 110,552
1 COL --- --- 123 * SMITH*PATTI|TRAMPIN 8,646 32 26919% 8,678
21 J 74 97 124 STUDDARD*RUBEN|SOULFUL 8,599 10,472 -18% 1,663,541
31 MCAN 109 122 125 ALLAN*GARY|SEE IF I CARE 8,501 8,875 -4% 489,999
18 WAR 75 99 126 STORY OF THE YE|PAGE AVENUE 8,484 10,357 -18% 392,737
2 MOT --- 83 127 VARIOUS|MOTOWN #1'S 8,184 12,963 -37% 21,166
29 RCA 90 111 128 AIKEN*CLAY|MEASURE OF A MAN 8,176 9,802 -17% 2,521,247
5 FONO 113 114 129 LOS TIGRES DEL |PACTO DE SANGR 8,154 9,649 -15% 56,550
5 GEFN 103 128 130 WHO|ALL-TIME GREATEST HITS 8,104 8,679 -7% 64,378
1 COL --- --- 131 * JAGGED EDGE|COLLECTION 8,063 0 #DIV/0! 8,095
12 BEC 154 149 132 * CAMP*JEREMY|CARRIED ME: WORSHI 8,052 7,241 11% 33,095
20 ATLG 132 130 133 LED ZEPPELIN|VOL. 1 & 2-EARLY 7,984 8,026 -1% 552,114
5 COL 71 106 134 DJ KAYSLAY|VOL. 2-STREETSWEEPE 7,922 10,057 -21% 86,727
1 J --- --- 135 * LOVE ACTUALLY|SOUNDTRACK 7,914 1,795 341% 409,070
10 RAZ 107 119 136 KIDZ BOP KIDS|VOL. 5-KIDZ BOP 7,907 9,186 -14% 199,020
34 WAR 165 150 137 SEAL|SEAL IV 7,747 7,220 7% 723,971
14 VERI 125 131 138 VA-WOW GOSPEL 2|WOW GOSPEL 200 7,717 7,854 -2% 167,591
10 DEF 97 125 139 YOUNG GUNZ|TOUGH LUV 7,575 8,782 -14% 337,004
93 DRMW 147 137 140 KEITH*TOBY|UNLEASHED 7,512 7,557 -1% 3,992,757
5 EPIC 87 124 141 SHAKIRA|LIVE & OFF THE RECORD 7,455 8,805 -15% 71,945
14 DBV 76 113 142 VARIOUS|DISNEYMANIA 2 7,382 9,703 -24% 222,306
33 VRGN 129 142 143 PERFECT CIRCLE|THIRTEENTH STEP 7,366 7,381 0% 777,966
12 MCAN 162 152 144 STRAIT*GEORGE|HONKYTONKVILLE 7,212 7,210 0% 681,282
15 WNDU 122 129 145 FINGER ELEVEN|FINGER ELEVEN 7,135 8,673 -18% 206,726
83 EPIC 114 133 146 GOOD CHARLOTTE|YOUNG & THE HOP 7,112 7,690 -8% 2,922,934
31 SODF 134 135 147 HAMILTON*ANTHON|COMIN' FROM WH 7,076 7,617 -7% 498,802
2 SNRS --- 42 148 KOTTONMOUTH KIN|FIRE IT UP 7,058 23,163 -70% 30,380
3 ATLG 183 178 149 * SHINEDOWN|LEAVE A WHISPER 7,056 6,052 17% 163,659
80 J 152 141 150 STEWART*ROD|VOL.I-GREAT AMERIC 7,010 7,434 -6% 2,477,960
6 ISL 121 151 151 JOHN*ELTON|GREATEST HITS 1970- 6,996 7,211 -3% 1,376,597
24 WAR 136 156 152 LINKIN PARK|LIVE IN TEXAS 6,995 7,069 -1% 678,670
102 INT 153 164 153 EMINEM|EMINEM SHOW 6,979 6,799 3% 9,110,393
37 BSMG 172 157 154 PRESLEY*ELVIS|ELVIS 30 NO. 1 H 6,932 7,032 -1% 3,263,794
6 DISA 135 134 155 GRUPO MONTEZ DE|EN VIVO DESDE 6,908 7,652 -10% 54,505
32 INT 123 136 156 LIMP BIZKIT|RESULTS MAY VARY 6,906 7,591 -9% 1,282,943
24 EPIC 128 148 157 KORN|TAKE A LOOK IN THE MIRROR 6,882 7,262 -5% 911,966
30 CCHO 186 176 158 * VA-WOW HITS|WOW HITS 2004 6,810 6,152 11% 252,375
12 ISL 151 155 159 ETHERIDGE*MELIS|LUCKY 6,759 7,127 -5% 259,008
16 EEG 127 160 160 SWEAT*KEITH|BEST OF KEITH SWEA 6,739 6,906 -2% 304,047
10 WAR 120 132 161 TRILLVILLE/LIL |KING OF CRUNK 6,725 7,820 -14% 215,011
8 HIPD 161 144 162 WHITE*RON|DRUNK IN PUBLIC 6,700 7,351 -9% 131,487
32 JIVE 155 162 163 KELLY*R.|VOL. 1-R IN R&B COLLE 6,699 6,897 -3% 1,199,799
22 WAR 164 143 164 BUBLE*MICHAEL|MICHAEL BUBLE 6,682 7,377 -9% 671,678
24 COL 140 159 165 DIXIE CHICKS|TOP OF THE WORLD 6,648 6,926 -4% 614,502
24 WAR 133 139 166 RED HOT CHILI P|GREATEST HITS 6,611 7,472 -12% 849,050
9 COL 173 165 167 JEWELL*BUDDY|BUDDY JEWELL 6,558 6,674 -2% 432,591
22 CAPN 185 163 168 ADKINS*TRACE|COMIN' ON STRONG 6,476 6,872 -6% 386,292
79 RCA 156 172 169 AGUILERA*CHRIST|STRIPPED 6,416 6,234 3% 3,664,818
7 EEG 130 147 170 BROWNE*JACKSON|VERY BEST OF JA 6,411 7,267 -12% 86,681
21 DEF 143 145 171 MUSIQ|SOULSTAR 6,398 7,319 -13% 576,107
14 RAZ 149 167 172 VA-FIRED UP!|FIRED UP! 6,290 6,468 -3% 267,858
4 RHI 184 182 173 VA-BARBIE HIT M|BARBIE HIT MIX 5,995 5,970 0% 30,822
4 HOL 117 138 174 ELLA ENCHANTED|SOUNDTRACK 5,957 7,519 -21% 35,430
57 V2 178 181 175 WHITE STRIPES|ELEPHANT 5,949 5,974 0% 1,541,131
4 ARI 198 197 176 LAVIGNE*AVRIL|LET GO 5,941 5,427 9% 6,082,971
4 UNSO 83 140 177 VARIOUS|SONGS INSPIRED/PASSION 5,912 7,438 -21% 46,001
53 COL --- 185 178 MONTGOMERY GENT|MY TOWN 5,898 5,910 0% 792,852
6 UNIV 131 166 179 PASTOR TROY|BY ANY MEANS NECES 5,885 6,621 -11% 86,981
55 UNIV 171 173 180 GODSMACK|FACELESS 5,830 6,197 -6% 1,167,233
19 JIVE 176 168 181 JOE|AND THEN... 5,829 6,465 -10% 429,168
2 RCNA --- --- 182 * EVANS*SARA|RESTLESS 5,789 4,884 19% 296,996
1 RCNA --- --- 183 * WALKER*CLAY|FEW QUESTIONS 5,763 4,864 18% 166,579
13 COL 158 179 184 FIGHTING TEMPTA|SOUNDTRACK 5,757 6,024 -4% 384,795
23 GEFN 141 171 185 PUDDLE OF MUDD|LIFE ON DISPLAY 5,745 6,353 -10% 584,378
19 DRMW 144 174 186 A.F.I.|SING THE SORROW 5,731 6,194 -7% 898,395
3 ROUN 179 196 187 KRAUSS*ALISON|LIVE 5,705 5,470 4% 775,273
75 CURB 180 187 188 MCGRAW*TIM|TIM MCGRAW & THE DA 5,642 5,884 -4% 2,887,754
21 COL 168 177 189 OFFSPRING|SPLINTER 5,610 6,127 -8% 464,726
2 VRGN --- 195 190 BOWIE*DAVID|BEST OF DAVID BOWI 5,590 5,482 2% 442,405
14 GEFN 137 183 191 ROONEY|ROONEY 5,573 5,950 -6% 279,822
4 V2 177 192 192 TOOTS & THE MAY|TRUE LOVE 5,572 5,556 0% 25,370
3 DECC 70 146 193 WESTENRA*HAYLEY|PURE 5,449 7,295 -25% 32,041
6 WAR 166 180 194 GIPSY KINGS|ROOTS 5,444 5,976 -9% 43,894
1 DISA --- --- 195 * PASITO DURANGUE|PASITO DURANGU 5,424 103 5166% 5,527
6 CAP 98 153 196 VINES|WINNING DAYS 5,414 7,170 -24% 103,351
1 MOT --- --- 197 * WONDER*STEVIE|DEFINITIVE COLLE 5,354 3,934 36% 454,892
 

Ry

Sicc OG
Apr 25, 2002
6,425
633
113
50
#5
  • Ry

    Ry

^^^Kinda Ironic since P said he went Gold first week.


35 ATLG 54 82 87 T.I.|TRAP MUZIK 11,407 13,025 -12% 726,826 --->Thats cool, TI deserves those numbers...