Soundscan 4-3-06

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Aug 26, 2002
14,639
826
0
45
WWW.YABITCHDONEME.COM
#1
4 AVANT DIRECTOR 123,333 999 371 123,709
5 RIHANNA GIRL LIKE ME 115,126 999 227 115,356
11 T.I. KING 66,686 -22 85,934 996,388
21 NE-YO IN MY OWN WORDS 32,060 -16 38,289 785,372
23 PAUL*SEAN TRINITY 30,064 -6 31,832 916,382
24 CHAMILLIONAIRE SOUND OF REVENGE 29,484 4 28,449 730,751
25 L.L. COOL J TODD SMITH 29,214 -31 42,072 187,326
30 PUSSYCAT DOLLS PCD 27,081 -1 27,291 1,433,535
33 BLIGE*MARY J. BREAKTHROUGH 23,285 -9 25,596 2,200,281
41 EMINEM CURTAIN CALL 19,203 -14 22,402 2,328,632
42 COLE*KEYSHIA WAY IT IS 19,034 -14 22,069 1,194,153
43 BLACK EYED PEAS MONKEY BUSINESS 18,950 -10 21,061 3,728,352
47 SPARXXX*BUBBA CHARM 17,390 -17 21,072 120,005
48 BROWN*CHRIS CHRIS BROWN 17,175 -13 19,777 1,303,768
51 MATISYAHU YOUTH 15,897 -12 17,986 347,818
53 PRINCE 3121 15,750 -31 22,881 377,572
60 GHOSTFACE KILLAH FISHSCALE 14,946 -15 17,562 204,147
64 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 13,973 -13 16,050 428,067
71 E-40 MY GHETTO REPORT CARD 12,853 -11 14,505 223,600
76 FOXX*JAMIE UNPREDICTABLE 11,656 -15 13,673 1,744,409
78 CAREY*MARIAH EMANCIPATION OF MIMI 11,346 -4 11,786 5,568,015
79 JUVENILE REALITY CHECK 11,306 -19 14,002 397,168
80 HEADLEY*HEATHER IN MY MIND 11,170 -11 12,491 389,035
83 THREE 6 MAFIA MOST KNOWN UNKNOWN 11,046 -2 11,281 797,223
88 LIL' WAYNE CARTER II 10,614 -3 10,966 911,974
96 FRANKLIN*KIRK HERO 9,343 -14 10,816 526,497
102 T-PAIN RAPPA TERNT SANGA 8,857 -15 10,476 479,364
106 DADDY YANKEE BARRIO FINO ENDIRECTO 8,591 -9 9,391 540,660
108 CAM'RON & DUKEDAGOD PRESENTS MOVEMENT MOVES ON 8,431 -30 11,981 43,957
115 B.G. HEART OF THA STREETZ, VOL. 2 8,046 -11 9,021 137,017 121
HAMILTON*ANTHONY AIN'T NOBODY WORRYING 7,635 -9 8,429 441,537
124 WALL*PAUL PEOPLE'S CHAMP 7,576 -4 7,902 730,179
128 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 7,255 -16 8,619 1,334,911
139 YOUNG JEEZY LET'S GET IT 6,445 -15 7,539 1,572,950
143 JAHEIM GHETTO CLASSICS 6,151 -12 6,965 359,378
147 DA BACK WUDZ WOOD WORK ALBUM 5,933 -37 9,432 15,408
150 WEST*KANYE LATE REGISTRATION 5,801 -9 6,404 2,721,996
151 DESTINY'S CHILD #1'S 5,792 -7 6,250 1,087,282
152 MATISYAHU LIVE AT STUBBS-AUSTIN TX 2/19/ 5,777 -13 6,665 556,821
155 VARIOUS/GOSPEL 2006-WOW GOSPEL 5,651 -1 5,703 161,277
165 LUDACRIS & DTP LUDACRIS PRESENTS DISTURBING T 5,292 -6 5,604 554,334
166 NOTORIOUS B.I.G. DUETS: THE FINAL CHAPTER 5,252 -7 5,660 1,009,080
182 MARLEY*DAMIAN WELCOME TO JAMROCK 4,911 -2 5,033 503,684
186 HUSTLE & FLOW SOUNDTRACK 4,809 -10 5,329 397,607
187 YING YANG TWINS U.S.A. STILL UNITED 4,791 -5 5,045 203,133
189 NELLY SWEATSUIT 4,745 -16 5,630 584,206
191 RIHANNA MUSIC OF THE SUN 4,705 -17 5,692 455,493
194 PASTOR TROY STAY TRU 4,671 -23 6,073 10,794
199 MARY MARY MARY MARY 4,567 3 4,425 395,220

5000
 
Jun 16, 2005
674
3
18
#3
ColdBlooded said:
all that radio play still can't help E-40 with a horrible lead single and a poor over all album

TBINB
give it time, both paul wall and chamillionaire were doing the same numbers e40 is doing right now when their own shit dropped and everyone said they were gonna flop too..
 
Aug 26, 2002
14,639
826
0
45
WWW.YABITCHDONEME.COM
#7
yea....his sale have all been going up since the last month month and a half..

most people thought he would be lucky to hit Gold..
but he dropped that RIDIN DIRTY...and let boys know about him..

Im glad he is sellin well..
but damn..

His Mixtape Messiah II aint gonna drop for a while now..cause his album is doing so well...and Universal wont let him drop it to kill these sales..

MMII...will well like his album watch!

he goes off on his Mixtapes..

5000
 

Nuttkase

not nolettuce
Jun 5, 2002
38,763
159,578
113
45
at the welfare mall
#8
Damn, E-40 hasn't even hit the half way point to gold yet? Wow. If his next single doesn't go over well with the mainstream audience he most likely won't even hit gold. Plus at Easy Street here in Seattle there is a bunch My Ghetto Report Card's in the used bins.

I thought his cd was cool...nothing special though. But I have been a 40 fan for years so I would love to see him get his shine on. Oh well.

On side not for all music who is 1,2, and 3 and what's there numbers JLMACN...just curious.

Nuttkace
 
Aug 26, 2002
14,639
826
0
45
WWW.YABITCHDONEME.COM
#9
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 GODSMACK IV 211,019 999 247 211,271
2 TAKING BACK SUNDAY LOUDER NOW 157,650 999 198 158,078
3 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 149,445 999 268 149,713
4 AVANT DIRECTOR 123,333 999 371 123,709
5 RIHANNA GIRL LIKE ME 115,126 999 227 115,356 :shock:
6 RASCAL FLATTS ME AND MY GANG 111,035 -23 143,422 1,321,316
7 HIGH SCHOOL MUSICAL SOUNDTRACK 106,085 -9 116,169 1,788,455
8 VARIOUS NOW 21 98,521 -24 129,699 855,653
9 GOO GOO DOLLS LET LOVE IN 82,762 999 121 82,887
10 BOCELLI*ANDREA AMORE 73,673 208 23,934 809,081
11 T.I. KING 66,686 -22 85,934 996,388
12 KEITH*TOBY WHITE TRASH WITH MONEY 66,658 -39 109,459 505,948
13 MERCYME COMING UP TO BREATHE 58,460 999 499 28,343
14 SHAKIRA ORAL FIXATION V2 56,994 9 52,103 833,648
15 BLUNT*JAMES BACK TO BEDLAM 53,573 -0 53,783 1,583,207
16 MCGRAW*TIM VOL. 2-GREATEST HITS 50,301 -15 59,363 595,474
17 KNOPFLER/HARRIS ALL THE ROADRUNNING 47,479 999 103 47,583
18 POWTER*DANIEL DANIEL POWTER 37,722 -20 47,321 201,216
19 JACKSON*ALAN PRECIOUS MEMORIES 34,935 -10 38,603 499,660
20 NICKELBACK ALL THE RIGHT REASONS 34,549 -0 34,683 2,714,684
21 NE-YO IN MY OWN WORDS 32,060 -16 38,289 785,372
22 UNDERWOOD*CARRIE SOME HEARTS 31,539 -7 33,954 2,731,212
23 PAUL*SEAN TRINITY 30,064 -6 31,832 916,382
24 CHAMILLIONAIRE SOUND OF REVENGE 29,484 4 28,449 730,751
25 L.L. COOL J TODD SMITH 29,214 -31 42,072 187,326
26 PINK I'M NOT DEAD 28,685 -32 42,087 286,805
27 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 28,129 -11 31,780 528,747
28 CLARKSON*KELLY BREAKAWAY 27,882 -2 28,467 5,173,152
29 CASH*JOHNNY LEGEND OF JOHNNY CASH 27,278 -6 28,986 1,646,339
30 pus*yCAT DOLLS PCD 27,081 -1 27,291 1,433,535
31 URBAN*KEITH BE HERE 25,658 -4 26,729 2,883,901
32 DISNEYMANIA DISNEYMANIA 4 25,118 -4 26,298 146,710
33 BLIGE*MARY J. BREAKTHROUGH 23,285 -9 25,596 2,200,281
34 FRAY HOW TO SAVE A LIFE 22,499 0 22,424 273,735
35 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 21,965 -6 23,421 757,566
36 BUBLE*MICHAEL IT'S TIME 20,682 11 18,680 1,688,269
37 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 20,191 -9 22,093 846,115
38 ZOMBIE*ROB EDUCATED HORSES 20,162 -12 22,947 231,293
39 ALL-AMERICAN REJECTS MOVE ALONG 20,097 -8 21,901 1,048,265
40 RASCAL FLATTS FEELS LIKE TODAY 19,865 -3 20,517 4,115,751
41 EMINEM CURTAIN CALL 19,203 -14 22,402 2,328,632
42 COLE*KEYSHIA WAY IT IS 19,034 -14 22,069 1,194,153
43 BLACK EYED PEAS MONKEY BUSINESS 18,950 -10 21,061 3,728,352
44 WALK THE LINE SOUNDTRACK 18,434 -15 21,780 839,205
45 FALL OUT BOY FROM UNDER THE CORK TREE 18,352 -15 21,703 2,227,546
46 TURNER*JOSH YOUR MAN 17,472 -10 19,416 598,469
47 SPARXXX*BUBBA CHARM 17,390 -17 21,072 120,005
48 BROWN*CHRIS CHRIS BROWN 17,175 -13 19,777 1,303,768
49 BEDINGFIELD*NATASHA UNWRITTEN 17,040 -3 17,510 508,434
50 ADKINS*TRACE SONGS ABOUT ME 16,975 -9 18,598 1,381,247
51 MATISYAHU YOUTH 15,897 -12 17,986 347,818
52 GEIGER*TEDDY UNDERAGE THINKING 15,819 -20 19,777 167,240
53 PRINCE 3121 15,750 -31 22,881 377,572
54 BUCKCHERRY 15 15,600 17 13,380 55,205
55 BLUE OCTOBER FOILED 15,575 -9 17,092 83,690
56 TUNSTALL*KT EYE TO THE TELESCOPE 15,544 -2 15,835 243,099
57 JOHNSON*JACK IN BETWEEN DREAMS 15,502 4 14,909 2,056,190
58 POISON BEST OF POISON: 20 YEARS OF RO 15,311 4 14,694 95,642
59 BENTLEY*DIERKS MODERN DAY DRIFTER 15,071 7 14,103 979,573
60 GHOSTFACE KILLAH FISHSCALE 14,946 -15 17,562 204,147
61 VARIOUS NOW LATINO 14,379 -10 16,053 119,127
62 BROOKS & DUNN HILLBILLY DELUXE 14,186 0 14,128 785,368
63 BON JOVI HAVE A NICE DAY 14,182 7 13,206 1,093,603
64 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 13,973 -13 16,050 428,067
65 BURGER*ANTHONY BEST OF ANTHONY BURGER 13,756 175 5,009 1,776
66 PAISLEY*BRAD TIME WELL WASTED 13,725 9 12,632 1,000,153
67 KORN SEE YOU ON THE OTHER SIDE 13,061 -3 13,445 851,831
68 STREETS HARDEST WAY TO MAKE AN EASY LI 13,056 999 124 13,188
69 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 12,970 -15 15,272 318,769
70 FLYLEAF FLYLEAF 12,896 -10 14,320 157,007
71 E-40 MY GHETTO REPORT CARD 12,853 -11 14,505 223,600
72 FORT MINOR RISING TIED 12,677 48 8,586 157,120
73 CHESNEY*KENNY ROAD & THE RADIO 12,388 -4 12,879 2,188,162
74 LARRIEUX*AMEL MORNING 11,881 999 101 11,982
75 GUNS N'ROSES GREATEST HITS 11,826 11 10,691 2,908,290
76 FOXX*JAMIE UNPREDICTABLE 11,656 -15 13,673 1,744,409
77 YEAH YEAH YEAHS SHOW YOUR BONES 11,602 -22 14,809 127,044
78 CAREY*MARIAH EMANCIPATION OF MIMI 11,346 -4 11,786 5,568,015
79 JUVENILE REALITY CHECK 11,306 -19 14,002 397,168
80 HEADLEY*HEATHER IN MY MIND 11,170 -11 12,491 389,035
81 WOW WORSHIP AQUA WOW WORSHIP AQUA 11,125 -5 11,651 30,732
82 KIDZ BOP KIDS VOL. 9-KIDZ BOP 11,109 -12 12,686 335,008
83 THREE 6 MAFIA MOST KNOWN UNKNOWN 11,046 -2 11,281 797,223
84 GORILLAZ DEMON DAYS 10,947 -12 12,445 1,850,017
85 CASTING CROWNS LIFESONG 10,875 15 9,419 246,180
86 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 10,688 -27 14,562 915,639
87 VARIOUS ARTISTS MTV2 HEADBANGERS BALL-REVENGE 10,641 -24 14,052 45,362
88 LIL' WAYNE CARTER II 10,614 -3 10,966 911,974
89 LITTLE BIG TOWN ROAD TO HERE 10,393 0 10,389 447,755
90 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 10,252 -23 13,285 177,889
91 ALDEAN*JASON JASON ALDEAN 10,025 1 9,965 525,822
92 IL DIVO ANCORA 9,904 1 9,830 588,092
93 QUEEN STONE COLD CLASSICS 9,686 -26 13,142 49,504
94 HARPER*BEN BOTH SIDES OF THE GUN 9,451 -18 11,486 146,443
95 ATREYU DEATHGRIP ON YESTURDAY 9,377 -24 12,417 131,445
96 FRANKLIN*KIRK HERO 9,343 -14 10,816 526,497
97 FLAMING LIPS AT WAR WITH THE MYSTICS 9,250 -26 12,567 91,957
98 CELTIC WOMAN CELTIC WOMAN 9,182 7 8,574 615,605
99 ROGERS*KENNY WATER & BRIDGES 9,050 4 8,725 115,996
100 ROGERS*KENNY 21 NUMBER ONES 9,010 7 8,384 190,866
101 STAIND CHAPTER V 8,971 1 8,839 820,626
102 T-PAIN RAPPA TERNT SANGA 8,857 -15 10,476 479,364
103 KEITH*TOBY VOL. 2-GREATEST HITS 8,814 8 8,190 3,097,431
104 ALY & AJ INTO THE RUSH 8,805 -12 10,015 499,998
105 GILMOUR*DAVID ON AN ISLAND 8,732 -15 10,312 225,540
106 DADDY YANKEE BARRIO FINO ENDIRECTO 8,591 -9 9,391 540,660
107 MADONNA CONFESSIONS ON A DANCE FLOOR 8,572 -12 9,764 1,433,064
108 CAM'RON & DUKEDAGOD PRESENTS MOVEMENT MOVES ON 8,431 -30 11,981 43,957
109 NOFX WOLVES IN WOLVES' CLOTHING 8,272 -53 17,723 26,287
110 HILL*FAITH FIREFLIES 8,264 5 7,882 1,817,812
111 COLDPLAY X&Y 8,233 -2 8,409 2,859,828
112 CREED GREATEST HITS 8,225 12 7,317 1,142,775
113 VARIOUS NOW #1S 8,101 -14 9,393 409,970
114 HINDER EXTREME BEHAVIOR 8,092 4 7,780 157,412
115 B.G. HEART OF THA STREETZ, VOL. 2 ( 8,046 -11 9,021 137,017
116 DISTURBED TEN THOUSAND FISTS 8,021 -6 8,541 1,083,323
117 MORRISON*VAN PAY THE DEVIL 8,013 16 6,892 113,204
118 BOCELLI*ANDREA AMOR 7,799 62 4,815 65,896
119 SUGARLAND TWICE THE SPEED OF 7,717 -8 8,357 1,883,234
120 DURCAL*ROCIO AMOR ETERNO 7,708 -8 8,406 94,900
121 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 7,635 -9 8,429 441,537
122 LACUNA COIL KARMACODE 7,627 -30 10,860 67,335
123 SHE WANTS REVENGE SHE WANTS REVENGE 7,615 -15 8,992 159,375
124 WALL*PAUL PEOPLE'S CHAMP 7,576 -4 7,902 730,179
125 GABRIEL*JUAN LA HISTORIA DEL DIVO 7,528 -6 7,981 37,339
126 IL DIVO IL DIVO 7,468 15 6,504 1,213,829
127 CROW*SHERYL WILDFLOWER 7,338 -9 8,046 799,992
128 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 7,255 -16 8,619 1,334,911
129 COOK*DANE RETALIATION 7,176 -6 7,668 690,002
130 QUEENSRYCHE OPERATION: MINDCRIME II 7,027 -20 8,761 73,368
131 AVENGED SEVENFOLD CITY OF EVIL 7,020 -11 7,911 591,655
132 CASCADA EVERYTIME WE TOUCH 6,828 -12 7,775 104,515
133 LITTLE WILLIES LITTLE WILLIES 6,803 9 6,266 92,949
134 VARIOUS MONSTER BALLADS PLATINUM EDITI 6,763 -8 7,327 238,803
135 DRESDEN DOLLS YES VIRGINIA 6,744 -64 18,973 25,791
136 GREEN DAY AMERICAN IDIOT 6,731 -13 7,728 5,437,447
137 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 6,536 -4 6,796 3,742,407
138 DRIVE BY TRUCKERS BLESSING & A CURSE 6,523 -61 16,681 23,376
139 YOUNG JEEZY LET'S GET IT 6,445 -15 7,539 1,572,950
140 SYSTEM OF A DOWN HYPNOTIZE 6,422 -9 7,096 1,092,879
141 BYNUM*JUANITA PIECE OF MY PASSION 6,413 6 6,067 128,573
142 MENDES*SERGIO TIMELESS 6,169 -10 6,872 125,119
143 JAHEIM GHETTO CLASSICS 6,151 -12 6,965 359,378
144 BLACK*LEWIS CARNEGIE HALL PERFORMANCE 6,136 999 15 6,163
145 VARIOUS TOTALLY COUNTRY V5 6,068 -15 7,163 246,506
146 HIM DARK LIGHT 5,984 -22 7,716 401,435
147 DA BACK WUDZ WOOD WORK ALBUM 5,933 -37 9,432 15,408
148 STEWART*ROD STARDUST...GRT AMER SNGBK V3 5,869 -29 8,211 1,660,449
149 WICKHAM*PHIL PHIL WICKHAM 5,847 999 141 736
150 WEST*KANYE LATE REGISTRATION 5,801 -9 6,404 2,721,996
151 Destiny's Child #1's 5,792 -7 6,250 1,087,282

152 Matisyahu Live At Stubbs-austin Tx 2/19/ 5,777 -13 6,665 556,821
153 Currington*billy Doin' Somethin' Righ 5,753 -2 5,856 581,060
154 Various Now 20 5,683 -6 6,065 2,447,529
155 Various/gospel 2006-wow Gospel 5,651 -1 5,703 161,277
156 Wow Hits Wow Hits 2006 5,650 -2 5,785 307,823
157 Allan*gary Tough All Over 5,638 2 5,527 460,325
158 Lambert*miranda Kerosene 5,611 -10 6,222 702,297
159 Secret Machines Ten Silver Drops 5,537 999 291 7,659
160 Death Cab For Cutie Plans 5,525 -14 6,415 661,943
161 Train For Me It's You 5,517 6 5,228 202,459
162 Tomlin*chris Arriving 5,400 -4 5,629 170,015
163 Rbd Rbd Live In Hollywood 5,397 -11 6,073 28,820
164 Dj Tiesto Vol. 5-in Search Of Sunrise 5,320 999 158 5,482
165 Ludacris & Dtp Ludacris Presents Disturbing T 5,292 -6 5,604 554,334
166 Notorious B.i.g. Duets: The Final Chapter 5,252 -7 5,660 1,009,080

167 Evans Blue Melody & The Energentic Nature 5,248 -18 6,415 67,185
168 Nelson*ricky Greatest Hits 5,226 14 4,593 153,934
169 10 Years Autumn Effect 5,212 -13 5,981 283,375
170 Mcgraw*tim Live Like You Were Dying 5,204 12 4,640 3,740,941
171 Yellowcard Lights And Sounds 5,184 -12 5,861 283,783
172 Built To Spill You In Reverse 5,167 -37 8,222 32,188
173 Jennings*shooter Electric Rodeo 5,131 -14 5,937 34,845
174 Los Tigres Del Norte Historias Que Contar 5,064 -27 6,942 37,748
175 Wilson*gretchen Here For The Party 5,037 -0 5,055 4,263,480
176 Kid Rock Live Trucker 5,000 -9 5,483 151,199
177 Shinedown Us & Them 4,967 2 4,884 333,868
178 Morrissey Ringleader Of The Tormentors 4,950 -31 7,140 59,784
179 Strait*george 50 Number Ones 4,928 8 4,556 2,681,361
180 Villarreal*alicia Orgullo De Mujer 4,915 46 3,356 8,343
181 Take The Lead Soundtrack 4,912 -21 6,193 24,217
182 Marley*damian Welcome To Jamrock 4,911 -2 5,033 503,684
183 Nichols*joe Iii 4,871 0 4,856 392,387
184 Thomas*rob Something To Be 4,862 -7 5,223 1,336,250
185 Enya Amarantine 4,836 -7 5,222 1,128,740
186 Hustle & Flow Soundtrack 4,809 -10 5,329 397,607
187 Ying Yang Twins U.s.a. Still United 4,791 -5 5,045 203,133

188 Hawk Nelson Smile It's The End Of The Worl 4,785 -21 6,019 11,548
189 Nelly Sweatsuit 4,745 -16 5,630 584,206
190 Kutless Hearts Of The Innocent 4,720 -20 5,869 29,178
191 Rihanna Music Of The Sun 4,705 -17 5,692 455,493 :shock:
192 Bates*jeff Leave The Light On 4,698 -30 6,707 30,500
193 Akeelah & The Bee Soundtrack 4,680 58 2,970 12,731
194 Pastor Troy Stay Tru 4,671 -23 6,073 10,794
195 Rammstein Rosenrot 4,662 -8 5,091 47,021
196 Third Day Wherever You Are 4,646 -10 5,136 187,273
197 Saves The Day Sound The Alarm 4,635 -34 7,015 30,179
198 Strait*george Somewhere Down In Texas 4,582 17 3,926 795,789
199 Mary Mary Mary Mary 4,567 3 4,425 395,220
200 Rbd Nuestro Amor 4,489 -1 4,528 279,652

Total Sales 3,661,141 2,982,853 157,297,426
there ya go...the whole thang.

5000
 
Feb 5, 2005
7,691
4
0
#17


I'M PROUD OF DA NUMBERz I SEE FRUM "THREE 6 MAFIA, CHAMILLIONAIRE, AN T.I "...

EVEN THO IT COULD B BETTA 4 ALL OF'EM, I LIKE WHUT I SEE...

I'M SURPRISED 2 SEE DA NUMBERz 4 B.G'z ALBUM...

LOL@ DA PPL WHO SED PAUL WALLz ALBUM WOULD OUTSELL KOOPz BY
"A LANDSLIDE"...

DISAPPOINT'D WIT E-40z NUMBERz, BUT HE STILL GOT A CHANCE 2 DO BETTA...

I HOPE HE AT LEAST HITz DA GOLD MARK WIT DIS ALBUM...



- GEEzUz