E-40's Soundscan by City! SEE The Cities that fuck with us!

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Apr 26, 2002
1,669
0
0
www.streetcredmg.com
#1
Man Look this is the marketing tools im gunna use for Rich! I just thought 'd share this with Yall to show you HOW OUR MOVEMENT went NATIONAL! 5k+ CDS IN NEW YORK!!!! SOME BAY artists dont do that @ HOME!!!!!! This aint to brag or to put anybody down this is for yall to know WHO fucks with us & How much this nigga has done for The Bay.. And i dont wanna hear its because of LIL JON and Warner Bros.. Because if you take away allll of the other cities he did 60k+ In SF-OAK-San JOSE! Thats THE ENTIRE BAY totals for the last 2 years in just 3 cities! If you are an artist or a label AFTER you sew up home USE this to GO market yourselves/artists

The last # IS THE TOTAL FOR EACH CITY







Total 5,485 -11 6,173 -6 6,593 -14 7,694 -15 443,469

New York, NY 96 -18 117 -24 153 -4 160 -32 5,053
Los Angeles, CA 401 -5 155 420 -9 140 464 -24 138 608 -9 91 49,757
Chicago, IL 84 -7 90 -7 97 -29 136 -18 6,579
Philadelphia, PA 77 -8 84 -7 90 -13 103 -24 3,180
SF-Okland-San Jose 233 -24 103 307 -1 77 310 -13 80 355 -10 56 64,836
Boston, MA 64 12 57 2 56 -42 96 3 2,747
Dallas-Ft. Worth, TX 92 -14 107 -16 128 -14 155 149 -18 129 4,922
Detroit, MI 150 -12 99 171 -2 84 175 -23 89 228 -15 62 11,474
Washington, DC 154 23 161 125 -9 198 137 -38 166 222 -4 99 5,627
Houston, TX 43 -12 49 -23 64 -19 79 11 2,831
Cleveland, OH 57 12 51 -65 147 67 79 88 -12 125 4,052
Atlanta, GA 119 4 114 5 109 -39 178 -23 121 10,292
Minneapolis-St. Paul, MN 76 -23 99 2 97 -4 101 -30 5,028
Tampa-St. Petersburg, FL 50 22 41 -16 49 -32 72 4 3,154
Seattle-Tacoma, WA 126 -9 139 -14 146 161 -17 141 194 13 98 16,172
Miami, FL 52 -16 62 -14 72 -21 146 91 -4 112 3,077
Pittsburgh, PA 38 27 30 -27 41 0 41 -29 1,204
St. Louis, MO 35 -5 37 3 36 -16 43 -45 2,146
Denver, CO 78 -12 89 6 84 -28 117 -23 145 8,068
Phoenix, AZ 99 -34 151 40 107 108 -23 140 -27 127 11,248
Sacramento-Stockton, CA 202 7 58 188 -12 65 213 -12 57 242 -7 52 29,669
Baltimore, MD 55 6 52 -7 56 -15 66 -38 2,326
Hartford-New Haven, CT 27 -7 29 -19 36 -14 42 -13 931
San Diego, CA 58 -22 74 -5 78 -33 116 5 96 9,046
Orlndo-Daytona Bch-Mlbrne 42 -16 50 -7 54 -24 71 1 2,865
Indianapolis, IN 52 13 46 -39 75 -16 89 -6 99 2,966
Portland, OR 53 -15 62 3 60 -27 82 -14 6,926
Milwaukee, WI 51 -20 64 28 50 -14 58 -3 1,961
Kansas City, KS-MO 50 -14 58 -6 62 0 62 -33 5,842
Cincinnati, OH 38 -22 49 20 41 -7 44 -20 1,891
Charlotte, NC 46 -8 50 -18 61 -9 67 6 2,139
Nashville,TN 76 -1 77 -10 86 -21 109 17 84 2,370
Raleigh-Durham, NC 33 -25 44 -25 59 20 49 -42 1,964
Columbus, OH 37 -21 47 38 34 21 28 -44 2,121
Greenvlle-Sprtnbrg-Ashvll 39 -17 47 -8 51 2 50 -34 2,073
New Orleans, LA 36 -14 42 17 36 -27 49 -6 1,954
Grnd Rpds-Klmzo-Bttle Crk 25 -34 38 15 33 -11 37 -18 1,734
Buffalo, NY 17 -37 27 17 23 -8 25 -34 727
Memphis, TN 26 -13 30 25 24 -4 25 -43 1,391
Oklahoma City, OK 42 -5 44 -30 63 -15 87 74 14 79 2,779
Salt Lake City, UT 59 0 59 -5 62 -31 90 -19 3,316
Nrflk-Prtsmth-NwptNws-Hmp 27 0 27 -37 43 -35 66 0 2,186
San Antonio, TX 21 5 20 -31 29 -9 32 -22 1,689
Providence-New Bedford, RI 36 50 24 -11 27 -29 38 -12 1,245
Harrsbrg-Yrk-Lncstr-Lbnon 32 78 18 -22 23 -34 35 13 843
Louisville, KY 45 -20 56 0 56 4 54 -34 2,463
Birmingham, AL 23 0 23 -21 29 -15 34 6 1,046
Charlesbro-Huntington, WV 15 -21 19 46 13 -43 23 -4 562
Greensbro-WnstnSalm-HiPnt 14 -7 15 -21 19 -39 31 0 840
WstPlmBch-FrtPerc-VeroBch 13 -48 25 4 24 4 23 -21 1,314
Albuquerque, NM 60 -18 73 28 57 -41 96 32 75 3,008
Dayton, OH 15 -38 24 -17 29 -19 36 16 1,364
Albany-Schnctady-Troy, NY 13 -35 20 -13 23 10 21 -5 494
Wilkes-Barre-Scranton, PA 17 31 13 -38 21 31 16 14 420
Mobile-Pensacola, AL-FL 30 7 28 -51 57 10 85 52 13 99 1,884
Jacksonville, FL 67 34 91 50 11 45 -4 47 -45 1,889
Little Rock, AR 34 36 25 -34 38 -30 54 46 73 1,469
Tulsa, OK 11 -67 33 57 21 5 20 -31 1,499
Flint-Saginaw-BayCity, MI 35 46 24 -8 26 30 20 -39 1,111
Richmond, VA 66 57 96 42 -41 71 54 87 46 -58 1,827
Wichita-Hutchison, KS 16 -27 22 16 19 -34 29 -29 1,365
Fresno-Visalia, CA 51 -39 96 83 80 52 46 -45 84 4 53 7,944
Toledo, OH 30 43 21 -42 36 16 100 31 -26 1,457
Knoxville, TN 23 -18 28 12 25 -14 29 -6 1,084
Shrvport-Txrcana, AR-LA-TX 24 -27 33 50 22 -8 24 -4 1,112
Des Moines, IA 33 -20 41 28 83 32 19 27 -25 910
Green Bay-Appleton, WI 22 -15 26 -28 36 38 94 26 -57 778
Syracuse, NY 20 25 16 14 14 17 12 -20 388
Roanoke-Lynchburg, VA 31 48 21 -38 34 10 31 -11 861
Lexington, KY 22 29 17 0 17 -29 24 -11 937
Austin, TX 10 -47 19 111 9 -57 21 11 950
Rochester, NY 14 40 10 -38 16 78 9 -36 273
Omaha, NE 23 -21 29 4 28 8 26 -7 1,595
Portland-PolandSpring, ME 13 -43 23 28 18 29 14 -39 506
Sprngfld-Decatr-Chmpgn, IL 20 54 13 -50 26 53 17 -6 639
Pdch-CpGrdu-Hrsbg-Mrion, KY-IL 14 -39 23 35 17 -11 19 6 476
Spokane, WA 27 -7 29 -26 39 15 34 -3 2,169
Davnprt-RckIslnd-Molin, IL 14 -42 24 71 97 14 -42 24 0 94 607
Tucson, AZ 36 -20 45 7 93 42 -13 99 48 -21 89 3,487
Hntsvlle-Decatr-Flornc, AL 9 -55 20 -33 30 173 80 11 -48 757
CdarRpds-Wtrloo-Dubuqu, IA 22 10 20 -20 25 39 18 -22 641
Columbia, SC 28 -13 32 -9 35 -8 38 -42 87 1,415
Springfield, MO 10 -55 22 -33 33 14 29 -9 832
Chattanooga, TN 12 -20 15 25 12 -43 21 -34 582
Southbend-Elkhart, IN 12 -29 17 55 11 -52 23 35 100 1,099
Jackson, MS 7 -68 22 69 13 18 11 -54 783
Brstl-Kngsprt-JhnsnCty, TN 6 -45 11 -31 16 60 10 -9 391
Johnstown-Altoona, PA 1 -86 7 -36 11 57 7 0 172
Youngstown, OH 14 -7 15 -32 22 -15 87 26 0 77 912
Madison, WI 15 114 7 -22 9 -40 15 7 571
Las Vegas, NV 39 -54 85 -3 88 88 -2 92 90 -13 87 8,263
Brlngtn-Plattsbrgh, VT-NY 12 -8 13 0 13 63 8 -70 374
Evansville, IN 29 38 74 21 -5 100 22 10 89 20 -13 630
Baton Rouge, LA 12 9 11 -48 21 -56 48 -4 59 2,177
Lincoln-Hastings-Kearney 22 -8 24 9 92 22 38 16 -36 571
Ft. Myers-Naples, FL 11 -8 12 -20 15 25 12 -14 881
Waco-Temple-Bryan, TX 16 7 15 -25 20 -13 23 53 1,063
Springfield, MA 20 122 9 -47 17 -23 22 -12 379
Colorado Sprngs-Pueblo, CO 22 -21 28 -13 32 68 19 -51 2,524
Hawaii, HI 24 9 22 -33 33 27 26 -38 2,356
Other 937 -18 1,146 3 1,117 -11 1,252 -14 52,967


--------------------------------------------------------------------------------
 
Oct 1, 2006
741
3
0
37
#3
Johnstown-Altoona, PA 1 -86 7 -36 11 57 7 0 172

Amish live in Johnstown-Altoona? Haha! I knew those muthafuckers had CD-players with pair of batteries in bushes.

Wonder how many units Ghetto Card has sold world wide.
 
Apr 7, 2005
13,696
161
63
53
www.myspace.com
#5
Buffalo, NY 17 -37 27 17 23 -8 25 -34 727
Charlesbro-Huntington, WV 15 -21 19 46 13 -43 23 -4 562
Greensbro-WnstnSalm-HiPnt 14 -7 15 -21 19 -39 31 0 840
Portland-PolandSpring, ME 13 -43 23 28 18 29 14 -39 506
Sprngfld-Decatr-Chmpgn, IL 20 54 13 -50 26 53 17 -6 639
Pdch-CpGrdu-Hrsbg-Mrion, KY-IL 14 -39 23 35 17 -11 19 6 476
Davnprt-RckIslnd-Molin, IL 14 -42 24 71 97 14 -42 24 0 94 607
Syracuse, NY 20 25 16 14 14 17 12 -20 388
Roanoke-Lynchburg, VA 31 48 21 -38 34 10 31 -11 861
Johnstown-Altoona, PA 1 -86 7 -36 11 57 7 0 172
Brlngtn-Plattsbrgh, VT-NY 12 -8 13 0 13 63 8 -70 374
Evansville, IN 29 38 74 21 -5 100 22 10 89 20 -13 630
Lincoln-Hastings-Kearney 22 -8 24 9 92 22 38 16 -36 571

DAMN.....the Bay has invaded Middle America.....these are probably the cities where all the youtube parodies are made. LOL

This is a great thing for Northern Cali artists. It gives some exposure to our region, because as far as most people know, all Cali is is LA. That's all that they see, and that's all that they are exposed to, but with this album, with that machine behind 40....doors are open (no pun intended)

Now it's up to us as artists to step our game up, and put out some QUALITY shit. Time to get off our asses, and GET OUT THERE AND GET IT!!

GREAT post mane, thanks for the info.
 

R8R

Sicc OG
Apr 25, 2002
6,168
242
0
50
#7
Some interesting shit...Im glad to see the Bay and Valley backed him up cause I know there alot of shit talkers here that SAID they supported but didnt...Thanks for sharing this
 

Dana Dane

RIP Vallejo Kid
May 3, 2002
26,982
11,627
113
51
#8
Great Post, Very Interesting Info.

I would have thought that sales would have been a lot higher in KC.

This shows where there is more marketing needed, more promotions, etc. This is most def one of the more valuable tools to artists tryin to go nationwide.

Thanks for sharing, Chuck!
 
Jul 3, 2002
342
0
0
41
#9
BETO916 said:
Buffalo, NY 17 -37 27 17 23 -8 25 -34 727
Charlesbro-Huntington, WV 15 -21 19 46 13 -43 23 -4 562
Greensbro-WnstnSalm-HiPnt 14 -7 15 -21 19 -39 31 0 840
Portland-PolandSpring, ME 13 -43 23 28 18 29 14 -39 506
Sprngfld-Decatr-Chmpgn, IL 20 54 13 -50 26 53 17 -6 639
Pdch-CpGrdu-Hrsbg-Mrion, KY-IL 14 -39 23 35 17 -11 19 6 476
Davnprt-RckIslnd-Molin, IL 14 -42 24 71 97 14 -42 24 0 94 607
Syracuse, NY 20 25 16 14 14 17 12 -20 388
Roanoke-Lynchburg, VA 31 48 21 -38 34 10 31 -11 861
Johnstown-Altoona, PA 1 -86 7 -36 11 57 7 0 172
Brlngtn-Plattsbrgh, VT-NY 12 -8 13 0 13 63 8 -70 374
Evansville, IN 29 38 74 21 -5 100 22 10 89 20 -13 630
Lincoln-Hastings-Kearney 22 -8 24 9 92 22 38 16 -36 571

DAMN.....the Bay has invaded Middle America.....these are probably the cities where all the youtube parodies are made. LOL

This is a great thing for Northern Cali artists. It gives some exposure to our region, because as far as most people know, all Cali is is LA. That's all that they see, and that's all that they are exposed to, but with this album, with that machine behind 40....doors are open (no pun intended)

Now it's up to us as artists to step our game up, and put out some QUALITY shit. Time to get off our asses, and GET OUT THERE AND GET IT!!

GREAT post mane, thanks for the info.
some of those places are college towns so maybe thats why his albums is being bought. people go to school there but doesnt actually come from there.
 
Nov 1, 2005
735
1
0
45
#10
Dana Dane said:
Great Post, Very Interesting Info.

I would have thought that sales would have been a lot higher in KC.

This shows where there is more marketing needed, more promotions, etc. This is most def one of the more valuable tools to artists tryin to go nationwide.

Thanks for sharing, Chuck!
KC
is NOT a big city and the metro area is very spread out, and i'm not sure if that's the numbers for the whole metro or just KCK / KCMO.
 
May 4, 2005
1,025
2
0
#17
Seattle-Tacoma, WA 126 -9 139 -14 146 161 -17 141 194 13 98 16,172


Im tellin ya up here in the NORTHWEST we got nothin but love for the Bay...That aint even just 40 watta the other day i was in Lakewood catchin a movie and some dude came through the parkin lot bumpin " The Hunter" by San Quinn and Ya Boy off the ROCK album... We got nothin but love for the Bay up here... And its been like that