Soundscans?

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
May 7, 2006
404
16
0
37
#7
1 UGK UNDERGROUND KINGZ 159,975 999 160,625
2 PLIES REAL TESTAMENT 96,469 999 96,702
3 VARIOUS NOW 25 86,410 -30 581,480
4 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 75,200 -8 1,004,144
5 JONAS BROTHERS JONAS BROTHERS 69,445 999 69,350
6 HAIRSPRAY SOUNDTRACK 68,699 -16 360,572
7 COMMON FINDING FOREVER 57,573 -63 213,412
8 FERGIE DUTCHESS 51,550 -3 2,435,716
9 T.I. T.I. VS TIP 45,385 -18 902,889
10 KORN UNTITLED 44,866 -64 168,888
11 KIDZ BOP KIDS KIDZ BOP 12 39,721 -44 110,706
12 LINKIN PARK MINUTES TO MIDNIGHT 39,365 -10 1,527,682
13 WINEHOUSE*AMY BACK TO BLACK 37,967 -1 1,026,921
14 KINGSTON*SEAN SEAN KINGSTON 37,091 -50 111,965
15 NICKELBACK ALL THE RIGHT REASONS 35,129 -3 5,741,520
16 SWIFT*TAYLOR TAYLOR SWIFT 32,388 -11 1,158,441
17 RIHANNA GOOD GIRL GONE BAD 26,784 -12 544,575
18 BON JOVI LOST HIGHWAY 26,603 -15 703,141
19 MAROON 5 IT WON'T BE SOON BEFORE LONG 26,335 -9 1,116,918
20 PRINCE PLANET EARTH 26,082 -33 161,023
21 T-PAIN EPIPHANY 24,851 -10 553,364
22 PLAIN WHITE T'S EVERY SECOND COUNTS 24,374 -19 423,061
23 PAISLEY*BRAD 5TH GEAR 23,881 -10 491,297
24 MCGRAW*TIM LET IT GO 23,147 1 1,000,106
25 LAVIGNE*AVRIL BEST DAMN THING 22,987 -7 1,052,832
26 CLARKSON*KELLY MY DECEMBER 22,781 -14 585,083
27 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 22,643 -17 843,382
28 HIGH SCHOOL MUSICAL SOUNDTRACK 21,945 14 4,067,882
29 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 21,137 -8 535,524
30 DAUGHTRY DAUGHTRY 20,957 -6 3,002,440
31 HANNAH MONTANA SOUNDTRACK 20,500 -5 2,780,617
32 ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 20,087 1 60,079
33 WHITE STRIPES ICKY THUMP 19,831 -20 519,257
34 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 19,679 4 3,486,777
35 FABOLOUS FROM NOTHIN' TO SOMETHIN 18,134 -4 397,561
36 CAILLAT*COLBIE COCO 17,796 -4 113,874
37 UNDERWOOD*CARRIE SOME HEARTS 17,355 -11 5,850,209
38 KEITH*TOBY BIG DOG DADDY 16,792 -11 462,342
39 ALY & AJ INSOMNIATIC 15,893 -14 111,640
40 NE-YO BECAUSE OF YOU 15,587 -15 735,287
41 SMASHING PUMPKINS ZEITGEIST 15,471 -24 248,940
42 FUEL ANGELS & DEVILS 15,136 999 15,223
43 PARAMORE RIOT! 14,709 -5 159,476
44 KELLY*R. DOUBLE UP 14,498 -17 807,384
45 BIG & RICH BETWEEN RAISING HELL & AMAZING 14,495 -6 325,577
46 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 13,521 -20 1,359,681
47 RASCAL FLATTS ME AND MY GANG 13,410 -8 4,248,635
48 SMITH*MICHAEL W. STAND 13,111 1 69,838
49 SUGARLAND ENJOY THE RIDE 13,080 8 1,173,671
50 STEFANI*GWEN SWEET ESCAPE 12,675 -7 1,493,647
51 SUM 41 UNDERCLASS HERO 12,571 -34 76,244
52 CYRUS*BILLY RAY HOME AT LAST 12,379 -30 58,125
53 PINK I'M NOT DEAD 11,969 2 912,092
54 AKON KONVICTED 11,799 -13 2,581,852
55 SLIGHTLY STOOPID CHRONCHITIS 11,673 999 11,730
56 VARIOUS 2007 WARPED TOUR COMPILATION 11,395 6 124,154
57 FALL OUT BOY INFINITY ON HIGH 11,347 -4 1,023,997
58 DELUNA*KAT 9 LIVES 11,342 999 11,379
59 BOYS LIKE GIRLS BOYS LIKE GIRLS 10,621 -1 220,199
60 ONCE SOUNDTRACK 10,562 -5 102,849
61 VELVET REVOLVER LIBERTAD 10,444 -26 192,840
62 OKKERVIL RIVER STAGE NAMES 10,315 999 10,442
63 SPOON GA GA GA GA GA 10,146 -13 100,192
64 DROWNING POOL FULL CIRCLE 10,132 999 10,220
65 ALDEAN*JASON RELENTLESS 10,063 -15 301,794
66 FLYLEAF FLYLEAF 9,834 -3 673,098
67 LIFEHOUSE WHO WE ARE 9,830 -9 144,276
68 MAYER*JOHN CONTINUUM 9,795 -12 1,819,931
69 THREE DAYS GRACE ONE-X 9,523 -2 840,571
70 FINGER ELEVEN THEM VS. YOU VS. ME 9,349 0 156,614
71 SHOP BOYZ ROCKSTAR MENTALITY 9,249 -10 165,536
72 MICHELE*CHRISETTE I AM 9,168 -12 101,704
73 THIRD DAY CHRONOLOGY, VOL 2 2001-2006 9,091 999 6,214
74 BEYONCE B'DAY 8,984 -12 2,836,799
75 CONSTANTINE CONSTANTINE 8,918 999 9,160
76 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 8,890 -11 380,947
77 RAE*CORINNE BAILEY CORINNE BAILEY RAE 8,884 -4 1,658,825
78 HINDER EXTREME BEHAVIOR 8,783 -10 2,504,760
79 FURTADO*NELLY LOOSE 8,670 3 1,919,699
80 MCGRAW*TIM VOL. 2-GREATEST HITS 8,629 -7 1,873,045
81 THROWDOWN VENOM & TEARS 8,625 999 8,655
82 YAMIN*ELLIOTT ELLIOTT YAMIN 8,597 -22 352,980
83 BRATZ SOUNDTRACK 8,495 17 15,740
84 GROBAN*JOSH AWAKE 8,401 -6 1,732,601
85 INTERPOL OUR LOVE TO ADMIRE 8,263 -23 128,624
86 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,254 -13 1,037,095
87 OSBOURNE*OZZY BLACK RAIN 8,216 -9 351,868
88 MANDISA TRUE BEAUTY 8,214 -52 13,893
89 STARTING LINE DIRECTION 8,183 -60 28,435
90 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 8,073 -11 1,428,069
91 MONSTERS OF ROCK PLATINUM MONSTERS OF ROCK PLATINUM 8,058 -17 27,409
92 YELLOWCARD PAPER WALLS 7,898 -22 74,563
93 CHESNEY*KENNY ROAD & THE RADIO 7,865 -20 2,851,403
94 MCCARTNEY*PAUL MEMORY ALMOST FULL 7,818 -35 504,667
95 FEIST REMINDER 7,805 -7 175,357
96 TEGAN & SARA CON 7,638 -25 37,273
97 COVINGTON*BUCKY BUCKY COVINGTON 7,625 -8 247,193
98 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,559 -5 1,169,697
99 TRANSFORMERS SOUNDTRACK 7,407 -26 98,806
100 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 7,386 0 355,643
101 BEATLES LOVE 7,314 0 1,527,503
102 FITZGERALD*ELLA LOVE LETTERS FROM ELLA 7,247 -8 15,100
103 TRAVELING WILBURYS TRAVELING WILBURYS 7,110 -30 184,489
104 ROWLAND*KELLY MS. KELLY 6,991 -28 168,635
105 PRESLEY*ELVIS ELVIS VIVA LAS VEGAS 6,934 -15 15,062
106 POLICE POLICE 6,914 -29 256,286
107 VARIOUS NOW 24 6,783 -14 997,800
108 PAPA ROACH PARAMOUR SESSIONS 6,760 -8 322,755
109 ADAMS*RYAN EASY TIGER 6,655 -18 132,480
110 IGLESIAS*ENRIQUE INSOMNIAC 6,615 -10 133,976
111 DEVILDRIVER LAST KIND WORDS 6,613 -54 21,158
112 LITTLE BIG TOWN ROAD TO HERE 6,536 -13 1,097,423
113 YUNG BERG ALMOST FAMOUS (SEXY LADY EP) 6,501 -33 35,808
114 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 6,406 -8 445,356
115 MIKA LIFE IN CARTOON MOTION 6,384 18 181,786
116 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 6,322 -1 715,310
117 BUCKCHERRY 15 6,317 -2 805,722
118 PICKLER*KELLIE SMALL TOWN GIRL 6,238 -11 606,164
119 POTTER*GRACE & THE NOCTURNALS THIS IS SOMEWHERE 6,196 999 6,203
120 BARLOWGIRL HOW CAN WE BE SILENT 6,005 -21 9,311
121 MCBRIDE*MARTINA WAKING UP LAUGHING 5,993 -15 462,829
122 LAWRENCE*TRACY FOR THE LOVE 5,947 -11 209,665
123 MONTEZ DE DURANGO AGARRESE 5,930 -13 61,101
124 TANK SEX LOVE & PAIN 5,902 -14 284,462
125 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 5,846 -14 263,031
126 FLIGHT OF THE CONCHORDS DISTANT FUTURE 5,844 999 5,918
127 TISDALE*ASHLEY HEADSTRONG 5,732 -3 270,820
128 CAMILA TODO CAMBIO 5,691 -3 81,039
129 STONE*JOSS INTRODUCING JOSS STONE 5,612 -7 484,851
130 RECEIVING END OF SIRENS EARTH SINGS MI FA MI 5,603 999 5,846
131 A FINE FRENZY ONE CELL IN THE SEA 5,579 20 18,764
132 FRAY HOW TO SAVE A LIFE 5,577 -11 2,162,752
133 USED LIES FOR THE LIARS 5,543 -11 224,223
134 BREAKING BENJAMIN PHOBIA 5,527 -6 718,339
135 MARILYN MANSON EAT ME DRINK ME 5,510 -16 197,788
136 BEASTIE BOYS MIX-UP 5,442 -15 104,849
137 DJ KHALED WE THE BEST 5,361 -14 182,200
138 INCUBUS LIGHT GRENADES 5,346 -3 650,154
139 DADDY YANKEE EL CARTEL: THE BIG BOSS 5,337 -14 205,222
140 ALLEN*LILY ALRIGHT STILL 5,328 -4 385,052
141 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5,321 -11 241,705
142 MUSIQ SOULCHILD LUVANMUSIQ 5,237 -16 488,547
143 TURNER*JOSH YOUR MAN 5,212 -17 1,906,692
144 LAVOE*HECTOR EL CANTANTE-ORIGINALS 5,113 14 16,384
145 BLEU*CORBIN ANOTHER SIDE 5,096 1 92,103
146 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 5,078 -5 379,397
147 JACKSON*ALAN 16 BIGGEST HITS 5,072 999 5,090
148 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,062 -4 187,997
149 HELLYEAH HELLYEAH 5,041 -1 159,748
150 AVENTURA KINGS OF BACHATA 4,944 -3 197,162
151 TOBYMAC PORTABLE SOUNDS 4,899 -22 116,671
152 EVANS BLUE PURSUIT BEGINS WHEN THIS PORTR 4,833 -32 28,792
153 BENTLEY*DIERKS LONG TRIP ALONE 4,785 -11 507,446
154 30 SECONDS TO MARS BEAUTIFUL LIE 4,732 -6 1,051,345
155 300 SOUNDTRACK 4,698 -18 103,865
156 SIMPSONS SOUNDTRACK 4,697 -27 18,147
157 JERSEY BOYS SOUNDTRACK 4,640 0 370,191
158 CELTIC WOMAN NEW JOURNEY 4,586 25 445,444
159 ALMOST SOUTHERN WEATHER 4,577 -13 149,181
160 SHELTON*BLAKE PURE BS 4,562 -5 165,284
161 YEAH YEAH YEAHS IS IS-EP 4,530 -28 21,100
161 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 4,530 -33 142,486
163 LLOYD STREET LOVE 4,509 -28 489,344
164 NUTINI*PAOLO THESE STREETS 4,438 2 147,872
165 ROCKET SUMMER DO YOU FEEL 4,432 -20 31,585
166 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,379 -13 901,496
167 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,363 7 256,684
168 MURRAY*KEITH RAP-MURR-PHOBIA 4,308 -68 17,718
169 BAD RELIGION NEW MAPS OF HELL 4,300 -22 47,837
170 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 4,297 3 129,418
171 SILVERSTEIN ARRIVALS & DEPARTURE 4,279 -9 62,138
172 STAX 50TH-BEST OF STAX 50TH-BEST OF 4,238 108 37,296
173 CARLILE*BRANDI STORY,THE 4,230 -14 146,467
174 WILCO SKY BLUE SKY 4,184 -11 238,879
175 CIARA EVOLUTION 4,178 -15 1,224,382
176 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,160 -4 233,625
177 ALLAN*GARY GREATEST HITS 4,142 -8 317,773
178 WISIN Y YANDEL PRESENTAN LOS VAQUEROS THE WILD WILD MIX 4,115 -24 16,851
179 U2 U218 SINGLES 4,102 3 754,944
180 CHURCH*ERIC SINNERS LIKE ME 4,098 -8 201,137
181 MUSE BLACK HOLES AND REVELATIONS 4,061 10 356,782
182 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,053 2 64,824
183 BOCELLI*ANDREA AMORE 4,009 -18 1,520,459
184 FANTASIA FANTASIA 3,984 -12 455,302
185 JONES*NORAH NOT TOO LATE 3,972 -9 1,416,518
186 BAREILLES*SARA LITTLE VOICE 3,949 0 51,690
187 ADKINS*TRACE DANGEROUS MAN 3,920 -9 695,973
188 INVASION INVASION 3,910 999 4,113
189 PAISLEY*BRAD TIME WELL WASTED 3,892 -12 2,019,888
190 ROONEY CALLING THE WORLD 3,846 -8 29,221
191 DUFF*HILARY DIGNITY 3,841 -12 340,892
192 NINE INCH NAILS YEAR ZERO 3,835 -19 426,531
193 EVANESCENCE OPEN DOOR 3,820 -5 1,778,516
194 WITHIN TEMPTATION HEART OF EVERYTHING 3,788 -18 15,526
194 SNOW PATROL EYES OPEN 3,788 -8 1,046,671
196 RED HOT CHILI PEPPERS STADIUM ARCADIUM 3,779 -5 2,134,349
197 SILVERCHAIR YOUNG MODERN 3,746 -26 19,363
198 JACKSON*ALAN PRECIOUS MEMORIES 3,739 -9 1,349,653
199 DISNEYMANIA DISNEYMANIA 5 3,736 0 228,261
200 CASTING CROWNS LIFESONG 3,731 -27 442,446