SEE WHO REALLY THE TOP BAY ARTIST RADIO SPINS E 40 KAFANI ROD ERK LONDON BOBBY BRACKI

  • Wanna Join? New users you can now register lightning fast using your Facebook or Twitter accounts.
Jan 5, 2009
67
0
0
41
#1
THESE IS ERK ROD E 40 LONDON KAFANI AND BOBBY BRACKINS RADIO SPINS NATIONWIDE!!!!!! THIS WHO IS WHO REPPIN BAY WHETHER LOCAL OR NATIONWIDE ON THERE NEW SONGS

7 Day
Song History
3/1/98 through 4/18/2010
R.O.D.
Can't Stand You
by Spins to Date
All Formats - 1 Or More Spins
- Show Zero Airplay
- Show Market History
- Download To Spreadsheet
Station
Click Station for
Daypart Info Market Mkt
Rank Group Owner Current Format
Click a Format to Filter First
Played Spins
to Date OVN AMD MID PMD EVE Total
Audience
(Millions)
KMEL-FM San Francisco 4 Clear Channel Comm Rhythmic 02/20/2010 215 51 28 36 45 55 2.741
KWIN-FM Stockton, CA 82 Citadel Communicat Rhythmic 03/15/2010 1 0 0 0 0 1 0.005
Totals: (All Formats): 216 51 28 36 45 56 2.75 Mil


Format History
Format Percent
of
Total Play Spins
to Date OVN AMD MID PMD EVE Peak Plays Peak Week Peak Chart
Rhythmic 100 216 51
23.61% 28
12.96% 36
16.67% 45
20.83% 56
25.93% 52 4/7/2010 144
All Formats Combined -- 216 51
23.61% 28
12.96% 36
16.67% 45
20.83% 56
25.93% --- --- ---




7 Day
Song History
3/1/98 through 4/18/2010
KAFANI
Tipsy Texting f/Bobby V
by Spins to Date
All Formats - 1 Or More Spins
- Show Zero Airplay
- Show Market History
- Download To Spreadsheet
Station
Click Station for
Daypart Info Market Mkt
Rank Group Owner Current Format
Click a Format to Filter First
Played Spins
to Date OVN AMD MID PMD EVE Total
Audience
(Millions)
KPAT-FM Santa Maria, CA 209 American General M Rhythmic 02/02/2010 159 73 7 20 23 36 0.139
KREV-FM San Francisco 4 Royce Internationa Top 40 03/09/2010 151 39 5 17 30 60 0.181
KNDA-FM Corpus Christi, -- J&P Entertainment Urban 02/20/2010 124 81 21 5 0 17 0.032
WIIZ-FM Augusta, GA 109 Nicwild Communicat Urban 02/06/2010 122 59 8 16 15 24 0.041
KIPR-FM Little Rock 85 Citadel Communicat Urban 02/04/2010 114 41 1 1 18 53 0.366
KRCK-FM Palm Springs, CA 129 Royce Internationa Top 40 03/09/2010 102 38 2 3 19 40 0.110
WFXE-FM Columbus, GA 188 Davis Broadcasting Urban 02/17/2010 98 83 0 3 0 12 0.119
KSEQ-FM Fresno 66 Buckley Broadcasti Rhythmic 02/02/2010 97 93 4 0 0 0 0.154
WJTT-FM Chattanooga 106 Brewer Broadcastin Urban 02/18/2010 89 66 4 3 2 14 0.136
WRSV-FM Greenville, NC 86 Northstar Broadcas Urban 02/27/2010 89 41 5 11 15 17 0.023
WHWT-FM Huntsville 107 NONE Rhythmic 02/17/2010 84 82 1 0 0 1 0.010
WJMI-FM Jackson, MS 122 Inner City Broadca Urban 03/06/2010 72 24 3 20 11 14 0.270
WZHT-FM Montgomery, AL 154 Clear Channel Comm Urban 02/08/2010 66 17 0 0 5 44 0.207
KVEG-FM Las Vegas 33 Kemp Broadcasting Rhythmic 03/17/2010 63 34 2 5 4 18 0.233
KFRH-FM Las Vegas 33 Royce Internationa Top 40 03/10/2010 61 27 1 2 14 17 0.144
WRBJ-FM Jackson, MS 122 Extreme Communicat Urban 02/19/2010 51 51 0 0 0 0 0.036
WEUP-FM Huntsville 107 Broadcast One Urban 02/15/2010 42 13 1 0 5 23 0.072
WJUC-FM Toledo 92 Welch Communicatio Urban 03/22/2010 39 13 1 14 1 10 0.062
WLZN-FM Macon, GA 156 Cumulus Broadcasti Urban 03/01/2010 33 2 0 0 0 31 0.075
WBFA-FM Columbus, GA 188 Clear Channel Comm Urban 02/15/2010 24 0 0 0 15 9 0.046
WFXA-FM Augusta, GA 109 Perry Broadcasting Urban 02/15/2010 17 0 0 1 1 15 0.033
WJZD-FM Biloxi 155 WJZD Inc Urban 03/24/2010 15 0 0 0 3 12 0.029
KBTT-FM Shreveport, LA 133 Access.1 Communica Urban 04/09/2010 14 10 0 0 0 4 0.009
KDON-FM Monterey-Salinas 80 Clear Channel Comm Rhythmic 03/23/2010 13 10 2 0 0 1 0.018
XHTO-FM El Paso 74 Grupo Radio Mexico Rhythmic 02/03/2010 13 5 0 0 0 8 0.027
WRVZ-FM Charleston, WV 185 West Virginia Radi Rhythmic 04/12/2010 11 5 1 1 1 3 0.009
KGGI-FM Riverside 26 Clear Channel Comm Rhythmic 01/31/2010 9 0 9 0 0 0 0.066
WBTP-FM Tampa 19 Clear Channel Comm Urban 03/28/2010 8 2 0 0 0 6 0.041
WJWZ-FM Montgomery, AL 154 Bluewater Urban 01/27/2010 8 0 0 0 0 8 0.023
WOWI-FM Norfolk 43 Clear Channel Comm Urban 03/27/2010 8 4 0 0 0 4 0.038


7 Day
Song History
3/1/98 through 4/18/2010
KAFANI
Tipsy Texting f/Bobby V
by Spins to Date
All Formats - 1 Or More Spins
- Show Zero Airplay
- Show Market History
- Download To Spreadsheet
Station
Click Station for
Daypart Info Market Mkt
Rank Group Owner Current Format
Click a Format to Filter First
Played Spins
to Date OVN AMD MID PMD EVE Total
Audience
(Millions)
KPRR-FM El Paso 74 Clear Channel Comm Rhythmic 02/14/2010 6 6 0 0 0 0 0.004
WBHJ-FM Birmingham 57 Cox Radio Inc Rhythmic 02/10/2010 3 0 0 0 2 1 0.035
WBTJ-FM Richmond 55 Clear Channel Comm Urban 04/06/2010 3 0 0 0 0 3 0.016
WJLB-FM Detroit 11 Clear Channel Comm Urban 04/10/2010 3 0 0 0 0 3 0.046
WQBT-FM Savannah, GA 158 Clear Channel Comm Urban 04/09/2010 3 2 0 0 0 1 0.004
KAGM-FM Albuquerque 68 American General M Rhythmic 04/16/2010 2 0 0 0 0 2 0.005
KJMM-FM Tulsa 65 Perry Broadcasting Urban 04/17/2010 2 1 0 1 0 0 0.003
WPWX-FM Chicago 3 Crawford Broadcast Urban 04/09/2010 2 0 0 0 1 1 0.034
KVSP-FM Oklahoma City 48 Perry Broadcasting Urban 04/17/2010 1 0 0 0 1 0 0.005
KZFM-FM Corpus Christi, -- Malkan Broadcast A Rhythmic 01/29/2010 1 0 0 0 1 0 0.003
WHTA-FM Atlanta 7 Radio One Incorpor Urban 04/03/2010 1 0 0 0 0 1 0.013
WHXT-FM Columbia, SC 89 Inner City Broadca Urban 02/23/2010 1 0 0 0 0 1 0.003
WOCQ-FM Salisbury, MD 142 Great Scott Broadc Rhythmic 02/26/2010 1 0 0 0 0 1 0.001
Totals: (All Formats): 1,825 922 78 123 187 515 2.92 Mil


Format History
Format Percent
of
Total Play Spins
to Date OVN AMD MID PMD EVE Peak Plays Peak Week Peak Chart
Rhythmic 25.3 462 308
66.67% 26
5.63% 26
5.63% 31
6.71% 71
15.37% 92 4/17/2010 112
Top 40 17.2 314 104
33.12% 8
2.55% 22
7.01% 63
20.06% 117
37.26% 96 4/13/2010 81
Urban 57.5 1049 510
48.62% 44
4.19% 75
7.15% 93
8.87% 327
31.17% 141 3/13/2010 70
All Formats Combined -- 1825 922
50.52% 78
4.27% 123
6.74% 187
10.25% 515
28.22% --- --- ---


Group Owner History
Group Owner Format % of
Total
Play Spins
to Date OVN AMD MID PMD EVE First
Played
American General Media Rhythmic 8.8 161 73 7 20 23 38 2/2/2010

Buckley Broadcasting Corporation Rhythmic 5.3 97 93 4 0 0 0 2/2/2010

Citadel Communications Corp. Urban 6.2 114 41 1 1 18 53 2/4/2010

Clear Channel Communications Rhythmic 1.5 28 16 11 0 0 1 1/31/2010
Urban 6.3 115 25 0 0 20 70 2/8/2010

Cumulus Broadcasting LLC Urban 1.8 33 2 0 0 0 31 3/1/2010

Inner City Broadcasting Corporation Urban 4.0 73 24 3 20 11 15 2/23/2010

NONE Rhythmic 4.6 84 82 1 0 0 1 2/17/2010

Perry Broadcasting Company Inc Urban 1.1 20 1 0 2 2 15 2/15/2010

Royce International Broadcasting Company Top 40 17.2 314 104 8 22 63 117 3/9/2010
Copyright © 2010, Mediabase/Premiere Radio Networks.
7 Day
Song Analysis
Tycoon Status Ent.



BOBBY BRACKINS
143 - I Love You f/Ray J
Mediabase - All Stations(U.S) - by Spins to Date



- Print Mode
Show Stations With:

Weekend programming is reconciled and updated continuously throughout the day, Saturday and Sunday. Final 7-Day information for the current chart week is available on Sunday evening.

LW: Apr 4 - Apr 10
TW: Apr 11 - Apr 17
Updated: Sun Apr 18 2:55 PM PST
N
e
w Mediabase Sortable Stats™ - Click any Blue Header Spins
Click # for Spin Grid by Daypart Historical Data
(Click Below for
Daypart Info)
Station (Click Graphic for Airplay Trends) Sng Rnk
@Station
(currents) Market Format Trade TW lw +/- ovn am mid pm eve First Played Spins
to Date
KYLD-FM * 7 San Francisco Rhythmic Mediabase 73 69 4 17 12 14 12 18 1/18/2010 434
KDON-FM * 10 Monterey-Salinas Rhythmic Mediabase 49 36 13 13 5 10 8 13 2/27/2010 182
KIKI-FM * 17 Honolulu Rhythmic Mediabase 39 42 -3 12 2 9 7 9 3/22/2010 154
KSXY-FM * 24 Santa Rosa, CA Top 40 Mediabase 35 34 1 20 0 0 2 13 3/16/2010 127
KMVQ-FM * 26 San Francisco Top 40 Mediabase 8 22 -14 4 0 0 1 3 3/11/2010 92
KVEG-FM * 25 Las Vegas Rhythmic Mediabase 17 17 0 8 0 3 0 6 3/17/2010 72
KXJM-FM 16 Portland, OR Rhythmic Mediabase 35 22 13 10 5 8 7 5 4/5/2010 57
KIBT-FM 16 Colorado Springs Rhythmic Mediabase 39 14 25 11 6 9 7 6 4/5/2010 53
KPTT-FM 16 Denver Rhythmic Mediabase 35 13 22 10 3 9 6 7 4/5/2010 48
KCAQ-FM * 26 Oxnard-Ventura, Rhythmic Mediabase 13 12 1 9 1 0 2 1 3/17/2010 30
KOHT-FM * 28 Tucson Rhythmic Mediabase 7 10 -3 6 0 0 0 1 3/13/2010 26
KBMB-FM * 31 Sacramento Rhythmic Mediabase 9 11 -2 9 0 0 0 0 3/31/2010 25
KWIN-FM * 23 Stockton, CA Rhythmic Mediabase 17 6 11 8 0 0 1 8 4/7/2010 23
KMEL-FM * 57 San Francisco Rhythmic Mediabase 1 3 -2 0 0 0 0 1 3/16/2010 20
WNHT-FM * 44 Ft. Wayne, IN Rhythmic Mediabase 4 4 0 1 0 0 1 2 3/11/2010 10
WHWT-FM * 72 Huntsville Rhythmic Mediabase 5 0 5 4 1 0 0 0 4/14/2010 5
KPHW-FM * 23 Honolulu Rhythmic Mediabase 2 1 1 1 0 0 0 1 4/4/2010 3
KIIS-FM * 54 Los Angeles Top 40 Mediabase 1 1 0 0 0 0 0 1 3/21/2010 3
KSMB-FM * 67 Lafayette, LA Top 40 Mediabase 0 2 -2 0 0 0 0 0 4/3/2010 3
KHTN-FM * 58 Modesto, CA Rhythmic Mediabase 2 0 2 0 0 0 0 2 4/12/2010 2
KPWR-FM * 64 Los Angeles Rhythmic Mediabase 1 1 0 0 0 1 0 0 4/9/2010 2
KWYD-FM * 37 Boise, ID Rhythmic Mediabase 1 0 1 1 0 0 0 0 4/17/2010 1
WJQM-FM * 58 Madison, WI Rhythmic Mediabase 1 0 1 0 0 0 0 1 4/15/2010 1
KDDB-FM * 40 Honolulu Rhythmic Mediabase 1 0 1 0 0 0 1 0 4/16/2010 1
WPKF-FM 69 Poughkeepsie Rhythmic Mediabase 1 0 1 0 0 0 0 1 4/16/2010 1
KZZU-FM * 58 Spokane Hot AC Mediabase 1 0 1 0 0 0 0 1 4/16/2010 1




BOBBY BRACKINS
143 - I Love You f/Ray J
Tycoon Status Ent.
7 Days Ending 4/17/2010 Mediabase 24/7
Executive Summary
Copyright ©2010, Mediabase
Mediabase 24/7 Current Airplay Information Historical Information
Rnk
LW Rnk
TW Specific
Format GRC Spins
TW Spins
LW Spin
Trend % of
Play Stations
Playing Aud TW
Millions Aud LW
Millions Aud Trend
Millions Spins
To Date Aud
To Date Peak
Date Peak
Spins Peak
Chart
62 54 Rhythmic C 352 261 91 88.7 21/96 1.89 1.52 0.37 1151 8.4 mill 4/17/2010 352 62
96 99 Top 40 C 44 59 -15 11.1 3/165 0.10 0.20 -0.11 225 0.8 mill 4/12/2010 61 96
NA 463 Hot AC C 1 0 1 0.3 1/124 0.00 NA 0.00 1 0.0 mill 4/17/2010 1 --
--- --- TOTALS 397 320 77 1.99 1.73 0.26 1,377 9.24 mill



BOBBY BRACKINS
143 - I Love You f/Ray J
Tycoon Status Ent.
7 Days Ending 4/17/2010 Mediabase 24/7
Daypart Summary
Copyright ©2010, Mediabase
Mediabase 24/7 Current Airplay Information Historical Information
Specific
Format Spins
TW OVN AMD MID PMD EVE Spins
To Date OVN
To Date AMD
To Date MID
To Date PMD
To Date EVE
To Date
Hot AC 1 0
(0.0%) 0
(0.0%) 0
(0.0%) 0
(0.0%) 1
(100.0%) 1 0
(0.0%) 0
(0.0%) 0
(0.0%) 0
(0.0%) 1
(100.0%)
Rhythmic 352 120
(34.1%) 35
(9.9%) 63
(17.9%) 52
(14.8%) 82
(23.3%) 1151 369
(32.1%) 94
(8.2%) 200
(17.4%) 182
(15.8%) 306
(26.6%)
Top 40 44 24
(54.5%) 0
(0.0%) 0
(0.0%) 3
(6.8%) 17
(38.6%) 225 112
(49.8%) 0
(0.0%) 0
(0.0%) 15
(6.7%) 98
(43.6%)
Total 397 144 35 63 55 100 1377 481 94 200 197 405



BOBBY BRACKINS
143 - I Love You f/Ray J
Tycoon Status Ent.
7 Days Ending 4/17/2010 Mediabase 24/7
Executive Video Summary
Copyright ©2010, Mediabase
No Airplay Detected
For BOBBY BRACKINS 143 - I Love You f/Ray J

BOBBY BRACKINS
143 - I Love You f/Ray J
Tycoon Status Ent.
7 Days Ending 4/17/2010 Mediabase 24/7
Group Owner Summary
Copyright ©2010, Mediabase




% of
Total
Spins % of
Total
Audience Group
(Click below to Filter by This Group) Format
(Click below to Filter by Group/Format) Spins Daypart Stations
Playing Avg
Spins
p/Station Audience Spins
to Date
TW lw Move OVN AMD MID PMD EVE
0.5 0.3 Buckley Broadcasting Corporati Rhythmic 2 0 2 0 0 0 0 2 1 /2 2.0 0.006 2
2.0 3.0 CBS Radio Top 40 8 22 -14 4 0 0 1 3 1 /6 8.0 0.060 92
4.3 3.5 Citadel Communications Corp. Rhythmic 17 6 11 8 0 0 1 8 1 /4 17.0 0.069 23
0.0 0.0 Citadel Communications Corp. Top 40 0 2 -2 0 0 0 0 0 1 /16 0.0 0.000 3
70.3 84.0 Clear Channel Communications Rhythmic 279 209 70 79 33 59 47 61 9 /19 31.0 1.670 976
0.3 1.5 Clear Channel Communications Top 40 1 1 0 0 0 0 0 1 1 /58 1.0 0.030 3
0.5 0.2 Cox Radio Inc Rhythmic 2 1 1 1 0 0 0 1 1 /5 2.0 0.004 3
0.3 2.2 Emmis Communications Rhythmic 1 1 0 0 0 1 0 0 1 /2 1.0 0.043 2
2.3 0.2 Entravision Communications Com Rhythmic 9 11 -2 9 0 0 0 0 1 /1 9.0 0.005 25
3.3 0.6 Gold Coast Broadcasting Compan Rhythmic 13 12 1 9 1 0 2 1 1 /1 13.0 0.013 30
0.3 0.0 Impact Radio Rhythmic 1 0 1 1 0 0 0 0 1 /1 1.0 0.001 1
4.3 3.4 Kemp Broadcasting Rhythmic 17 17 0 8 0 3 0 6 1 /1 17.0 0.067 72
0.3 0.1 KXLY Broadcast Group Hot AC 1 0 1 0 0 0 0 1 1 /1 1.0 0.001 1
0.3 0.1 Mid-West Family Broadcast Grou Rhythmic 1 0 1 0 0 0 0 1 1 /1 1.0 0.002 1
1.3 0.1 NONE Rhythmic 5 0 5 4 1 0 0 0 1 /2 5.0 0.001 5
0.3 0.3 Ohana Broadcast Rhythmic 1 0 1 0 0 0 1 0 1 /1 1.0 0.005 1
8.8 0.3 Sinclair Communications Top 40 35 34 1 20 0 0 2 13 1 /1 35.0 0.007 127
1.0 0.3 Summit City Radio Group Rhythmic 4 4 0 1 0 0 1 2 1 /1 4.0 0.006 10
100.0 100.0 Overall - Group Owners 397 320 77 144 35 63 55 100 26 /123 8.3 1.988 1377

7 Day
Song History
3/1/98 through 4/18/2010
LONDON
Back To The Way
by Spins to Date
All Formats - 1 Or More Spins
- Show Zero Airplay
- Show Market History
- Download To Spreadsheet
Station
Click Station for
Daypart Info Market Mkt
Rank Group Owner Current Format
Click a Format to Filter First
Played Spins
to Date OVN AMD MID PMD EVE Total
Audience
(Millions)
WJUC-FM Toledo 92 Welch Communicatio Urban 01/23/2010 228 115 14 35 17 47 0.301
WJMI-FM Jackson, MS 122 Inner City Broadca Urban 01/20/2010 176 44 21 50 27 34 0.706
WFXA-FM Augusta, GA 109 Perry Broadcasting Urban 01/22/2010 163 112 1 25 8 17 0.203
WJZD-FM Biloxi 155 WJZD Inc Urban 01/20/2010 160 29 0 9 36 86 0.296
KIPR-FM Little Rock 85 Citadel Communicat Urban 01/22/2010 151 39 26 33 22 31 0.651
KNDA-FM Corpus Christi, -- J&P Entertainment Urban 02/17/2010 150 1 19 49 49 32 0.114
KVSP-FM Oklahoma City 48 Perry Broadcasting Urban 01/23/2010 150 60 4 31 14 41 0.426
WDKX-FM Rochester 56 Monroe County Broa Urban 01/22/2010 129 62 1 35 10 21 0.711
WJTT-FM Chattanooga 106 Brewer Broadcastin Urban 01/21/2010 115 62 1 27 14 11 0.278
WRBJ-FM Jackson, MS 122 Extreme Communicat Urban 01/21/2010 90 58 17 8 6 1 0.142
KJMM-FM Tulsa 65 Perry Broadcasting Urban 01/21/2010 75 38 2 15 10 10 0.098
KRRQ-FM Lafayette, LA 105 Citadel Communicat Urban 01/15/2010 74 43 4 11 10 6 0.151
WEUP-FM Huntsville 107 Broadcast One Urban 01/20/2010 71 50 2 8 4 7 0.100
WFXE-FM Columbus, GA 188 Davis Broadcasting Urban 01/20/2010 63 28 3 23 7 2 0.142
WWWZ-FM Charleston, SC 83 Citadel Communicat Urban 01/21/2010 62 56 1 3 1 1 0.177
WQHH-FM Lansing 125 McDonald Media Gro Urban 01/19/2010 51 16 2 20 13 0 0.081
WBFA-FM Columbus, GA 188 Clear Channel Comm Urban 01/21/2010 49 35 9 3 1 1 0.043
WJZE-FM Toledo 92 Urban Radio Broadc Urban 01/20/2010 48 24 1 10 5 8 0.097
KBTT-FM Shreveport, LA 133 Access.1 Communica Urban 02/04/2010 47 30 1 0 1 15 0.036
WOWI-FM Norfolk 43 Clear Channel Comm Urban 01/23/2010 43 28 0 0 0 15 0.184
WKKV-FM Milwaukee 37 Clear Channel Comm Urban 01/25/2010 37 1 0 0 0 36 0.366
WZFX-FM Fayetteville, NC 127 Beasley Broadcast Urban 01/20/2010 36 35 0 1 0 0 0.084
WZHT-FM Montgomery, AL 154 Clear Channel Comm Urban 01/29/2010 36 5 4 22 2 3 0.150
WJBT-FM Jacksonville 46 Clear Channel Comm Urban 01/21/2010 34 30 2 2 0 0 0.087
WQUE-FM New Orleans 52 Clear Channel Comm Urban 01/20/2010 30 25 4 1 0 0 0.204
WQBT-FM Savannah, GA 158 Clear Channel Comm Urban 01/23/2010 29 9 2 1 3 14 0.054
WJKS-FM Wilmington, DE 77 QC Communications Urban 01/20/2010 28 17 0 0 0 11 0.019
WBTF-FM Lexington, KY 103 L. M. Communicatio Urban 01/21/2010 26 10 1 6 2 7 0.033
WEMX-FM Baton Rouge 79 Citadel Communicat Urban 01/22/2010 24 13 0 0 6 5 0.104
WJLB-FM Detroit 11 Clear Channel Comm Urban 01/21/2010 24 13 1 0 0 10 0.300


7 Day
Song History
3/1/98 through 4/18/2010
LONDON
Back To The Way
by Spins to Date
All Formats - 1 Or More Spins
- Show Zero Airplay
- Show Market History
- Download To Spreadsheet
Station
Click Station for
Daypart Info Market Mkt
Rank Group Owner Current Format
Click a Format to Filter First
Played Spins
to Date OVN AMD MID PMD EVE Total
Audience
(Millions)
WHRK-FM Memphis 49 Clear Channel Comm Urban 03/03/2010 22 17 2 2 0 1 0.109
WBLK-FM Buffalo 53 Regent Communicati Urban 01/20/2010 20 20 0 0 0 0 0.044
WPEG-FM Charlotte 24 CBS Radio Urban 01/25/2010 17 1 0 0 0 16 0.199
WPRW-FM Augusta, GA 109 Clear Channel Comm Urban 01/21/2010 16 6 0 9 0 1 0.040
WUBT-FM Nashville 44 Clear Channel Comm Urban 01/22/2010 16 0 0 6 0 10 0.132
KVEG-FM Las Vegas 33 Kemp Broadcasting Rhythmic 02/01/2010 3 0 0 0 0 3 0.015
WVEE-FM Atlanta 7 CBS Radio Urban 11/10/2009 3 0 0 0 0 3 0.052
KKWD-FM Oklahoma City 48 Citadel Communicat Rhythmic 12/02/2009 2 0 0 0 0 2 0.006
KOPW-FM Omaha 72 NRG Media Rhythmic 12/20/2009 2 0 0 0 0 2 0.007
WKYS-FM Washington, DC 9 Radio One Incorpor Urban 03/11/2010 2 2 0 0 0 0 0.006
BET-TV > VideoTV 0 Viacom Urban 04/15/2010 1 0 0 0 1 0 0.000
KTCX-FM Beaumont, TX 138 Cumulus Broadcasti Urban 11/23/2009 1 0 0 0 0 1 0.006
WBRU-FM Providence 41 Brown Broadcasting Alternative 11/08/2009 1 0 0 0 0 1 0.002
WENZ-FM Cleveland 29 Radio One Incorpor Urban 11/17/2009 1 0 0 0 0 1 0.008
WHHL-FM St. Louis 21 Radio One Incorpor Urban 03/09/2010 1 0 0 0 1 0 0.018
Totals: (All Formats): 2,507 1134 145 445 270 513 6.98 Mil


Format History
Format Percent
of
Total Play Spins
to Date OVN AMD MID PMD EVE Peak Plays Peak Week Peak Chart
Urban 99.7 2499 1134
45.38% 145
5.80% 445
17.81% 270
10.80% 505
20.21% 252 2/10/2010 53
All Formats Combined -- 2499 1134
45.38% 145
5.80% 445
17.81% 270
10.80% 505
20.21% --- --- ---


Group Owner History
Group Owner Format % of
Total
Play Spins
to Date OVN AMD MID PMD EVE First
Played
Beasley Broadcast Group, Inc. Urban 1.4 36 35 0 1 0 0 1/20/2010

Citadel Communications Corp. Urban 12.4 311 151 31 47 39 43 1/15/2010

Clear Channel Communications Urban 13.4 336 169 24 46 6 91 1/20/2010

Inner City Broadcasting Corporation Urban 7.0 176 44 21 50 27 34 1/20/2010

Perry Broadcasting Company Inc Urban 15.5 388 210 7 71 32 68 1/21/2010
Copyright © 2010, Mediabase/Premiere Radio Networks.

7 Day
Song History
3/1/98 through 4/18/2010
ERK THA JERK
Right Here
by Spins to Date
All Formats - 1 Or More Spins
- Show Zero Airplay
- Show Market History
- Download To Spreadsheet
Station
Click Station for
Daypart Info Market Mkt
Rank Group Owner Current Format
Click a Format to Filter First
Played Spins
to Date OVN AMD MID PMD EVE Total
Audience
(Millions)
KMEL-FM San Francisco 4 Clear Channel Comm Rhythmic 08/13/2009 1227 312 185 211 293 226 16.213
KBMB-FM Sacramento 27 Entravision Commun Rhythmic 10/11/2009 54 8 0 20 10 16 0.192
KPWR-FM Los Angeles 2 Emmis Communicatio Rhythmic 10/19/2009 33 1 0 32 0 0 1.375
KREV-FM San Francisco 4 Royce Internationa Top 40 12/15/2009 23 0 0 0 15 8 0.046
KBOS-FM Fresno 66 Clear Channel Comm Rhythmic 10/04/2009 6 0 0 0 0 6 0.013
KYLD-FM San Francisco 4 Clear Channel Comm Rhythmic 10/12/2009 4 0 0 0 0 4 0.052
KRCK-FM Palm Springs, CA 129 Royce Internationa Top 40 12/15/2009 3 0 0 0 3 0 0.007
KFRH-FM Las Vegas 33 Royce Internationa Top 40 12/14/2009 2 0 0 0 2 0 0.010
KZON-FM Phoenix 15 CBS Radio Rhythmic 10/10/2009 2 2 0 0 0 0 0.005
Shade 45 >SiriusXM 0 SiriusXM Urban 09/12/2009 2 0 0 0 0 2 0.000
KGGI-FM Riverside 26 Clear Channel Comm Rhythmic 12/10/2009 1 0 0 0 0 1 0.005
WCDX-FM Richmond 55 Radio One Incorpor Urban 01/03/2010 1 1 0 0 0 0 0.001
WPWX-FM Chicago 3 Crawford Broadcast Urban 03/13/2010 1 1 0 0 0 0 0.006
WRBJ-FM Jackson, MS 122 Extreme Communicat Urban 04/07/2010 1 0 0 0 0 1 0.002
XHTO-FM El Paso 74 Grupo Radio Mexico Rhythmic 12/19/2009 1 0 0 0 0 1 0.003
Totals: (All Formats): 1,361 325 185 263 323 265 17.93 Mil


Format History
Format Percent
of
Total Play Spins
to Date OVN AMD MID PMD EVE Peak Plays Peak Week Peak Chart
Rhythmic 97.6 1328 323
24.32% 185
13.93% 263
19.80% 303
22.82% 254
19.13% 93 12/8/2009 98
Top 40 2.1 28 0
0.00% 0
0.00% 0
0.00% 20
71.43% 8
28.57% 6 12/29/2009 371
All Formats Combined -- 1356 323
23.82% 185
13.64% 263
19.40% 323
23.82% 262
19.32% --- --- ---


Group Owner History
Group Owner Format % of
Total
Play Spins
to Date OVN AMD MID PMD EVE First
Played
Clear Channel Communications Rhythmic 91.0 1238 312 185 211 293 237 8/13/2009

Emmis Communications Rhythmic 2.4 33 1 0 32 0 0 10/19/2009

Royce International Broadcasting Company Top 40 2.1 28 0 0 0 20 8 12/14/2009
Copyright © 2010, Mediabase/Premiere Radio Networks.

7 Day
Song History
3/1/98 through 4/18/2010
E-40
Show Me What U Workin' Wit
by Spins to Date
All Formats - 1 Or More Spins
- Show Zero Airplay
- Show Market History
- Download To Spreadsheet
Station
Click Station for
Daypart Info Market Mkt
Rank Group Owner Current Format
Click a Format to Filter First
Played Spins
to Date OVN AMD MID PMD EVE Total
Audience
(Millions)
KMEL-FM San Francisco 4 Clear Channel Comm Rhythmic 02/22/2010 164 35 5 9 41 74 1.950
Shade 45 >SiriusXM 0 SiriusXM Urban 02/24/2010 103 39 23 30 9 2 0.000
KKUU-FM Palm Springs, CA 129 Morris Communicati Rhythmic 02/22/2010 87 22 2 6 9 48 0.203
KHTN-FM Modesto, CA 111 Buckley Broadcasti Rhythmic 03/17/2010 60 36 0 0 5 19 0.107
KWYD-FM Boise, ID 100 Impact Radio Rhythmic 03/20/2010 53 27 0 1 4 21 0.083
WBTT-FM Ft. Myers 62 Clear Channel Comm Rhythmic 03/20/2010 42 25 0 0 5 12 0.154
KSEQ-FM Fresno 66 Buckley Broadcasti Rhythmic 03/19/2010 32 32 0 0 0 0 0.045
KVEG-FM Las Vegas 33 Kemp Broadcasting Rhythmic 03/31/2010 27 0 0 2 5 20 0.164
KCAQ-FM Oxnard-Ventura, -- Gold Coast Broadca Rhythmic 03/18/2010 21 0 0 0 17 4 0.066
KBMB-FM Sacramento 27 Entravision Commun Rhythmic 02/27/2010 17 16 0 0 0 1 0.010
KYLD-FM San Francisco 4 Clear Channel Comm Rhythmic 03/08/2010 13 3 0 0 0 10 0.137
Hip-Hop Nation >SiriusXM 0 SiriusXM Urban 03/02/2010 13 5 0 0 3 5 0.000
KISV-FM Bakersfield 75 American General M Rhythmic 03/20/2010 10 0 0 0 4 6 0.069
KDON-FM Monterey-Salinas 80 Clear Channel Comm Rhythmic 03/14/2010 9 2 1 0 2 4 0.030
KUUU-FM Salt Lake City 30 Millcreek Broadcas Rhythmic 03/19/2010 9 3 0 0 0 6 0.020
WYPW-FM South Bend, IN 179 Talking Stick LLC Rhythmic 03/20/2010 8 0 0 0 2 6 0.012
WFXA-FM Augusta, GA 109 Perry Broadcasting Urban 02/22/2010 7 0 0 0 3 4 0.015
WRCL-FM Flint, MI 128 Regent Communicati Rhythmic 03/20/2010 7 2 0 0 0 5 0.011
KWYL-FM Reno, NV 121 Citadel Communicat Top 40 02/25/2010 6 0 0 0 0 6 0.014
WAJZ-FM Albany, NY 63 Albany Broadcastin Rhythmic 03/20/2010 6 2 0 0 2 2 0.020
