1. Florida (53) 0-0 1,466
2. Texas (4) 0-0 1,386
3. Oklahoma (1) 0-0 1,358
4. USC (1) 0-0 1,321
5. Alabama 0-0 1,134
6. Ohio State 0-0 1,126
7. Virginia Tech 0-0 1,020
8. Penn State 0-0 988
9. LSU 0-0 917
10. Mississippi 0-0 889
11. Oklahoma State 0-0 861
12. California 0-0 711
13. Georgia 0-0 707
14. Oregon 0-0 694
15. Georgia Tech 0-0 559
16. Boise State 0-0 542
17. TCU 0-0 461
18. Utah 0-0 404
19. Florida State 0-0 371
20. North Carolina 0-0 293
21. Iowa 0-0 257
22. Nebraska 0-0 236
23. Notre Dame 0-0 194
24. Brigham Young 0-0 178
25. Oregon State 0-0 165
Others Receiving Votes
Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.
GO BEARS!
good to see OSU sneaking in at 25.
2. Texas (4) 0-0 1,386
3. Oklahoma (1) 0-0 1,358
4. USC (1) 0-0 1,321
5. Alabama 0-0 1,134
6. Ohio State 0-0 1,126
7. Virginia Tech 0-0 1,020
8. Penn State 0-0 988
9. LSU 0-0 917
10. Mississippi 0-0 889
11. Oklahoma State 0-0 861
12. California 0-0 711
13. Georgia 0-0 707
14. Oregon 0-0 694
15. Georgia Tech 0-0 559
16. Boise State 0-0 542
17. TCU 0-0 461
18. Utah 0-0 404
19. Florida State 0-0 371
20. North Carolina 0-0 293
21. Iowa 0-0 257
22. Nebraska 0-0 236
23. Notre Dame 0-0 194
24. Brigham Young 0-0 178
25. Oregon State 0-0 165
Others Receiving Votes
Kansas 138, Michigan State 136, Texas Tech 114, Cincinnati 90, Pittsburgh 64, West Virginia 55, Rutgers 51, Miami (FL) 46, Missouri 44, Illinois 38, Clemson 30, South Carolina 18, UCLA 14, Auburn 12, South Florida 11, Nevada 11, Kentucky 9, North Carolina State 7, Wisconsin 6, Arkansas 6, Northwestern 5, Southern Miss 4, Wake Forest 4, Arizona 3, Boston College 3, CENTRL MICHIGAN 3, East Carolina 3, Colorado 2, Maryland 2, Navy 2, Tennessee 2, TROY 1, Minnesota 1, Michigan 1, Houston 1.
GO BEARS!
good to see OSU sneaking in at 25.